XXVIII
Esso Uniflo B.A.R.C. "200" 1973 |
April 23 | 2 x 28 laps x 3791 m + Final 50 laps = 106.165 km + 189.575 km | Pole Position: Patrick Depailler, 1'11.0" | Fastest Lap: Pace; Jarier; Coulon, 1'11.2" = 191.699 km/h |
Graded Drivers not eligible for EC-points in bold.
FINAL
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Cyl. vol |
Time, Laps | Reason Out |
1 | 1 | 45 | Henri Pescarolo, FRA | Motul Rondel Racing | Motul M1 - Ford BDA/RES | M1-206 | - | 1:01'45.4" | |
2 | 2 | 47 | Bob Wollek, FRA | Motul Rondel Racing | Motul M1 - Ford FVD/Smith | M1-207 | - | 1:02'00.2" | |
3 | 3 | 3 | Mike Beuttler, GBR | Brian Lewis Racing | March 732 - BMW M12 | 732-9 | - | 1:02'01.8" | |
4 | 4 | 65 | Gerry Birrell, GBR | Chevron Racing Team | Chevron B25 - Ford BDA/Hart (BDG ?) | B25/73/09 | - | 1:02'21.0" | |
5 | 5 | 68 | Dave Morgan, GBR | Edward Reeves Racing | Chevron B25 - Ford BDA/Wood | B25/73/04 | - | 1:02'33.0" | |
6 | 6 | 46 | Jean-Pierre Jaussaud, FRA | Motul Rondel Racing Ltd | Motul M1 - Cosworth FVD/Smith | M1-205 | - | 1'03.21.8" | |
7 | 7 | 8 | Vittorio Brambilla, ITA | Beta Racing Team | March 732 - BMW M12/Schnitzer | 732-4 | - | 49 | |
8 | 8 | 20 | Roger Williamson, GBR | Wheatcroft Racing International | GRD 273 - Ford BDG/Cosworth | 273-052 | - | 49 | |
9 | 9 | 10 | Bill Gubelmann, GBR | Bill Gubelmann | March 732 - BMW M12 | 732-11 | - | 49 | |
10 | 10 | 33 | James Hunt, GBR | Hesketh Racing | Surtees TS15 - Ford BDA/Hart | TS15-5 | - | 48 | |
11 | 11 | 38 | Silvio Moser, SUI | Silvio Moser Racing Team | Surtees TS10 - Ford BDA/Cosworth | TS10-07 | - | 48 | |
12 | 12 | 29 | Carlos Pace, BRA | Matchbox Team Surtees FINA | Surtees TS15 - Ford BDA/Hart | TS15-02 | - | 46 | |
13 | NC | 24 | Tom Walkinshaw, GBR | Tom Walkinshaw | GRD 273 - Ford BDA/Wood | - | - | 44 | |
14 | NC | 16 | Hiroshi Kazato, JPN | GRS International / Team Nippon | GRD 273 - Ford BDA/RS | 273-054 | - | 43 | |
15 | NC | 15 | Tetsu Ikuzawa, JPN | GRS International / Team Nippon | GRD 273 - Ford BDA/RS | 273-076 | - | 42 | |
16 | DNF | 43 | Jody Scheckter, RSA | Motul Rondel Racing Ltd | Motul M1 - Ford BDA/Smith | M1-204 | - | 31 | Puncture, spin |
17 | DNF | 53 | John Wingfield, GBR | Marshall Wingfield Ltd | Brabham BT40 - Ford BDA/Wingfield | BT40-14 | - | 23 | Distributor |
18 | DNF | 9 | Jacques Coulon, FRA | Scuderia Antar Filipinetti | March 732 - BMW M12 | 732-7 | - | 22 | Fuel pressure |
19 | DNF | 37 | Dave McConnell, CAN | DWM Racing Ltd | Surtees TS15 - Ford BDA/Hart | TS15-01 | - | 13 | Overheating |
20 | DNF | 66 | Peter Gethin, GBR | Chevron Racing Team | Chevron B25 - Ford BDA/Hart | B25/73/07 | - | 13 | Engine |
21 | DNF | 80 | Richard Scott, GBR | Richard Scott | Scott Mk 1 - Ford BDA/Richardson | 1-01 | - | 9 | Mechanical |
22 | DNF | 76 | Francois Migault, FRA | Shell Arnold Team | Pygmée MDB18 - Ford BDA/Cosworth | MDB18-373 | - | 9 | Fuel pressure |
23 | DNF | 73 | Patrick Depailler, FRA | Elf+Coombs Racing | Elf II (Alpine A367) - Ford BDA/Hart | 367-2 | - | 9 | Electrical |
24 | DNF | 4 | Colin Vandervell, GBR | Brian Lewis Racing | March 732 - BMW M12 | 732-8 | - | 2 | Engine |
25 | DNF | 72 | Jean-Pierre Jabouille, FRA | Elf+Coombs Racing | Elf II (Alpine A367) - Ford BDA/Hart | 367-1 | - | 0 | Accident |
26 | DNF | 1 | Jean-Pierre Jarier, FRA | STP March Racing Team (March Engineering) | March 732 - BMW 12 | 732-6 | - | 0 | Accident |
27 | DNF | 42 | Tim Schenken, AUS | Motul Rondel Racing Ltd | Motul M1 - Cosworth FVD/Cosworth | M1-203 | - | 0 | Accident |
28 | DNF | 50 | Wilson Fittipaldi, BRA | Motor Racing Developments | Brabham BT40 - Ford BDA/Wood | BT40-12 | - | 0 | Accident |
29 | DISQ | 32 30 |
Jochen Mass, DEU | Matchbox Team Surtees FINA | Surtees TS15 - Ford BDA/Hart | TS15-03 TS15-09 |
- | 50 | Hailwoods car in heat 2 2nd on road |
30 | DNS | 7 | Ernesto Brambilla, ITA | Beta Racing Team | March 732 - BMW M12/Schnitzer | 732-5 | - | Accident | |
31 | DNS | 77 | Patrick Dal Bo, FRA | Shell Arnold Team | Pygmée MDB18 - Ford BDA/Cosworth | MDB18-273 | - | Overheating | |
32 | DNS | 2 | Jean-Pierre Beltoise, FRA | STP-March Racing Team | March 732 - BMW M12 | 732-10 | - | Engine | |
33 | DNS | 30 | Mike Hailwood, GBR | Matchbox Team Surtees FINA | Surtees TS15 - Ford BDA/Hart | TS15-09 | - | ||
33 | DNQ | 34 | Bob Salisbury, GBR | Bob Gerard | Surtees TS15 - Ford BDA/Hart | TS15-07 | - | ||
34 | DNQ | 83 | Johnny Blades, GBR | Johnny Blades | Lotus 69 - Ford BDE/Cosworth | 69-71-4 | - | ||
35 | DNQ | 18 | Brendan McInerney, IRL | GRS International | GRD 273 - BDA/RS | - | - | ||
36 | DNS | 21 | Sten Gunnarsson, SWE | Team Pierre Robert | GRD 273 - Cosworth FVD/Cosworth | 273-061 | 1975 | No engine available | |
37 | DNS | 22 | Reine Wisell, SWE | Team Pierre Robert | GRD 273 - Cosworth FVD/Cosworth | 273-062 | 1975 | No engine available | |
38 | DNA | 17 | David Walker, AUS | D.A.R.T. Racing with GRD | GRD 273 - Ford BDA/RS | - | - | ||
39 | DNA | 19 | Jo Vonlanthen, SUI | Jo Vonlanthen Racing Team | GRD 273 - Ford BDA/Smith | - | - | ||
40 | DNA | 26 | - | John Stanton | GRD 273 - Ford BDA/Wood | - | - | ||
41 | DNA | 35 | Andrea de Adamich, ITA | FINA | Surtees TS15 - Ford BDA/Hart | - | - | ||
42 | DNA | 44 | - | Motul Rondel Racing Ltd | Motul M1 - Ford FVD/Smith | - | - | ||
43 | DNA | 51 | Carlos Reutemann, ARG | Motor Racing Developments | Brabham BT40 - Ford BDA | - | - | ||
44 | DNA | 52 | John Watson, GBR | Motor Racing Developments | Brabham BT40 - Ford BDA | - | - | ||
45 | DNA | 54 | Roland Binder, DEU | Roland Binder | Brabham BT36 - Ford BDA/Cosworth | - | - | ||
46 | DNA | 60 | Ronnie Peterson, SWE | Texaco Team Lotus | Texaco Star (Lotus 74) - Ford BDA/Lotus Novamotor | - | - | ||
47 | DNA | 61 | Emerson Fittipaldi, BR | Texaco Team Lotus | Texaco Star (Lotus 74) - Ford BDA/Lotus Novamotor | - | - | ||
48 | DNA | 67 | Brett Lunger, USA | Chevron Racing Team | Chevron B25 - Ford BDA/Smith | - | - | ||
49 | DNA | 69 | Georges Schäfer, SUI | Georges Schäfer Racing Team | Chevron B18 - Ford BDA/Smith | - | - |
Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | |||
1 | Williamson | 34'24.8" | 1 | Depailler | 33'54.0" | |||
2 | Schenken | 34'58.2" | 2 | Coulon | 33.59.0" | |||
3 | Gethin | 34'58.2" | 3 | Pescarolo | 34'32.4" | |||
4 | Jabouille | 35'06.0" | 4 | Scheckter | 34'41.6" | |||
5 | Kazato | 35'23.8" | 5 | Wollek | 34'47.4" | |||
6 | Walkinshaw | 27 | 6 | Hunt | 34'52.4" | |||
7 | Jaussaud | 27 | 7 | Pace | 27 | |||
8 | Gubelmann | 27 | 8 | Wingfield | 27 | |||
9 | Moser | 27 | 9 | Ikuzawa | 27 | |||
10 | Hailwood | 26 | 10 | McConnell | 27 | |||
11 | W. Fittipaldi | 24 | 11 | Birrell | 27 | |||
DNF | Beltoise | 23 | Engine | 12 | Beuttler | 26 | ||
DNF | Vandervell | 21 | Engine | 13 | Jarier | 23 | ||
DNF | Migault | 20 | DNF | Dal Bo | 9 | Overheating | ||
DNF | Mass | 17 | Oil pressure | DNF | E. Brambilla | 5 | Accident | |
DNF | V. Brambilla | 16 | DNF | Blades | 2 | Engine | ||
DNF | Morgan | 12 | Differential | |||||
DNF | Salisbury | 12 | Engine | |||||
DNF | Scott | 7 | Engine |
File created 1999-12-30, last update 2016-11-02