XXXVI
Internationales ADAC-Eifelrennen 1973 |
April 29, rain | 10 laps x 22 961 m = 229.615 km | Pole Position: Hans-Joachim Stuck, 7'30.5" | Fastest Lap: Derek Bell, 8'36.7"= 159.095 km/h |
Graded Drivers not eligible for EC-points in bold.
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Cyl. vol. |
Time, Laps | Reason Out |
1 | 1 | 6 | Reine Wisell, SWE | Team Pierre Robert | GRD 273 - Cosworth FVD/Smith | 273-062 | 1975 | 1:31.22.9" | |
2 | 2 | 4 | Tim Schenken, AUS | Motul Rondel Racing | Motul M1 - Cosworth FVD/Smith | M1-203 | 1975 | 1:31'25.9" | |
3 | 3 | 45 | Patrick Depailler, FRA | Elf Coombs Racing | Elf 2 (Alpine A367) - Ford BDA/Hart | 367-1 | - | 1:31'40.5" | |
4 | 4 | 11 | Derek Bell, GBR | Team Surtees FINA | Surtees TS15 - Ford BDA/Hart | TS15-09 | - | 1:32'09.0" | |
5 | 5 | 26 | Vittorio Brambilla, ITA | Beta Racing Team | March 732 - BMW M12 | 732-4 | - | 1:32'11.7" | |
6 | 6 | 3 | Bob Wollek, FRA | Motul Rondel Racing | Motul M1 - Cosworth FVD/Smith | M1-203 | 1975 | 1:32'46.5" | |
7 | 7 | 39 | Richard Scott, GBR | Richard Scott | Scott Mk 1 - Ford BDA/Richardson | 1-01 | - | 1:33'48.5" | |
8 | 8 | 38 | Silvio Moser, SUI | Silvio Moser | Surtees TS10 - Ford BDA/Novamotor | TS10-07 | - | 1:35'49.2" | |
9 | 9 | 24 | Hiroshi Kazato, JPN | GRS International / Team Nippon | GRD 273 - Ford BDA | 273-054 | - | 1:36'47.2" | |
10 | 10 | 12 | Jacques Coulon, FRA | Scuderia Antar Filipinetti | March 732 - BMW M12 | 732-7 | - | 1:36'48.3" | |
11 | 11 | 32 | Roger Williamson, GBR | Tom Wheatcroft Racing | GRD 273 - Ford BDG/Cosworth | 273-052 | 1975 | 1:37'20.9" | |
12 | 12 | 29 | Bill Gubelmann, USA | Bill Gubelmann | March 732 - BMW M12 | 732-11 | - | 1:37'33.8" | |
13 | 13 | 23 | Tetsu Ikuzawa, JPN | GRS International / Team Nippon | GRD 273 - Ford BDA | 273-076 | - | 1:37'34.3" | |
14 | 14 | 25 | Ernesto 'Tino' Brambilla, ITA | Beta Racing Team | March 732 - BMW M12/Schnitzer | 732-5 | - | 1:39'22.8" | |
15 | 15 | 18 | "Shangri La" (Romano Martini), ITA | Etienne Aigner | Surtees TS10 - Ford BDA | TS10-04 | - | 1:40'32.7" | |
16 | 16 | 15 | Hans-Joachim Stuck Jr, DEU | STP March Engineering | March 732 - BMW M12 | 732-1 | - | 9 | Not running - Drive shaft |
17 | 17 | 33 | John Wingfield, GBR | Marshall Wingfield Ltd | Brabham BT40 - Ford BDA/Wingfield | BT40-14 | - | 9 | |
18 | 18 | 34 | Jo Vonlanthen, SUI | Vonlanthen Racing Team | GRD 273 - Ford BDA | 273-071 | - | 9 | |
19 | 19 | 31 | Alfred 'Freddy' Amweg, SUI | Squadra Caposcarico | Babham BT38 - Ford BDA | BT38-21 | - | 9 | |
20 | 20 | 22 | Brendan McInerney, IRL | GRS International | GRD 273 - Cosworth FVC | - | - | 9 | |
21 | NC | 7 | Sten Gunnarsson, SWE | Team Pierre Robert | GRD 273 - Cosworth FVD | 273-061 | 1975 | 8 | |
22 | NC | 37 | Roland Binder, DEU | Roland Binder | Brabham BT36 - Ford BDA | BT36-4 | - | 8 | |
23 | DNF | 27 | Paul Keller, SUI | Formel Rennsport Club, Schweiz | March 722 - Ford BDA | 722-16 | - | 7 | Accident |
24 | DNF | 28 | James Hunt, GBR | Hesketh Racing | Surtees TS15 - Ford BDA | TS15-05 | - | 6 | Tyres |
25 | DNF | 30 | Dave Morgan, GBR | Edward Reeves Racing | Chevron B25 - Ford BDA | B25/73/04 | - | 2 | Engine |
26 | DNF | 46 | Jean-Pierre Jabouille, FRA | Elf Coombs Racing | Elf 2 (Alpine A367) - Ford BDA | 367-2 | - | 1 | Puncture |
27 | DNF | 14 | Jean-Pierre Jarier, FRA | STP March Engineering | March 732 - BMW M12 | 732-10 | - | 1 | Accident |
28 | DNF | 10 | Jochen Mass, DEU | Team Surtees FINA | Surtees TS15 - Ford BDA/Hart | TS15-03 | - | 1 | Engine |
29 | DNS | 8 | Gerry Birrell, GBR | Chevron Racing Team | Chevron B25 - Ford BDA/Hart | B25/73/09 | - | - | Accident in practice |
30 | DNS | 17 | Dave McConnell, CDN | DWM Racing | Surtees TS15 - Ford BDA/Hart | TS15-01 | - | - | |
31 | DNA | 1 | Henri Pescarolo, FRA | Motul Rondel Racing | Motul M1 - Ford BDA (FVD?) | - | - | ||
32 | DNA | 2 | Jean-Pierre Jaussaud, FRA | Motul Rondel Racing | Motul M1 - Ford BDA | - | - | ||
33 | DNA | 5 | Jody Scheckter, RSA | Motul Rondel Racing | Motul M1 - Ford BDA (FVD?) | - | - | ||
34 | DNA | 9 | Peter Gethin, GBR | Chevron Racing Team | Chevron B25 - Ford BDA | - | - | ||
35 | DNA | 16 | David Walker, AUS | DART Racing | GRD 273 - Ford BDA | - | - | ||
36 | DNA | 19 | Patrick Dal Bo, FRA | Shell Arnold Team | Pygmée MDB18 - Ford BDA | - | - | ||
37 | DNA | 20 | Francois Migault, FRA | Shell Arnold Team | Pygmée MDB18 - Ford BDA | - | - | ||
38 | DNA | 21 | Giancarlo Gagliardi, ITA | Giancarlo Gagliardi | Surtees TS15 - Ford BDA | - | - | ||
39 | DNA | 35 | Freddy Link, AUT | Freddy Link | March 712M - Ford BDA | - | - | ||
40 | DNA | 36 | Georges Schäfer, SUI | Georges Schäfer Team | Chevron B18 - Ford BDA | - | - | ||
41 | DNA | 40 | Colin Vandervell, GBR | Colin Vandervell | March 732 - BMW M12 | - | - | ||
42 | DNA | 41 | Roy James, GBR | Roy James | Brabham BT35 - Ford BDA | - | - | ||
43 | DNA | 42 | David Purley, GBR | Lec Refrigeration | March 722 - Ford BDA | - | - | ||
44 | DNA | 43 | Brian Robinson, GBR | Brian Robinson | Ensign - Ford BDA | - | - | ||
45 | DNA | 44 | Martin Webb, GBR | Martin Webb | Chevron B25 - Ford BDA | - | - |
File created 2000-01-06, last update 2016-11-04