IV
Preis der Stadt Karlsruhe 1974 |
In conjunction with Formula 3
July 21 | 20 laps x 2630 m = 52.6 km | Pole Position: --- | Fastest Lap: --- |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
1 | 1 | Roland Salomon, SUI | Roland Salomon | March 732 - BMW M12 | |||
2 | 2 | Jo Vonlanthen, SUI | Jo Vonlanthen Racing Team | March 742 - BMW M12/GS Tuning | |||
3 | 3 | Gérard Pillon, SUI | Gérard Pillon | March 732 - BMW M12 | |||
4 | 4 | Hans Affentranger, SUI | Hans Affentranger | March 732 - BMW M12 | |||
5 | 5 | "A.H. Müller, SUI | "A.H. Müller" | Kaimann - Porsche | |||
6 | DNF | Alfred "Freddy" Amweg, SUI | Gertsch Racing Team | March 742 - BMW |
Formula 3 class
1 | 1 | 13 | Hans Binder, AUT | Team Obermoser Jörg - Eurorace | March 743 - Ford/Novamotor | 20 | |
2 | 2 | 8 | Heinz Lange, BRD | Team Obermoser Jörg - Eurorace | March 743 - Toyota | 20 | |
3 | 3 | 9 | Steve Farnworth, USA | Elden International Racing Ltd | Elden PRH15 - Ford | 20 | |
4 | 4 | 7 | Ernst Maring, BRD | Jägermeister Racing Team | Maco 374 - Ford | 20 | |
5 | 2 | Fridolin Wettstein, SUI | Schweizerisches Autorensport Club | Martini MK9 - Ford | |||
6 | 12 | Bernd Heuer, BRD | Jägermeister Racing Team | Maco 372 - Ford | |||
7 | 11 | Ingo Hopp, BRD | Team Deutscher Lindsay Pfäffle KG | GRD 372 - Ford | |||
8 | Giancarlo Comazzi, SUI | Comete Racing Team | Grac MT14 - Ford | ||||
9 | 3 | Kurt Müller, SUI | Breitscher Racing | GRD 373 - Ford | |||
10 | 4 | Bruno Eggel, SUI | Ecurie 13 Etoiles | March 723 - Ford | |||
etc |
File created 2000-12-08, last update 2023-01-05