XXII
Grand Prix de Rouen-les-Essarts 1974 |
July 30, rain | 37 laps x 5543 m = 205.09 km | Pole Position: Hans Stuck, 1'48.4" | Fastest Lap: Jacques Laffite, 1'51.9" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Time, Laps | Reason Out |
1 | 1 | 1 | Hans-Joachim Stuck Jr, BRD | March Engineering | March 742 - BMW M12/Rosche | 742-17 | 1:19'04.0" | |
2 | 2 | 11 | David Purley, GBR | Team Harper | Chevron B27 - BMW M12 (GS Tuning? Lec?) | 27-74-10 | 1:19'53.4" | |
3 | 3 | 9 | Michel Leclère, FRA | Ecurie Elf (ORECA) | Elf 2 (Alpine A367) - BMW M12/Schnitzer | 3672 | 1:21'04.1" | |
4 | 4 | 3 | Jacques Coulon, FRA | Antar March Engineering | March 742 - BMW M12/Neerpasch | 742-12 | 36 | |
5 | 5 | 8 | Patrick Tambay, FRA | Ecurie Elf | Elf 2 (Alpine A367) - BMW M12/Schnitzer | 3671 | 36 | |
6 | 6 | 17 | Jacques Laffite, FRA | BP Racing (France) | March 742 - BMW M12/Neerpasch | 36 | ||
7 | 7 | 2 | Patrick Depailler, FRA | March Engineering | March 742 - BMW M12/Rosche | 742-18 | 35 | |
8 | 8 | 7 | Jean-Pierre Jabouille, FRA | Ecurie Elf | Elf 2 (Alpine A367) - BMW M12/Schnitzer | 3673 | 35 | |
9 | 9 | 12 | Dieter Quester, AUT | Team Harper | Chevron B27 - BMW M12/Lec | 27-74-09 | 35 | |
10 | 10 | 11 | Bill Gubelmann, USA | Brian Lewis Racing | March 732/742 - BMW M12/Neerpasch | 732-11 | 34 | |
11 | 11 | 15 | John Watson, GBR | Bang & Olufsen Team Surtees | Surtees TS15 - BMW M12/Schnitzer | 33 | Engine | |
12 | DNF | 5 | Claude Bourgoignie, BEL | Team Pierre Robert | GRD 274 - Ford BDA/Hart | 274-084-F2 | 30 | Electrical |
13 | DNF | 14 | Masami Kuwashima, JPN | Masami Kuwashima Racing | March 742 - BMW M12 | 742-9 | 29 | Accident |
14 | DNF | 25 | David Walker, AUS | Team Warsteiner Eurorace | March 742 - BMW M12/Schnitzer | 26 | Engine | |
15 | DNF | 6 | Bob Marsland, GBR | Bob Marsland | Chevron B27 - Ford BDA/Hart | 27-74-01 | 25 | Engine |
16 | DNF | 16 | José Dolhem, FRA | Bang & Olufsen Team Surtees | Surtees TS15 - Ford BDA/Hart | TS15-08 | 3 | Accident |
17 | DNF | 20 | Goerges Schäfer, SUI | Georges Schäfer | Pygmée MDB17 - Ford BDE/Cosworth | MDB17-372 | 2 | Engine |
18 | DISQ | 4 | James Hunt, GBR | Baty Racing | Chevron B27 - BMW M12/Schnitzer | 27-74-12 | 4 | Offended officials |
19 | DNS | 10 | Alain Cudini, FRA | Ecurie Elf (ORECA) | Elf 2 (Alpine A367) - BMW M12/Schnitzer | 3670 | Accident | |
20 | DNA | Jean-Pierre Paoli, FRA | BP Racing (France) | March 742 - BMW M12 | ||||
21 | DNA | Bernard de Dryver, BEL | Bang & Olufsen Team Surtees | Surtees TS15A - Ford BDA/Hart | ||||
22 | DNA | Pierre Dieudonné, BEL | Bang & Olufsen Team Surtees | Surtees TS15A - Ford BDA/Hart | ||||
23 | DNA | Emerson Fittipaldi, BRA | Ortega Ecuador Marlboro Team | Surtees TS15A - Ford BDA | ||||
24 | DNA | Guillermo Ortega, ECU | Ortega Ecuador Marlboro Team | Surtees TS15A - BMW M12 | ||||
25 | DNA | Fausto Morello, ECU | Ortega Ecuador Marlboro Team | Surtees TS15A - BMW M12 | ||||
26 | DNA | Paolo Bozzetto, ITA | Trivellato Racing Team | March 742 - BMW M12 |
File created 2000-11-09, last update 2023-01-05