X
Deutschland Trophäe 1976 |
April 11 | 2 x 20 heats x 6790 m = 271.6 km | Pole Position: Hans Joachim Stuck,1'58.9" | Fastest Lap: Hans Joachim Stuck, 1'59.8" |
Graded Drivers not eligible for EC-points in bold.
Aggregate Results
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | 29 | Hans Joachim Stuck Jr, DEU | March / BMW Motorsport | March 762 - BMW M12/Rosche | 1:21'45.6" | |
2 | 2 | 2 | René Arnoux, FRA | Ecurie Elf | Martini MK16 - Renault CH1B/Gordini | 1:23'03.0" | |
3 | 3 | 1 | Patrick Tambay, FRA | Ecurie Elf | Martini MK19 - Renault CH1B/Gordini | 1:23'15.4" | |
4 | 4 | 24 | Wilhelm 'Willi' Deutsch, DEU | Daimon Varley Team | March 762 - BMW M12 | 1:23'20.2" | |
5 | 5 | 8 | Roberto Marazzi, ITA | Trivellato Racing Team | Chevron B35- BMW M12 | 1:23'56.7" | |
6 | 6 | 17 | Harald Ertl, AUT | Motor Racing Company | March 752 - BMW M12/Heidegger | 1:24'42.9" | |
7 | 7 | 33 | Hans Heyer, DEU | Team Warsteiner Eurorace | Toj F201 - BMW M12 | 1:25'12.3" | |
8 | 8 | 7 | Willi Lovato, ITA | Trivellato Racing Team | Chevron B35 - BMW M12 | 1:25'26.4" | |
9 | 9 | 49 | Alberto Colombo, ITA | Delta Squadra Corse | March 752 - BMW M12 | 39 | |
10 | 10 | 18 | Juan Cochesa, VEN | Fred Opert Racing | Chevron B35 - Hart 420R | 39 | |
11 | 11 | 36 | Helmut Bross, DEU | Team Warsteiner Eurorace | Chevron B29 - BMW M12 | 39 | |
12 | 12 | 20 | Jean-Pierre Jaussaud, FRA | Racing Organisation Course | Chevron B35 - Chrysler/ROC | 38 | |
13 | 13 | 4 | Alex Ribeiro, BRA | March / BMW Motorsport | March 762 - BMW M12/Rosche | 38 | |
14 | NC | 22 | Ingo Hoffmann, BRA | Willi Kauhsen Racing Team | March 762 - Hart 420R | 37 | |
15 | NC | 34 | Bernhard Wissler, DEU | Team Warsteiner Eurorace | March 742 - BMW M12 | 31 | |
16 | NC | 38 | Alessandro Pesenti-Rossi, ITA | Scuderia Gulf Rondini | March 742 - BMW M12 DNS Osella FA2 - BMW M12 |
25 | |
17 | NC | 10 | Francois Migault, FRA | Osella Squadra Corse | Osella FA2/76 - BMW M12/Osella | 20 | |
18 | NC | 26 | "Gianfranco" (Gianfranco Trombetti), ITA | Osella Squadra Corse | Osella FA2/76 - BMW M12/Osella | 20 | |
19 | NC | 30 | Mikko Kozarowitsky, FIN | Marlboro ATS Wheels | Lola T450 - BMW M12 | 19 | |
20 | NC | 6 | Michel Leclère, FRA | Equipe Elf Switzerland | Elf 2J (Jabouille 2J) - Renault CH1B/Gordini | 17 | |
21 | NC | 42 | Jo Vonlanthen, SUI | Jo Vonlanthen | March 752 - BMW M12 | 17 | |
22 | NC | 35 | Roland Binder, DEU | Team Warsteiner Eurorace | Lola T450 - BMW M12 DNS March 732 - BMW M12 |
15 | |
23 | NC | 3 | Maurizio Flammini, ITA | March / BMW Motorsport | March 762 - BMW M12/Rosche | 14 | |
24 | NC | 5 | Jean-Pierre Jabouille, FRA | Equipe Elf Switzerland | Elf 2J (Jabouille 2J) - Renault CH1B/Gordini | 14 | |
25 | NC | 31 | Keke Rosberg, FIN | Team Warsteiner Eurorace | Toj F201 - BMW M12 | 9 | |
26 | NC | 28 | Ronnie Peterson, SWE | March / BMW Motorsport | March 762 - BMW M12/Rosche | 3 | |
27 | NC | 40 | Gernot Lamby, DEU | Fritz Lochmann Racing | Ralt RT1 - BMW M12 | 1 | |
28 | NC | 23 | Klaus Ludwig, DEU | Willi Kauhsen Racing Team | March 762 - Hart 420R | 0 | |
29 | NC | 19 | José Dolhem, FRA | Fred Opert Racing | Chevron B35 - Hart 420R | 0 | |
30 | DNQ | 9 | Hans Binder, AUT | Osella Squadra Corse | Osella FA2/76 - BMW M12/Osella | ||
31 | DNQ | 14 | Jochen Mass, DEU | Project Four Racing | March 762 - Lancia-Ferrari Dino 206/Brambilla | ||
32 | DNQ | 15 | Eddie Cheever, USA | Project Four Racing | March 752 - Lancia-Ferrari Dino 206/Brambilla | ||
33 | DNQ | 21 | Ray Mallock, GBR | Ardmore Racing | March 742 - Ford
BDG/Swindon DNS Lola T450 - Ford BDA |
||
34 | DNQ | 25 | Giorgio Francia, ITA | Osella Squadra Corse | Osella FA2/76 - BMW M12/Osella | ||
35 | DNQ | 41 | Richard Robarts, GBR | Team Myson | March 752 - Ford BDG/Richardson | ||
36 | DNQ | 44 | Max Bonnin, FRA | Max Bonnin | March 732 - BMW M12 | ||
37 | DNQ | 45 | Xavier Lapeyre, FRA | Motul Xavier Lapeyre | Chevron B29 - BMW M12 | ||
38 | DNQ | 46 | Ian Grob, GBR | Modus Cars | Modus M7 - Hart 420R | ||
39 | DNQ | 47 | Bernard de Dryver, BEL | Team Michel Vaillant Bang & Olufsen Team ? |
Van Hool 1 (VHM 002) - BMW M12/EVD | ||
40 | DNA | 11 | Tony Rouff, USA | Netherton & Worth / Boxer Cars | Boxer PR2 - Ford BDA/Swindon | ||
41 | DNA | 12 | Brian Henton, GBR | Wheatcroft Racing | Wheatcroft (Pilbeam R26) - Abarth/Holbay | ||
42 | DNA | 16 | Lorenzo Niccolini, ITA | Scuderia Everest | March 762 - BMW M12/Minardi | ||
43 | DNA | 27 | - | Willi Kauhsen Racing Team | March 762 - Hart 420R | ||
44 | DNA | 32 | Heinz Lange, DEU | Team Warsteiner Eurorace | Toj F201 - BMW M12 | ||
45 | DNA | 37 | Roberto Filannino, ITA | Scuderia Torino Corse | Osella FA2/76 - BMW M12/Osella | ||
46 | DNA | 39 | Sead Alihodzic, YUG | Tas Optima Racing | March 742 - BMW M12 | ||
47 | DNA | 43 | Lamberto Leoni, ITA | Lamberto Leoni | March 752 - BMW M12 | ||
48 | DNA | 48 | John Nicholson, NZ | Pinch Plant Ltd | March 752 - Chevrolet Vega/Nicholson |
Heat 1
|
Heat 2
|
File created 2000-10-30, last update 2017-07-12