XXX
B.A.R.C. "200" 1976 |
April 19, sunny | 55 laps x 3792 m = 208.56 km | Pole Position: Maurizio Flammini, 1'10.22" | Fastest Lap: Maurizio Flammini, 1'10.73" (=192.99 km/h) |
Graded Drivers not eligible for EC-points in bold.
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Qual. Time |
Grid Pos. |
Time, Laps | Reason Out |
1 | 1 | 3 | Maurizio Flammini, ITA | March Cars Ltd / BMW Motorsport | March 762 - BMW M12/Rosche | U2 | 1'10.22" | 1 | 1:06'51.4" | |
2 | 2 | 4 | Alex Ribeiro, BRA | March Cars Ltd / BMW Motorsport | March 762 - BMW M12/Rosche | U1 | 1'10.62" | 2 | 1:07'18.35" | |
3 | 3 | 1 | Patrick Tambay, FRA | Ecurie Elf | Martini MK19 - Renault CH1B/Gordini | 001 | 1'10.62" | 3 | 1:07'19.72" | |
4 | 4 | 15 | Eddie Cheever, USA | Project Four Racing | March 752 - Hart 420R DNS March 752 - Lancia-Ferrari Dino 206/Brambilla |
07 | 1'11.63" | 4 | 1:07'29.10" | |
5 | 5 | 22 | Ingo Hoffmann, BRA | Willi Kauhsen Racing Team | March 762 - Hart 420R | 04 | 1'12.87" | 13 | 1:07'16.44" | |
6 | 6 | 10 | Francois Migault, FRA | Osella Squadra Corse | Osella FA2/76 - BMW M12/Osella-Schnitzer | 006 | 1'12.77" | 12 | 54 | |
7 | 7 | 2 | René Arnoux, FRA | Ecurie Elf | Martini MK16 - Renault CH1B/Gordini | 001 | 1'13.33" | 21 | 54 | |
8 | 8 | 11 | Tony Rouff, USA | Netherton & Worth / Boxer Cars | Boxer PR2 - Ford BDA/Swindon | 76-1 | 1'13.32" | 20 | 54 | |
9 | 9 | 24 | Willi Deutsch, DEU | Daimon Varley Team | March 762 - BMW M12 | 09 | 1'13.08" | 15 | 54 | |
10 | 10 | 48 | Alberto Colombo, ITA | Delta Squadra Corse | March 752 - BMW M12 | 01 | 1'13.01" | 16 | 54 | |
11 | 11 | 30 | John Nicholson, NZL | Pinch Plant Ltd | March 752 - Chevrolet
Vega/Nicholson DNS March 752 - Ford BDA/Nicholson |
22 | 1'13.26" | 18 | 53 | |
12 | 12 | 18 | Juan Cochesa, MEX | Fred Opert Racing | Chevron B35 - Hart 420R | 05 | 1'13.40" | 23 | 53 | |
13 | 13 | 43 | Bernard de Dryver, BEL | Team Michel Vaillant | March 742 - BMW M12 DNS Van Hool VHM002 EVD - BMW M12 |
08 | 1'14.34" | 29 | 53 | |
14 | 14 | 5 | Jean-Pierre Jabouille, FRA | Equipe Elf Switzerland | Elf 2J (Jabouille 2J) - Renault CH1B/Gordini | 7603 | 1'11.69" | 5 | 52 | Not running - Accident |
15 | 15 | 41 | Ian Grob, GBR | Modus Cars | Modus M7 - Hart 420R | M7-01-F2 | 1'16.47" | 32 | 52 | |
16 | 16 | 42 | Xavier Lapeyre, FRA | Motul Team | Chevron B29 - BMW M12 | 75-10 | 1'15.77" | 31 | 52 | |
17 | 17 | 19 | José Dolhem, FRA | Fred Opert Racing | Chevron B35 - Hart 420R | 76-06 | 1'12.77" | 11 | 51 | |
18 | 18 | 28 | Richard Robarts, GBR | Team Myson | March 752P - Ford BDG/Richardson | 752-P | 1'12.97" | 14 | 51 | |
19 | 19 | 47 | Giancarlo Martini, ITA | Scuderia Everest | March 762 - BMW M12/Rosche or Minardi | 12 | 1'13.34" | 22 | 50 | |
20 | 20 | 9 | Hans Binder, AUT | Osella Squadra Corse | Osella FA2/76 - BMW M12/Osella | 005 | 1'13.19" | 17 | 49 | |
21 | 21 | 32 | Bernard Chevanne, FRA | Ecurie Elf | March 742 - BMW M12 | 18 | 1'12.35" | 8 | 48 | |
22 | 22 | 49 | Lorenzo Niccolini, ITA | Scuderia Everest | March 762 - BMW M12 | 3 | 1'18.23 | 33 | 47 | |
23 | 23 | 50 | Freddy Kottulinsky, SWE | Fritz Lochmann Racing | Ralt RT1 - BMW M12 | RT1-8 | 1'13.61" | 24 | 42 | |
24 | DNF | 25 | Giorgio Francia, ITA | Osella Squadra Corse | Osella FA2/76 - BMW M12/Osella | 004 | 1'14.05" | 28 | 39 | Throttle cable |
25 | DNF | 34 | Ray Mallock, GBR | Ardmore Racing | March 75B (742?) - Ford
BDG/Swindon DNS Lola T450 - Ford BDX/Swindon |
75B-U1* | 1'12.48" | 10 | 37 | Gearbox *See line 37 |
26 | DNF | 26 | "Gianfranco"(Gianfranco Trombetti), ITA | Osella Squadra Corse | Osella FA2/76 - BMW M12/Osella | 001 | 1'15.17" | 31 | 36 | Engine |
27 | DNF | 35 | Mikko Kozarowitsky, FIN | Marlboro ATS Team | Lola T450 - BMW M12 | HU-2 | 1'15.70" | 33 | 21 | Overheating |
28 | DNF | 7 | Willi Lovato, ITA | Trivellato Racing Team | Chevron B35 - BMW M12 | 01 | 1'14.90" | 27 | 21 | Engine |
29 | DNF | 8 | Roberto Marazzi, ITA | Trivellato Racing Team | Chevron B35 - BMW M12 | 02 | 1'11.83 | 6 | 15 | Clutch |
30 | DNF | 39 | Harald Ertl, AUT | Harald Ertl | Chevron B35 - BMW M12/Heidegger | 04 | 1'12.37" | 11 | 9 | Electrical, misfire |
31 | DNF | 40 | Keijo 'Keke' Rosberg, FIN | Team Warsteiner Eurorace | Toj F201 - BMW M12 | 0176 | 1'13.27" | 21 | 7 | Accident |
32 | DNF | 6 | Michel Leclère, FRA | Equipe Elf Switzerland | Elf 2J (Jabouille 2J) - Renault CB1B/Gordini | 7602 | 1'15.62" | 32 | 2 | Gear lever |
33 | DNF | 37 | Bob Muir, AUS | Bob & Marj Brown | Minos 1 - Ford BDA/Swindon | 001 | 1'14.04" | 27 | 1 | Distributor drive |
34 | DNS | 12 | Brian Henton, GBR | Donington Park Collection / Wheatcroft Racing | Wheatcroft (Pilbeam R26) - Abarth/Holbay | R26-1 | 1'12.25" | - | - | Engine |
35 | DNS | 31 | Val Musetti, GBR | Val Musetti | March 74B - Ford BDX/Swindon | 74B-U1 | 1'13.77" | - | - | |
36 | DNS | 36 | Ian Ashley, GBR | Ardmore Racing | Lola T450 - Ford
BDX/Swindon DNS March 752 - Ford BDA |
HU-3 | 1'13.91" | - | - | |
37 | DNQ | 29 | Roy Baker, GBR | Roy Baker | March 75B - Ford BDG/Racing Services | 75B-U1* | 1'25.63" | - | - | *See line 25 |
38 | DNQ | 46 | Alessandro Pesenti-Rossi, ITA | Scuderia Gulf Rondini | March 762 - BMW M12 | 14 | 1'17.37" | - | - | |
39 | DNA | 14 | Vittorio Brambilla, ITA | Project Four Racing | March 762 - Lancia-Ferrari Dino 206/Brambilla | - | - | - | - | |
40 | DNA | 20 | Jean-Pierre Jaussaud, FRA | Sté Racing Organisation Course | Chevron B35 - Chrysler/ROC | - | - | - | - | |
41 | DNA | 23 | Klaus Ludwig, DEU | Willi Kauhsen Racing Team | March 762 - Hart 420R | - | - | - | - |
File created 2001-01-30, last update 2017-07-12