III
Gran Premio di Mugello 1976 |
July 11 | 43 laps x 5245 m = 225.535 km | Pole Position: Jean-Pierre Jabouille, 1'48.20" | Fastest Lap: René Arnoux, 1'49.8" |
Graded Drivers not eligible for EC-points in bold.
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Time, Laps | Reason Out |
1 | 1 | 5 | Jean-Pierre Jabouille, FRA | Equipe Elf Switzerland | Elf 2J (Jabouille 2J) - Renault CH1B/Gordini | 2J-7603 | 1:19'28.8" | |
2 | 2 | 2 | René Arnoux, FRA | Ecurie Elf | Martini MK19 - Renault CH1B/Gordini | 19-002 | 1:19'31.4" | |
3 | 3 | 1 | Patrick Tambay, FRA | Ecurie Elf | Martini MK19 - Renault CH1B/Gordini | 19-001 | 1:19'52.7" | |
4 | 4 | 4 | Alex Ribeiro, BRA | March / BMW Motorsport | March 762 - BMW M12/Rosche | 762-U1 | 1:20'01.8" | |
5 | 5 | 17 | Giancarlo Martini, ITA | Scuderia Everest | March 762 - BMW M12/Rosche | 762-10 | 1:20'20.5" | |
6 | 6 | 3 | Maurizio Flammini, ITA | March / BMW Motorsport | March 762 - BMW M12/Rosche | 762-U2 | 1:20'30.9" | |
7 | 7 | 9 | Hans Binder, AUT | Chevron Racing Team | Chevron B35 - BMW M12 | B35-76-14 | 1:20'40.5" | |
8 | 8 | 22 | Ingo Hoffmann, BRA | Willi Kauhsen Racing Team | March 762 - Hart 420R | 762-11 | 1:20'41.6" | |
9 | 9 | 23 | Klaus Ludwig, DEU | Willi Kauhsen Racing Team | March 762 - Hart 420R | 1:20'43.8" | ||
10 | 10 | 59 | Gaudenzio Mantova, ITA | Scuderia Gulf Rondini | March 762 - BMW M12 | 1:20'49.3" | ||
11 | 11 | 24 | Willi Deutsch, DEU | Daimon Varley Racing Team | March 762 - BMW M12 | 1:20'49.8" | ||
12 | 12 | 51 | Gianfranco Brancatelli, ITA | Scuderia Everest | March 752 - BMW M12 | 1:21'03.3" | ||
13 | 13 | 60 | Hans Meier, AUT | Fred Opert Racing | Chevron B35 - Hart 420R | 42 | ||
14 | 14 | 26 | "Gianfranco" (Gianfranco Trombetti), ITA | Trivellato Racing Team | Chevron B35 - BMW M12 | 42 | ||
15 | 15 | 37 | Harald Ertl, AUT | Fred Opert Racing | Chevron B35 - BMW M12 | 42 | ||
16 | 16 | 34 | Bob Muir, AUS | Bob Muir | Chevron B35 - Ford BDA/Swindon | 42 | ||
17 | 17 | 43 | Mikko Kozarowitsky, FIN | Project Four Racing | March 752 - BMW M12 | 42 | ||
18 | 18 | 7 | Giorgio Francia, ITA | Trivellato Racing Team | Chevron B35 - BMW M12 | 42 | ||
19 | 19 | 16 | Lorenzo/Filippo Niccolini, ITA | Scuderia Everest | March 762 - BMW M12 | 42 | ||
20 | 20 | 56 | Helmut Bross, DEU | Team Warsteiner Eurorace | Toj F201 - BMW M12 | 42 | ||
21 | 21 | 35 | Ian Grob, GBR | Team Modus | Modus M3 - Hart 420R | 41 | ||
22 | 22 | 27 | Xavier Lapeyre, FRA | Xavier Lapeyre | Chevron B35 - BMW M12 | 41 | ||
23 | 23 | 52 | Luciano Pavesi, ITA | Scuderia Ala d'Oro | Ralt RT1 - Hart 420R | 40 | ||
24 | 24 | 54 | Keijo 'Keke' Rosberg, FIN | Team Warsteiner Eurorace | Toj F201 - BMW M12 | 38 | Clutch | |
25 | 25 | 29 | Cosimo Turizio, ITA | Cosimo Turizio | March 762 - BMW M12 | 38 | ||
26 | DNF | 6 | Michel Leclère, FRA | Equipe Elf Switzerland | Elf 2J (Jabouille 2J) - Renault CH1B/Gordini | 31 | Fuel system | |
27 | DNF | 8 | Roberto Marazzi, ITA | Trivellato Racing Team | Chevron B35 - BMW M12 | 31 | Engine | |
28 | DNF | 38 | Alberto Colombo, ITA | Alberto Colombo | March 752 - BMW M12 | 20 | Accident | |
29 | DNF | 28 | Freddy Kottulinsky, FRA | Fritz Lochmann Racing | Ralt RT1 - BMW M12 | 16 | Driveshaft | |
30 | DNF | 30 | Reinhold Jöst, DEU | ATS Wheels | Lola T450 - BMW M12 | 8 | Head gasket | |
31 | DNS | 39 | "Gimax" (Carlo Franchi), ITA | "Gimax" | March 752 - BMW M12 | |||
32 | DNQ | 20 | Jean-Pierre Jaussaud, FRA | Sté Racing Organisation Course | Chevron B35 - Chrysler/ROC | |||
33 | DNQ | 31 | Jo Vonlanthen, SUI | Jo Vonlanthen Racing | March 752 - BMW M12 | |||
34 | DNQ | 33 | Danny Sullivan, USA | Team Modus | Modus M3 - Hart 420R | |||
35 | DNQ | 40 | Roland Binder, DEU | Team Warsteiner Eurorace | Lola T450 - BMW M12 | |||
36 | DNQ | 42 | Richard Robarts, GBR | Team Myson | March 762 - Hart 420R | |||
37 | DNQ | 47 | Bernard Chevanne, FRA | Ecurie Elf | March 742 - BMW M12 | |||
38 | DNQ | 50 | Francois Servanin, FRA | Sté Racing Organisation Course | Chevron B35 - Chrysler/ROC | |||
39 | DNQ | 53 | Hans Walther, SUI | Hans Walther / Schweizer Auto Rennsport | March 742 - BMW M12 | |||
40 | DNA | 10 | Francois Migault, FRA | Osella Squadra Corse | Osella FA2 - BMW M12/Osella | |||
41 | DNA | 15 | Eddie Cheever, USA | Project Four Racing | March 762 - Hart 420R | |||
42 | DNA | 18 | Juan Cochesa, VEN | Fred Opert Racing | Chevron B35 - Hart 420R | |||
43 | DNA | 19 | José Dolhem, FRA | Fred Opert Racing | Chevron B35 - Hart 420R | |||
44 | DNA | 25 | Arturo Merzario, ITA | Osella Squadra Corse | Osella FA2 - BMW M12 | |||
45 | DNA | 32 | Hervé Regout, BEL | Hervé Regout | March 752 - BMW M12 | |||
46 | DNA | 41 | Carlo Giorgio, ITA | Carlo Giorgio | March 762 - Armaroli V6 | |||
47 | DNA | 45 | Max Bonnin, FRA | Max Bonnin | March 732 - BMW M12 | |||
48 | DNA | 46 | Michel Pignard, FRA | Ecurie Elf | March 762 - BMW M12 | |||
49 | DNA | 48 | Sead Alihodzic, YUG | Sead Alihodzic | March 742 - BMW M12 | |||
50 | DNA | 49 | Remi Gillis, FRA | Ecurie UFP | March 742 - BMW M12 | |||
51 | DNA | 55 | Riccardo Patrese, ITA | Fred Opert Racing | Chevron B35 - Hart 420R | |||
52 | DNA | 57 | Sandro Cinotti, ITA | Scuderia Nettuno | March 752 - BMW M12 | |||
53 | DNA | 58 | Diulio Truffo, ITA | Osella Squadra Corse | Osella FA2 - BMW M12 |
File created 2001-03-25, last update 2017-07-14