XXIV
Grand Prix de Rouen 1976 |
June 27 | 38 laps x 5543 m = 210.634 km | Pole Position: Alex Ribeiro, 1'47.19" | Fastest Lap: René Arnoux, 1'47.55" |
Graded Drivers not eligible for EC-points in bold.
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Time, Laps | Reason Out |
1 | 1 | 3 | Maurizio Flammini, ITA | March / BMW Motorsport | March 762 - BMW M12/Roshe | 762-R1 | 1:09'59.27" | |
2 | 2 | 5 | Jean-Pierre Jabouille, FRA | Equipe Elf Switzerland | Elf 2J (Jabouille 2J) - Renault CH1B/Gordini | 2J-7603 | 1:10'12.81" | |
3 | 3 | 17 | Giancarlo Martini, ITA | Scuderia Everest | March 762 - BMW M12/Rosche | 762-12 | 1:10'29.18" | |
4 | 4 | 28 | Keijo 'Keke' Rosberg, FIN | Team Warsteiner Eurorace | Toj F201 - BMW M12 | F2-0176 | 1:10'41.75" | |
5 | 5 | 8 | Roberto Marazzi, ITA | Trivellato Racing Team | Chevron B35 - BMW M12 | B35-76-02 | 1:10'54.42" | |
6 | 6 | 22 | Ingo Hoffmann, BRA | Willi Kauhsen Racing Team | March 762 - Hart 420R | 762-5 | 1:11'07.80" | |
7 | 7 | 7 | Giorgio Francia, ITA | Trivellato Racing Team | Chevron B35 - BMW M12 | B35-76-01 | 1:11'36.07" | |
8 | 8 | 24 | Willi Deutsch, DEU | Daimon Varley Racing Team | March 762 - BMW M12 | 762-9 | 1:11'37.68" | |
9 | 9 | 19 | José Dolhem, FRA | Fred Opert Racing | Chevron B35 - Hart 420R | B35-76-06 | 1:11'41.72" | |
10 | 10 | 2 | René Arnoux, FRA | Ecurie Elf | Martini MK19 - Renault CH1B/Gordini | 19-002 | 37 | |
11 | 11 | 16 | Lorenzo Niccolini, ITA | Scuderia Everest | March 762 - BMW M12/Minardi | 762-3 | 35 | |
12 | DNF | 39 | Freddy Kottulinsky, SWE | Fritz Lochmann Racing | Ralt RT1 - BMW M12 | RT1-8 | 31 | Engine |
13 | DNF | 18 | Hans Binder, AUT | Fred Opert Racing | Chevron B35 - Hart 420R | B35-76-05 | 22 | Engine |
14 | DNF | 1 | Patrick Tambay, FRA | Ecurie Elf | Martini MK19 - Renault CH1B/Gordini | 19-001 | 18 | Engine |
15 | DNF | 30 | Alberto Colombo, ITA | Delta Squadra Corse | March 752 - BMW M12 | 752-1 | 15 | Engine |
16 | DNF | 34 | Ray Mallock, GBR | Ardmore Racing | Ralt RT1 - Ford BDG/Swindon | RT1-7 | 9 | Overheating |
17 | DNF | 27 | Tom Pryce, GBR | Fred Opert Racing | Chevron B35 - Hart 420R | B35-76-04 | 5 | Accident |
18 | DNF | 15 | Eddie Cheever, USA | Project Four Racing | March 762 - Hart 420R | 762-7 | 5 | Radiator |
19 | DNF | 4 | Alex Ribeiro, BRA | March / BMW Motorsport | March 762 - BMW M12/Rosche | 762-U1 | 4 | Electrical |
20 | DNF | 6 | Michel Leclère, FRA | Equipe Elf Switzerland | Elf 2J (Jabouille 2J) - Renault CH1B/Gordini | 2J-7602 | 1 | Drive shaft |
21 | DNQ | 14 | Mikko Kozarowitsky, FIN | Project Four Racing | March 752 - Hart 420R | 752-17 | ||
22 | DNQ | 20 | Jean-Pierre Jaussaud, FRA | Sté Racing Organisation Course | Chevron B35 - Chrysler/ROC | B35-76-09 | ||
23 | DNQ | 26 | "Gianfranco" (Gianfranco Trombetti), ITA | Scuderia Nord Ouest | Chevron B35 - BMW M12 | B35-76-08 | ||
24 | DNQ | 32 | Xavier Lapeyre, FRA | Xavier Lapeyre | Chevron B35 - BMW M12 | B35-76-11 | ||
25 | DNQ | 35 | John Nicholson, NZL | Pinch Plant Ltd | March 752 - Chevrolet Vega/Nicholson | 752-22 | ||
26 | DNQ | 36 | Bob Muir, AUS | Bob & Marj Brown | Chevron B35 - Ford BDA/Swindon | B35-76-10 | ||
27 | DNQ | 37 | Richard Robarts, GBR | Team Myson | March 762 - Hart 420R | 762-22 | ||
28 | DNQ | 38 | Bernard de Dryver, BEL | Bernard de Dryver | March 742 - BMW M12 | 742-8 | ||
29 | DNQ | 40 | Remi Gillis, FRA | Remi Gillis | March 742 - BMW M12 | - | ||
30 | DNQ | 45 | Reinhold Jöst, DEU | ATS Wheels | Lola T450 - BMW M12 | 450-HU-2 | ||
31 | DNQ | 48 | Bill Gubelmann, USA | Bill Gubelmann & Bob Gerard | March 732 - Ford BDA | 732-11 | ||
32 | DNA | 9 | Hans Binder, AUT | Osella Squadra Corse | Osella FA2 - BMW M12/Osella | |||
33 | DNA | 10 | Francois Migault, FRA | Osella Squadra Corse | Osella FA2 - BMW M12/Osella | |||
34 | DNA | 11 | Tony Rouff, USA | Boxer Cars | Boxer PR276 - Ford BDA/Swindon | |||
35 | DNA | 12 | Brian Henton, GBR | Wheatcroft Racing | Wheatcroft (Pilbeam R26) - Abarth/Holbay | |||
36 | DNA | 21 | Roy Baker, GBR | Roy Baker | March 752 - Ford BDG/Racing Services | |||
37 | DNA | 23 | Klaus Ludwig, DEU | Willi Kauhsen Racing Team | March 762 - Hart 420R | |||
38 | DNA | 25 | Max Bonnin, FRA | Max Bonnin | March 732 - BMW M12 | |||
39 | DNA | 29 | Alessandro Pesenti-Rossi, ITA | Scuderia Gulf Rondini | March 762 - BMW M12 | |||
40 | DNA | 31 | Bernard Chevanne, FRA | Bernard Chevanne | March 742 - BMW M12/Pipo | |||
41 | DNA | 33 | Ian Grob, GBR | Team Modus | Modus M7 - Hart 420R | |||
42 | DNA | 41 | Hervé Regout, BEL | Hervé Regout | March 742 - BMW M12 | |||
43 | DNA | 42 | Bob Evans, GBR | Team Modus | Modus M7 - Hart 420R | |||
44 | DNA | 43 | Hans Meier, AUT | Hans Meier | March 752 - BMW M12 | |||
45 | DNA | 44 | Carlo Giorgio, ITA | Scuderia Jolly Club | March 742 - Armaroli V6 | |||
46 | DNA | 46 | Cosimo Turizio, ITA | Cosimo Turizio | March 762 - BMW M12 | |||
47 | DNA | 47 | Roberto Filannino, ITA | Roberto Filannino | March 752 - BMW M12 | |||
48 | DNA | 49 | Roland Binder, DEU | Roland Binder | March 752 - BMW M12 | |||
49 | DNA | 50 | Luciano Pavesi, ITA | Luciano Pavesi | Ralt RT1 - Hart 420R | |||
50 | DNA | 51 | Harald Ertl, AUT | Fred Opert Racing | Chevron B35 - BMW M12 | |||
51 | DNA | 7 | Willi Lovato, ITA | Trivellato Racing Team | Chevron B35 - BMW M12 | |||
52 | DNA | 18 | Juan Cochesa, VEN | Fred Opert Racing | Chevron B35 - Hart |
File created 2001-03-20, last update 2017-07-14