XXXIX
Internationales ADAC-Eifelrennen 1976 |
May 2 | 2 x 6 laps x 22 810 m = 273.72 km | Pole Position: Rolf Stommelen, 7'22.40" | Fastest Lap: Rolf Stommelen, 7'24.90" |
Aggregate Results
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Time, Laps | Reason Out |
1 | 1 | 7 | Graf Freddy Kottulinsky, SWE | Fritz Lochmann Racing | Ralt RT1 - BMW M12 | RT1-8 | 1:32'24.68" | |
2 | 2 | 9 | Tony Rouff, USA | Boxer Cars | Boxer PR276 - Ford BDA/Swindon | PR2-76-1 | 1:33'15.39" | |
3 | 3 | 23 | Klaus Ludwig, DEU | Willi Kauhsen Racing Team | March 762 - Hart 420 | 762-11 | 1:34'29.76" | |
4 | 4 | 31 | Bernard de Dryver, BEL | Team Michel Vaillant | March 742 - BMW M12 DNS Van Hool 1 (VHM) - BMW M12 |
742-8 | 1:35'43.14" | |
5 | 5 | 17 | Ian Grob, GBR | Modus Cars | Modus M7 - Hart 420R | M7-01-F2 | 1:37'08.15" | |
6 | 6 | 32 | Tom Walkinshaw, GBR | Val Musetti | March 752 - Ford BDA/Swindon | 752-15 | 1:41'19.96" | |
7 | 7 | 14 | Val Musetti, GBR | Val Musetti | March 74B - Ford BDA/Swindon | 74B-U1 | 1:43'31.14" | |
8 | 8 | 22 | Hans Walther, SUI | Schweizer Auto Rennsport | March 742 - BMW M12 | 742-11 | 11 | |
9 | NC | 1 | Rolf Stommelen, DEU | Fred Opert Racing | Chevron B35 - BMW M12 | B35-76-04 | 10 | |
10 | NC | 27 | Roland Binder, DEU | Team Warsteiner Eurorace | Lola T450 - BMW M12 | 450-HU-4 | 10 | |
11 | NC | 12 | John Nicholson, NZL | Pinch Plant Ltd | March 752 - Chevrolet Vega/ Nicholson | 752-22 | 10 | |
12 | NC | 4 | Willi Deutsch, DEU | Daimon Varley Racing Team | March 762 - BMW M12 | 762-9 | 9 | |
13 | NC | 5 | Helmut Bross, DEU | Team Warsteiner Eurorace | Chevron B29 - BMW M12 | B29-75-27 | 9 | |
14 | NC | 10 | Bill Gubelmann, USA | Bill Gubelmann & Bob Gerard | March 732 - Ford BDA | 732-11 | 9 | |
15 | NC | 15 | Roy Baker, GBR | Roy Baker | March 75B - Ford BDG/Racing Services | 75B-U1 | 4 | |
16 | DNA | 2 | Hans Binder, AUT | Osella Squadra Corse | Osella FA2/76 - BMW M12/Osella | |||
17 | DNA | 3 | Francois Migault, FRA | Osella Squadra Corse | Osella FA2/76 - BMW M12/Osella | |||
18 | DNA | 6 | Keijo 'Keke' Rosberg, FIN | Team Warsteiner Eurorace | Toj F201 - BMW M12 | |||
19 | DNA | 8 | Reinhold Jöst, DEU | ATS Wheels | Lola T450 - BMW M12 | |||
20 | DNA | 11 | - | Bill Gubelmann & Bob Gerard | March 732 - Ford BDA | |||
21 | DNA | 16 | Juan Cochesa, VEN | Fred Opert Racing | Chevron B35 - Hart 420R | |||
22 | DNA | 18 | Bob Muir, AUS | Bob & Marj Brown | Minos M1 - Ford BDA/Swindon | |||
23 | DNA | 19 | - | Lola Cars Ltd | Lola T450 - Ford BDA | |||
24 | DNA | 20 | John Wingfield, GBR | Marshall Wingfield Ltd | Ralt RT1 - Ford BDA | |||
25 | DNA | 21 | Alberto Colombo, ITA | Delta Squadra Corse | March 752 - BMW M12 | |||
26 | DNA | 24 | Alessandro Pesenti-Rossi, ITA | Scuderia Gulf Rondini | March 762 - BMW M12 | |||
27 | DNA | 25 | Max Bonnin, FRA | Max Bonnin | March 732 - BMW M12 | |||
28 | DNA | 26 | Remi Gillis, FRA | Remi Gillis | March 742 - BMW M12 | |||
29 | DNA | 28 | Bernhard Wissler, DEU | Team Warsteiner Eurorace | March 742 - BMW M12 | |||
30 | DNA | 29 | Norbert Przybilla, DEU | Norbert Przybilla | Surtees TS10 - Ford BDA | |||
31 | DNA | 30 | Brian Henton, GBR | Wheatcroft Racing | Wheatcroft (Pilbeam R26) - Abarth/Holbay |
Heat 1
|
Heat 2
|
File created 2001-01-31, last update 2017-07-13