XI
Deutschland Trophäe 1977 |
April 17 | 2 heats x 20 laps x 6790 m = 271.6 km | Pole Position: Jochen Mass, 1'59.6 | Fastest Lap: Eddie Cheever, 2'00.4" |
Graded Drivers not eligible for EC-points in bold.
Aggregate Results
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
1 | 1 | 2 | Jochen Mass, DEU | March Racing Ltd Yardley | March 772P - BMW/Rosche | 1:21'20.4" | |
2 | 2 | 4 | René Arnoux, FRA | Ecurie Renault Elf | Martini MK19 - Renault/Gordini | 1:21'30.4" | |
3 | 3 | 17 | Riccardo Patrese, ITA | Trivellato Racing Team | Chevron B35 - BMW/Rosche DNS Chevron B35 - Ferrari |
1:21'33.1" | |
4 | 4 | 31 | Alessandro Pesenti-Rossi, ITA | AFMP-Euroracing with March Italy | March 772 - Hart | 1:22'32.8" | |
5 | 5 | 26 | Brian Henton, GBR | Netherton & Worth / Boxer Cars | Boxer PR2 (PR276) - Hart | 1:22'32.8" | |
6 | 6 | 32 | Alberto Colombo, ITA | AFMP-Euroracing with March Italy | March 772 - Hart | 1:22'44.8" | |
7 | 7 | 3 | Jacques Laffite, FRA | Fred Opert Racing | Chevron B40 - Hart | 1:22'51.9" | |
8 | 8 | 21 | Keijo 'Keke' Rosberg, FIN | Fred Opert Racing | Chevron B40 - Hart | 1:23'06.6" | |
9 | 9 | 7 | Ray Mallock, GBR | Ray Mallock | Chevron B40 - Hart | 1:23'07.2" | |
10 | 10 | 27 | Bernard de Dryver, BEL | Bill Gubelmann & Bob Gerard Racing | March 762 - BMW/Mader or Pipo | 1:23'08.5" | |
11 | 11 | 14 | Wilhelm 'Willi' Deutsch, DEU | Daimon Varley Racing Team | March 762 - Hart | 1:23'54.4" | |
12 | 12 | 29 | Helmut Bross, DEU | Scuderia Lang Verpackungen | Chevron B29 - BMW | 1:24'53.3" | |
13 | 13 | 22 | Wink Bancroft, USA | Fred Opert Racing | Chevron B40 - Hart | 1:24'53.4" | |
14 | NC | 33 | Bruno Giacomelli, ITA | Scaini -AFMP-Euroracing with March GB | March 772 - Hart | 34 | |
15 | NC | 45 | Freddy Kottulinsky, SWE | Fritz Lochmann Racing | Ralt RT1 - BMW/Heidegger | 34 | |
16 | NC | 15 | Eddie Cheever, USA | Project Four Racing | Ralt RT1 - BMW/Rosche | 30 | |
17 | NC | 23 | Marc Surer, SUI | Hohmann Auto Technik | March 762 - BMW | 28 | |
18 | NC | 1 | Hans-Joachim Stuck Jr, DEU | Project Four Racing | Ralt RT1 - BMW | 26 | |
19 | NC | 18 | Harald Ertl, AUT | Team Warsteiner Eurorace | Chevron B35 - BMW | 25 | |
20 | NC | 34 | Ricardo Zunino, ARG | Euroracing | March 772 - Hart | 20 | |
21 | NC | 24 | Norman Dickson, GBR | Dickson's of Perth | March 772 - BMW | 20 | |
22 | NC | 31 | "Gianfranco"(Gianfranco Trombetti), ITA | "Gianfranco" | Chevron B35 - BMW | 19 | |
23 | NC | 16 | Ingo Hoffmann, BRA | Project Four Racing | Ralt RT1 - BMW/Mader | 13 | |
24 | NC | 10 | Giancarlo Martini, ITA | Scuderia Everest | Martini MK22 - Renault/Bozian | 8 | |
25 | NC | 8 | Michel Leclère, FRA | Willi Kauhsen Racing Team | Kauhsen (Jabouille 2J) - Renault | 8 | |
26 | NC | 5 | Didier Pironi, FRA | Ecurie Renault Elf | Martini MK22 - Renault/Gordini | 6 | |
27 | NC | 9 | Klaus Ludwig, DEU | Willi Kauhsen Racing Team | Kauhsen (Jabouille 2J) - Renault | 0 | |
28 | DNS | 25 | Gaudenzio Mantova, ITA | Gaudenzio Mantova | March 762 - BMW | ||
29 | DNQ | 12 | Lamberto Leoni, ITA | Scuderia Everest | Ralt RT1 - Ferrari Dino | ||
30 | DNQ | 19 | Danny Sullivan, USA | Team Warsteiner Eurorace | Toj F202 - BMW | ||
31 | DNQ | 28 | André Chevalley, SUI | Ecurie Ouest Romand | Chevron B35 - BMW | ||
32 | DNQ | 43 | Gerd Biechteler, AUT | Gerd Biechteler | Toj F201 - BMW | ||
33 | DNQ | 44 | Henning Hagenbauer, DEU | Henning Hagenbauer | Toj F201 - BMW | ||
34 | DNQ | 48 | Laurent Ferrier, FRA | Racing Organisation Course | March 742 - BMW | ||
35 | DNA | 6 | - | March Racing Ltd | March 772 - BMW | Withdrawn | |
36 | DNA | 11 | Gianfranco Brancatelli, ITA | Scuderia Everest | Ralt RT1 - Ferrari Dino | ||
37 | DNA | 20 | Bertram Schäfer, DEU | Valvoline Racing Team | March 762 - BMW | ||
38 | DNA | 35 | Dieter Kern, DEU | GEL Racing Team | Maco - BMW | ||
39 | DNA | 36 | Maurizio Flammini, ITA | Maurizio Flammini | March 762 - BMW | ||
40 | DNA | 37 | Robert 'Jimmy' Mieusset, FRA | Jimmy Mieusset | Martini MK19 - BMW/Mader | ||
41 | DNA | 38 | Xavier Lepeyre, FRA | Xavier Lepeyre | Martini MK19 - BMW | ||
42 | DNA | 39 | Carlo Giorgio, ITA | Carlo Giorgio | March 742 - Hart | ||
43 | DNA | 40 | Jo Vonlanthen, SUI | Racing Motor Service | March 752 - BMW | ||
44 | DNA | 41 | Bernhard Wissler, SUI | Bernhard Wissler | March - BMW | ||
45 | DNA | 42 | Max Bonnin, FRA | Max Bonnin | March 732 - Hart | ||
46 | DNA | 46 | Francy Jerancic, YUG | AMD Skofja Loka | Surtees TS15 - Ford BDA | ||
47 | DNA | 47 | - | Team Warsteiner Eurorace | Toj F201 - BMW | Withdrawn |
Heat 1
|
Heat 2
|
File created 2001-02-12