XXVI
Grand Prix de Rouen 1978 |
June 18 | 38 laps x 5543 m = 210.634 km | Pole Position: Bruno Giacomelli, 1'58.79" | Fastest Lap: Ingo Hoffmann, 1'46.31" |
Graded Drivers not eligible for EC-points in bold.
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | 8 | Bruno Giacomelli, ITA | March Racing Ltd | March 782 - BMW | 1:08'43.20" | |
2 | 2 | 6 | Eddie Cheever, USA | Project Four Racing | March 782 - BMW | 1:08'55.10" | |
3 | 3 | 9 | Marc Surer, SUI | March Racing Ltd | March 782 - BMW | 1:09'27.70" | |
4 | 4 | 25 | Alberto Colombo, ITA | Sanremo Racing | March 782 - BMW | 1:09'45.60" | |
5 | 5 | 26 | Ricardo Zunino, ARG | March Racing Ltd | March 782 - BMW | 1:09'46.90" | |
6 | 6 | 15 | Eje Elgh, SWE | Fred Opert Racing | Chevron B42 - Hart | 1:09'47.40" | |
7 | 7 | 16 | Boy Hayje, NED | Fred Opert Racing | Chevron B42 - Hart | 1:10'11.10" | |
8 | 8 | 1 | Jean-Pierre Jarier, FRA | Ecurie Univac | March 782 - BMW | 1:10'17.00" | |
9 | 9 | 50 | Axel Plankenhorn, DEU | Manfred Cassani | Ralt RT1 - BMW | 1:10'18.07" | |
10 | 10 | 23 | Alex Ribeiro, BRA | Alex Ribeiro | March 782 - Hart | 37 | |
11 | 11 | 19 | Derek Daly, GBR | ICI Chevron Cars | Chevron B42 - Hart | 36 | Electrical |
12 | 12 | 10 | Manfred Winkelhock, DEU | March Racing Ltd | March 782 - BMW | 36 | Accident |
13 | 13 | 2 | Jean-Pierre Jaussaud, FRA | ICI Chevron Cars | Chevron B42 - Hart | 36 | |
14 | 14 | 24 | Brian Henton, GBR | Brian Henton | March 782 - Hart | 34 | Clutch |
15 | DNF | 7 | Ingo Hoffmann, BRA | Project Four Racing | March 782 - BMW | 31 | Accident |
16 | DNF | 21 | Piercarlo Ghinzani, ITA | Team Euroracing | March 782 - BMW | 30 | Transmission |
17 | DNF | 31 | Bernard de Dryver, BEL | Bob Salisbury Racing | March 782 - BMW | 30 | Electrical |
18 | DNF | 27 | Kazuyoshi Hoshino, JPN | Heroes Racing Corporation | Nova 532 - BMW | 25 | Drive shaft |
19 | DNF | 18 | Elio de Angelis, ITA | Everest Racing Team | Chevron B42 - Ferrari Dino | 19 | Engine |
20 | DNF | 20 | Alain Couderc, FRA | MRS | March 782 | 6 | Throttle cable |
21 | DNQ | 11 | Beppe Gabbiani, ITA | Trivellato Racing Team | Chevron B42 - Ferrari Dino | ||
22 | DNQ | 12 | Gicaomo Agostini, ITA | Trivellato Racing Team | Chevron B42 - BMW | ||
23 | DNQ | 14 | Michel Leclère, FRA | Fred Opert Racing | Chevron B42 - Hart | ||
24 | DNQ | 17 | Miguel Guerra, ARG | Everest Racing Team | Chevron B40 - BMW | ||
25 | DNQ | 28 | Roberto Marazzi, ITA | Carlo Benelli | March 782 - BMW | ||
26 | DNQ | 32 | Gianfranco Brancatelli, ITA | Bob Salisbury Racing | March 782 - BMW | ||
27 | DNQ | 37 | Rad Dougall, RSA | Toleman Group Motorsport | March 782 - BMW | ||
28 | DNQ | 39 | Piero Necchi, ITA | Astra Racing | March 782 - BMW/Osella | ||
29 | DNQ | 49 | José Dolhem, FRA | Sol-Amor GPA Motul | AGS JH15 - BMW | ||
30 | DNQ | 53 | Giancarlo Naddeo, ITA | Naddeo Racing | Martini Mk 22 - Renault | ||
31 | DNQ | 71 | John Briggs, USA | Briggs Racing Enterprises | Chevron B42 - Hart | ||
32 | DNQ | 77 | Don Breidenbach, USA | Briggs Racing Enterprises | Chevron B42 - Hart | ||
33 | DNA | 41 | Sandro Cinotti, ITA | Roloil Racing Team | Chevron B42 - BMW | ||
34 | DNA | 45 | Ariel Bakst, ARG | Heini Mader Racing | Ralt RT1 - BMW/Mader | ||
35 | DNA | 46 | "Gianfranco" (Gianfranco Trombetti), ITA | RAM Autoracing | March 762 - Hart | ||
36 | DNA | 47 | Norman Dickson, GBR | Dickson's of Perth | Boxer PR2 - Hart | ||
37 | DNA | 68 | Stephen South, GBR | Stephen South | March 782 - Hart | ||
38 | DNA | 14 | Keijo 'Keke' Rosberg, FIN | Fred Opert Racing | Chevron B42 - Hart |
File created 2001-02-06