I
Donington "50 000" 1978 |
June 25 | 2 x 40 laps x 3149 m = 251.92 km | Pole Position: Bruno Giacomelli, 1'04.68" | Fastest Lap: Brian Henton, 1'04.91" |
Graded Drivers not eligible for EC-points in bold.
Aggregate Results
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | 14 | Keijo 'Keke' Rosberg, FIN | Fred Opert Racing | Chevron B42 - Hart | 1:29'51.43" | |
2 | 2 | 39 | Piero Necchi, ITA | Astra Racing | March 782 - BMW/Osella | 1:29'56.61" | |
3 | 3 | 9 | Marc Surer, SUI | March Racing Ltd | March 782 - BMW | 1:30'08.88" | |
4 | 4 | 7 | Ingo Hoffmann, BRA | Project Four Racing | March 782 - BMW | 1:30'15.23" | |
5 | 5 | 10 | Manfred Winkelhock, DEU | March Racing Ltd | March 782 - BMW | 1:30'48.60" | |
6 | 6 | 37 | Rad Dougall, RSA | Toleman Group Motorsport | March 782 - BMW | 1:31'09.65" | |
7 | 7 | 17 | Miguel Angel Guerra, ARG | Everest Racing Team | Chevron B42 - Ferrari Dino | 1:31'10.91" | |
8 | 8 | 32 | Gianfranco Brancatelli, ITA | Bob Salisbury Racing | March 782 - BMW | 1:31'09.65" | |
9 | 9 | 26 | Ricardo Zunino, ARG | March Racing Ltd | March 782 - BMW | 79 | |
10 | 10 | 71 | John Briggs, USA | Briggs Racing Enterprises | Chevron B42 - Hart | 78 | |
11 | 11 | 24 | Brian Henton, GBR | Brian Henton | March 782 - Hart | 77 | |
12 | 12 | 77 | Don Breidenbach, USA | Briggs Racing Enterprises | Chevron B42 - Hart | 77 | |
13 | NC | 18 | Elio de Angelis, ITA | ICI Chevron Cars | Chevron B42 - Hart | 73 | |
14 | NC | 74 | Kazuyoshi Hoshino, JPN | Heroes Racing Corporation | Nova 532 - BMW | 57 | |
15 | NC | 16 | Boy Hayje, NED | Fred Opert Racing | Chevron B42 - Hart | 48 | |
16 | NC | 25 | Alberto Colombo, ITA | Sanremo Racing | March 782 - BMW | 41 | |
17 | NC | 19 | Derek Daly, IRL | ICI Chevron Cars | Chevron B42 - Hart | 40 | |
18 | NC | 6 | Eddie Cheever, USA | Project Four Racing | March 782 - BMW | 36 | |
19 | NC | 15 | Eje Elgh, SWE | Fred Opert Racing | Chevron B42 - Hart | 30 | |
20 | NC | 21 | Piercarlo Ghinzani, ITA | Team Euroracing | March 782 - BMW | 24 | |
21 | NC | 68 | Stephen South, GBR | Stephen South | March 782 - Hart | 12 | |
22 | NC | 8 | Bruno Giacomelli, ITA | March Racing Ltd | March 782 - BMW | 12 | |
23 | NC | 99 | Geoff Lees, GBR | March Racing Ltd | March 782 - BMW | 0 | |
24 | NC | 23 | Alex Ribeiro, BRA | Alex Ribeiro | March 782 - Hart | 0 | |
25 | DNQ | 1 | Nigel Mansell, GBR | ICI Chevron Cars | Chevron B42 - Hart | ||
26 | DNQ | 11 | Guiseppe 'Beppe' Gabbiani, ITA | Trivellato Racing Team | Chevron B42 - Ferrari Dino | ||
27 | DNQ | 12 | Giacomo Agostini, ITA | Trivellato Racing Team | Chevron B42 - BMW | ||
28 | DNQ | 28 | Roberto Marazzi, ITA | Carlo Benelli | March 782 - BMW | ||
29 | DNQ | 47 | Norman Dickson, GBR | Dickson's of Perth | March 772 - Hart | ||
30 | DNQ | 50 | Axel Plankenhorn, DEU | Manfred Cassani | Ralt RT1 - BMW | ||
31 | DNQ | 61 | Tony Trimmer, GBR | Boxer Cars | Boxer PR276 - Hart | ||
32 | DNA | 31 | Bernard de Dryver, BEL | Bob Salisbury Racing | March 782 - BMW | ||
32 | DNA | 41 | Sandro Cinotti, ITA | Roloil Racing Team | Chevron B42 - BMW | ||
33 | DNA | 48 | Richard Dallest, FRA | Sol-Amor GPA Motul | AGS JH15 - BMW | ||
34 | DNA | 49 | José Dolhem, FRA | Sol-Amor GPA Motul | AGS JH15 - BMW | ||
35 | DNA | 73 | Alo Lawler, IRL | L & B Excavations | Lola T560 - Abarth/Holbay | ||
36 | DNA | 61 | Geoff Brabham, AUS | Boxer Cars | Boxer PR276 - Hart |
Heat 1
|
Heat 2
|
File created 2001-02-08