XVII
Grote Prijs van Limborg 1980 |
June 22 | 50 laps x 4294 m = 214.7 km | Pole Position: Teo Fabi, 1'26.12" | Fastest Lap: Brian Henton, 1'26.97" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | 14 | Huub Rothengatter, NED | Docking Spitzley Ltd | Toleman TG280 - Hart | 1:13'44.61" | |
2 | 2 | 7 | Brian Henton, GBR | BP / Toleman Group Motorsport | Toleman TG280 - Hart | 1:14'03.63" | |
3 | 3 | 15 | Siegfried Stohr, ITA | Docking Spitzley Ltd | Toleman TG280 - Hart | 1:14'04.73" | |
4 | 4 | 8 | Derek Warwick, GBR | BP / Toleman Group Motorsport | Toleman TG280 - Hart | 1:14'35.04" | |
5 | 5 | 16 | Miguel Angel Guerra, ARG | Minardi Team | Minardi GM75 - BMW | 1:14'26.90" | |
6 | 6 | 2 | Mike Thackwell, NZL | ICI Racing Team (March Engineering) | March 802 - BMW | 1:15'00.75" | |
7 | 7 | 3 | Manfred Winkelhock, DEU | ICI / DVF Racing Team (March Engineering) | March 802 - BMW | 49 | |
8 | 8 | 32 | Richard Dallest, FRA | Ecurie Motul GPA | AGS JH17 - BMW/Mader | 49 | |
9 | 9 | 4 | Johnny Cecotto, VEN | Mike Earle Racing with March | March 802 - BMW | 49 | |
10 | 10 | 77 | Jim Crawford, GBR | Plygrange Ltd | Chevron B45 - Ford BDA | 49 | |
11 | 11 | 33 | Patrick Studer, SUI | Formel Rennsport Club | March 802 - BMW | 48 | |
12 | 12 | 59 | Eugen Strähl, SUI | Lista Racing Team | March 802 - BMW | 48 | |
13 | 13 | 57 | Pierre Dieudonné, BEL | March Racing | March 802 - BMW (Hart ?) | 48 | |
14 | 14 | 11 | Alberto Colombo, ITA | Sanremo Racing Srl | March 782 - BMW/Heidegger | 47 | |
15 | DNF | 20 | Beppe Gabbiani, ITA | MM Mampe Team | Maurer MM80 - BMW | 39 | Engine |
16 | DNF | 24 | Fredy Schnarwiler, SUI | Formel Rennsport Club | March 802 - BMW | 36 | Accident |
17 | DNF | 12 | Oscar Pedersoli, ITA | Sanremo Racing Srl | March 782 - BMW/Heidegger | 33 | Drive shaft |
18 | DNF | 1 | Teo Fabi, ITA | ICI Roloil Racing Team (March Engineering) | March 802 - BMW | 30 | Engine |
19 | DNF | 47 | Patrick Neve, BEL | March Racing | March 802 - BMW (March 782 - BMW ?) |
14 | Electrical |
20 | DNF | 19 | Helmut Henzler, DEU | MM Mampe Team | Maurer MM80 - BMW | 13 | Gearbox |
21 | DNF | 23 | Piero Necchi, ITA | Merzario Team Srl | Merzario M1 - BMW | 9 | Accident |
22 | DNF | 34 | Nigel Mansell, GBR | Ralt Cars Ltd | Ralt RH6/80 - Honda | 8 | Accident |
23 | DNF | 6 | Andrea de Cesaris, ITA | Project Four Racing | March 802 - BMW | 7 | Accident |
24 | DNF | 13 | Chico Serra, BRA | Project Four Racing | March 802 - BMW | 5 | Suspension |
25 | DNQ | 27 | Franz Konrad, AUT | URD Rennwagenbau | March 792 - BMW | ||
26 | DNQ | 54 | Roy Baker, GBR | Neil Edwards Racing | Chevron B48 - Hart | ||
27 | DNQ | 55 | Paul Smith, GBR | BMTR | March 782 - Hart | ||
28 | DNA | 5 | - | Mike Earle Racing with March | March 802 - BMW | ||
29 | DNA | 9 | Rad Dougall, RSA | Cassani Racing Team | Ralt RT4 - Hart | ||
30 | DNA | 10 | Hans-Georg Burger, DEU | Team Tiga | Tiga F280 - BMW | ||
31 | DNA | 18 | Beppe Gabbiani, ITA | Minardi Team | Minardi GM75 - BMW | ||
32 | DNA | 22 | Arturo Merzario, ITA | Merzario Team Srl | Merzario M1 - BMW | ||
33 | DNA | 30 | - | Horag-Hotz Racing AG | March 802 - BMW | ||
34 | DNA | 44 | Kim Mather, GBR | Aycliffe Newton / Theodore Racing | |||
35 | DNA | 58 | Walter Baltisser, CH | Formel Rennsport Club | March 802 - BMW |
File created 2001-12-07