I
Marlboro Trophy 1980 |
June 8 | 47 laps x 4710 m = 221.37 km | Pole Position: Brian Henton, 1'18.50" | Fastest Lap: Brian Henton, 1'19.11" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | 8 | Derek Warwick, GBR | BP / Toleman Group Motorsport | Toleman TG280 - Hart | 1:03'18.66" | |
2 | 2 | 6 | Andrea de Cesaris, ITA | Project Four Racing | March 802 - BMW | 1:03'34.33" | |
3 | 3 | 2 | Mike Thackwell, NZL | ICI Racing Team (March Engineering) | March 802 - BMW | 1:03'45.49" | |
4 | 4 | 1 | Teo Fabi, ITA | ICI Roloil Racing Team (March Engineering) | March 802 - BMW | 1:04'07.89" | |
5 | 5 | 14 | Huub Rothengatter, NED | Docking Spitzley Ltd | Toleman TG280 - Hart | 1:04'11.41" | |
6 | 6 | 16 | Miguel Angel Guerra, ARG | Minardi Team | Minardi GM75 - BMW | 1:04'29.02" | |
7 | 7 | 48 | Jo Gartner, AUT | Team Jim Bean | March 782 - BMW | 46 | |
8 | 8 | 13 | Chico Serra, BRA | Project Four Racing | March 802 - BMW | 46 | |
9 | 9 | 3 | Manfred Winkelhock, DEU | ICI / DVF Racing Team (March Engineering) | March 802 - BMW | 46 | |
10 | 10 | 19 | Helmut Henzler, DEU | MM Mampe Team | Maurer MM80 - BMW | 46 | |
11 | 11 | 34 | Nigel Mansell, GBR | Ralt Cars Ltd | Ralt RH6/80 - Honda | 45 | |
12 | 12 | 23 | Piero Necchi, ITA | Merzario Team Srl | Merzario M1 - BMW | 45 | |
13 | 13 | 44 | Kim Mather, GBR | Aycliffe Newton / Theodore Racing | March 802 - BMW | 45 | |
14 | 14 | 18 | Beppe Gabbiani, ITA | Minardi Team | Minardi GM75 - BMW | 44 | |
15 | 15 | 39 | Warren Booth, GBR | Shand Kydd | Chevron B48 - Hart | 44 | |
16 | 16 | 9 | Rad Dougall, RSA | Cassani Racing Team | Ralt RT4 - Hart (BMW ?) | 44 | |
17 | 17 | 11 | Alberto Colombo, ITA | Sanremo Racing Srl | March 782 - BMW/Heidegger | 42 | Exhaust |
18 | 18 | 15 | Siegfried Stohr, ITA | Docking Spitzley Ltd | Toleman TG280 - Hart | 42 | |
19 | 19 | 7 | Brian Henton, GBR | BP / Toleman Group Motorsport | Toleman TG280 - Hart | 36 | |
20 | DNF | 36 | Divina Galica, GBR | Divina Galica | March 792 - Hart | 41 | Tyre |
21 | DNF | 22 | Arturo Merzario, ITA | Merzario Team Srl | Merzario M1 - BMW | 39 | Engine |
22 | DNF | 77 | Jim Crawford, GBR | Plygrange Ltd | Chevron B45 - Ford BDA | 39 | Engine |
23 | DNF | 29 | Bernard Devaney, IRL | Hotz Racing AG (Lista Racing Team) | March 802 - BMW | 37 | Engine |
24 | DNF | 54 | Roy Baker, GBR | Neil Edwards Racing | Chevron B48 - Hart | 23 | Spin |
25 | DNF | 12 | Oscar Pedersoli, ITA | Sanremo Racing Srl | March 782 - BMW/Heidegger | 19 | Tyres |
26 | DNF | 10 | Hans-Georg Burger, DEU | Team Tiga | Tiga F280 - BMW | 15 | Electrical |
27 | DNF | 20 | Patrick Gaillard, FRA | MM Mampe Team | Maurer MM80 - BMW | 7 | Engine |
28 | DNF | 24 | Fredy Schnarwiler, SUI | Formel Rennsport Club | March 802 - BMW | 1 | Accident |
29 | DNF | 4 | Johnny Cecotto, VEN | Mike Earle Racing with March | March 802 - BMW | 1 | Accident |
30 | DNS | 32 | Richard Dallest, FRA | Ecurie Motul GPA | AGS JH17 - BMW/Mader | Engine | |
31 | DNA | 5 | Patrick Neve, BEL | Mike Earle Racing with March | March 802 - BMW | ||
32 | DNA | 33 | Patrick Studer, SUI | Patrick Studer | March 802 - BMW | ||
33 | DNA | 38 | Eddie Jordan, IRL | Team Ireland | March 802 - Hart | ||
34 | DNA | 55 | Paul Smith, GBR | BMTR | March 782 - Hart |
File created 2001-12-05