VIII
Gran Premio di Mugello 1981 |
May 24 | 42 laps x 5245 m = 220.29 kms | Pole Position: Thierry Boutsen, 1'42.82" | Fastest Lap: Piero Necchi, 1'46.27" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Tyre | Grid pos. |
Time, Laps | Reason Out |
1 | 1 | 3 | Corrado Fabi, ITA | Roloil Marlboro Racing / March Racing Ltd | March 812 - BMW M12/Rosche | 812-2 | P | 2 | 1:15'20.99" | |
2 | 2 | 14 | Geoff Lees, GBR | Ralt Racing Ltd | Ralt RH6/81 - Honda RA261E | RH6-81-1 | B | 5 | 1:15'22.40" | |
3 | 3 | 19 | Piero Necchi, ITA | Astra Team Merzario Srl | March 812 - BMW M12/Mader | 812-7 | P | 13 | 1:15'31.82" | |
4 | 4 | 16 | Eje Elgh, SWE | Maurer Motorsport | Maurer MM81 - BMW M12/Mader | MM81-01 | P | 3 | 1:15'32.95" | |
5 | 5 | 15 | Mike Thackwell, NZL | Ralt Racing Ltd | Ralt RH6/81 - Honda RA261E | RH-81-2 | B | 10 | 1:15'57.14" | |
6 | 6 | 17 | Roberto Guerrero, COL | Maurer Motorsport | Maurer MM81 - BMW M12/Mader | MM81-02 | P | 6 | 1:16'08.59" | |
7 | 7 | 8 | Richard Dallest, FRA | Team AGS Motul GPA | AGS JH18 - BMW M12/Mader | JH18-024 | MH | 4 | 1:16'13.20" | |
8 | 8 | 12 | Carlo Rossi, ITA | Sanremo Racing Srl | Toleman TG280 - Hart 420R | TG280-01 | MH | 16 | 1:16'16.76" | |
9 | 9 | 30 | Jo Gartner, AUT | Jo Gartner Racing | Toleman T280 - BMW M12/Heidegger | - | P | 8 | 1:16'17.50" | |
10 | 10 | 7 | Riccardo Paletti, ITA | March Onyx Racing Team | March 812 - BMW M12/Mader | 812-5 | MH | 15 | 1:16'39.77" | |
11 | 11 | 77 | Jim Crawford, GBR | Plygrange Racing Ltd | Toleman TG280 - Hart 420R | TG280-05 | MH | 17 | 1:16'44.73" | |
12 | 12 | 11 | Guido Pardini, ITA | Sanremo Racing Srl | Lola T850 - BMW M12/Heidegger | 850-HU-5 | P | 12 | 1:16'17.50" | |
13 | 13 | 23 | Johnny Cecotto, VEN | Horag Hotz Racing | March 802 - BMW M12/Heidegger | 802-8 | D | 19 | 41 | |
14 | 14 | 10 | Michele Alboreto, ITA | Minardi Racing Team | Minardi Fly 281 - BMW M12/Mader | 281-03 | P | 11 | 41 | |
15 | 15 | 2 | Kenny Acheson, GBR | Docking Spitzley Team Toleman | Lola T850 - Hart 420R | 850-HU-2 | P | 22 | 41 | |
16 | 16 | 5 | Christian Danner, DEU | March Racing Ltd | March 812 - BMW M12/Rosche | 812-9 | P | 7 | 41 | |
17 | 17 | 24 | Jürg Lienhard, SUI | Lista Racing Team | March 802 - BMW M12/Heidegger | 802-12 | MH | 24 | 41 | |
18 | 18 | 57 | Roberto Del Castello, ITA | Sanremo Racing Srl | March 782 - BMW M12/Heidegger | 782-20 | MH | 25 | 41 | |
19 | 19 | 40 | Paul Smith, GBR | BMTR | March 802 -Hart 420R | 802-17 | MH | 26 | 41 | |
20 | 20 | 28 | Guido Daccò, ITA | DAC Sport Racing Team | Minardi GM75 -BMW M12/Mader | GM75-02 | MH | 28 | 40 | |
21 | DNF | 22 | Loris Kessel, SUI | Horag Hotz Racing | March 812 - BMW M12/Heidegger | 812-8 | D | 14 | 27 | Mechanical |
22 | DNF | 1 | Stefan Johansson, SWE | Docking Spitzley Team Toleman | Lola T850 - Hart 420R | 850-HU-3 | P | 9 | 22 | Engine/Elect. |
23 | DNF | 20 | "Gianfranco" (Gianfranco Trombetti), ITA | Astra Team Merzario Srl | March 812 - BMW M12/Mader | 812-6 | P | 23 | 12 | Accident |
24 | DNF | 56 | Piero Nappi, ITA | Scuderia Vesuvio Flammini | Ralt RT2 -Hart 420R | - | MH | 27 | 11 | Mechanical |
25 | DNF | 34 | Oscar Pedersoli, ITA | Bertram Schäfer Racing | Ralt RT2 - BMW M12 | RT2-181 | P | 18 | 9 | Engine |
26 | DNF | 4 | Thierry Boutsen, BEL | Marlboro Racing for Zolder / March Racing Ltd | March 812 -BMW M12/Rosche | 812-3 | B | 1 | 7 | Engine |
27 | DNF | 27 | Sewi Hopfer, AUT | Sewi Hopfer Racing | Toleman TG280 - Hart 420R | TG280-02 | P | 20 | 7 | Engine |
28 | DNF | 18 | Fredy Schnarwiler, SUI | Formel Rennsport Club | Lola T850 -BMW M12/Mader | 850-HU-6 | MH | 21 | 6 | Puncture |
29 | DNQ | 33 | Roy Baker, GBR | Roy Baker | March 802 - Hart 420R | 802-22 | MH | |||
30 | DNA | 6 | - | March Racing Ltd | March 812 - BMW M12 | |||||
31 | DNA | 9 | - | Minardi Racing Team | Minardi Fly 281 - BMW M12 | |||||
32 | DNA | 21 | Arturo Merzario, ITA | Astra Team Merzario Srl | Merzario M1 - BMW M12 | |||||
33 | DNA | 21 | Marco Brand, ITA | Astra Team Merzario Srl | Merzario M1 - BMW M12 | |||||
34 | DNA | 32 | Wyatt Stanley, GBR | Wyatt Stanley | Toleman TG280 - Hart 420R | |||||
35 | DNA | 38 | Harald Brutschin, DEU | Weigel Renntechnik WRT | March 802 - BMW M12/Weigel | MH | ||||
36 | DNA | 39 | Bernd Brutschin, DEU | Weigel Renntechnik WRT | March 802 - BMW M12/Weigel | MH |
File created 2002-10-14, last update 2017-07-21