III
Japan International F2 Championship Race 1984 |
April 15 | 35 laps x 4410 m = 154.35 km | Pole Position: Satoru Nakajima, 1'18.31" | Fastest Lap: Satoru Nakajima, 1'18.31" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | 11 | Stefan Johansson, SWE | Advan Sports Nova | March 842 - Honda/Mugen | 46'50.87" | |
2 | 2 | 1 | Kazuyoshi Hoshino, JPN | Hoshino Racing | March 842 - BMW/Tomei Jidousya | 46'53.77" | |
3 | 3 | 3 | Satoru Nakajima, JPN | Heroes Racing | March 842 - Honda/Mugen | 46'59.07" | |
4 | 4 | 28 | Eje Elgh, SWE | Autbacs Racing Team with Uchida | March 842 - BMW/Kondou | 47'20.67" | |
5 | 5 | 5 | Masahiro Hasemi, JPN | Speed Star Wheel Racing Team | March 842 - BMW/Ogawa | 47'27.93" | |
6 | 6 | 37 | Dave Scott, GBR | John Player Special Team Ikuzawa | March 832 - Honda/Mugen | 47'28.94" | |
7 | 7 | 16 | Akira Hagiwara, JPN | Tomei Racing | March 832 - BMW/Tomei Jidousya | 47'58'32" | |
8 | 8 | 9 | Toshio Suzuki, JPN | Team Le Mans | March 842 - BMW/Ogawa | 34 | |
9 | 9 | 24 | Kenji Takahashi, JPN | Advan Sports Nova | March 842 - BMW/Tomei Jidousya | 34 | |
10 | 10 | 6 | Yoshiyasu Tachi, JPN | Speed Star Wheel Racing Team | March 832 - BMW/Ogawa | ||
11 | DNF | 8 | Keiji Matsumoto, JPN | Team Le Mans | March 842 - BMW/Tomei Jidousya | ||
12 | DNF | 10 | Geoff Lees, GBR | Advan Sports Speed Box Motor Sports | March 842 - BMW | ||
13 | DNF | 25 | Kunimitsu Takahashi, JPN | Advan Sports Nova | March 842 - BMW/Tomei Jidousya | ||
14 | DNF | 26 | Takao Wada, JPN | OM Racing | March 842 - BMW/Tomei Jidousya | ||
15 | DNF | 33 | Masamoto Shimizu, JPN | Three Bond Racing Team | March 832 - BMW/Tomei Jidousya | ||
16 | DNF | 12 | Kengo Nakamoto, JPN | Team Equipe | Maurer MM81 - BMW/Toda |
File created 2001-08-16