XXVIII
B.A.R.C. "200" 1984 |
April 23 | 55 laps x 3792 m = 208.56 kms | Pole Position: Mike Thackwell, 1'05.68" | Fastest Lap: Mike Thackwell, 1'07.38" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | 1 | Mike Thackwell, GBR | Ralt Racing Ltd | Ralt RH6/84 - Honda/Mugen | 1:03'11.78" | |
2 | 2 | 66 | Christian Danner, DEU | Cheylesmore / BS Automotive Ltd | March 842 - BMW M12/Mader | 1:03'33.05" | |
3 | 3 | 6 | Philippe Streiff, FRA | Elf Gitanes AGS / Armagnac Bigorre | AGS JH19C - BMW M12/Mader | 1:04'22.51" | |
4 | 4 | 4 | Emanuele Pirro, ITA | Onyx Race Engineering | March 842 - BMW M12/Mader | 54 | |
5 | 5 | 3 | Thierry Tassin, BEL | Onyx Race Engineering | March 842 - BMW M12/Mader | 54 | |
6 | 6 | 18 | Didier Theys, BEL | Martini Racing France / ORECA | Martini 002 - BMW M12/Mader | 54 | |
7 | 7 | 10 | Alessandro Nannini, ITA | Minardi Team | Minardi M283 - BMW M12/Mader | 53 | |
8 | 8 | 15 | Guido Daccò, ITA | Sanremo Racing Srl | March 832 - BMW M12/Heidegger | 53 | |
9 | 9 | 11 | Lamberto Leoni, ITA | Minardi Team | Minardi M283 - BMW M12/Mader | 53 | |
10 | 10 | 9 | Roberto Del Castello, ITA | Minardi Team | Minardi M283 - BMW M12/Mader | 53 | |
11 | 11 | 19 | Roland Minder, SUI | Horag-Hotz Racing | March 832 - BMW M12/Mader | 51 | |
12 | 12 | 21 | Stefano Livio, ITA | Merzario Team Srl | Merzario M84 - BMW M12/Mader | 49 | |
13 | DNF | 2 | Roberto Moreno, BRA | Ralt Racing Ltd | Ralt RH6/84 - Honda/Mugen | 43 44 | Wheel bearing |
14 | DNF | 5 | Pierre Petit, FRA | Onyx Race Engineering | March 842 - BMW M12/Mader | 38 39 | Transistor box |
15 | DNF | 17 | Michel Ferté, FRA | Martini Racing France / ORECA | Martini 001 - BMW M12/Mader | 33 34 | Transmission |
16 | DNF | 33 | Pascal Fabre, FRA | PMC Motorsport / BS Automotive Ltd | March 842 - BMW M12/Mader | 33 2 | Engine |
17 | DNF | 44 | Tomas Kaiser, SWE | PMC Motorsport / BS Automotive Ltd | March 842 - BMW M12/Mader | 24 | Engine |
18 | DNS | 22 | Aldo Bertuzzi, ITA | Merzario Team Srl | Merzario M84 - BMW M12/Mader | ||
19 | DNA | 8 | Lamberto Leoni, ITA | Emco Sports | Minardi M284 - BMW M12/Heidegger | Drove nr 11 | |
20 | DNA | 20 | Beat Jans, SUI | Horag-Hotz Racing | March 832 - BMW M12/Mader |
Formula 3
Marlboro British Formula 3
Championship
20 laps x 3792 m = 55.84 kms - FL:
Hytten, 1'14.17"
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | 1 | Johnny Dumfries, GBR | Team BP | Ralt RT3/83 - VW/Brabham | 24'57.16" | |
2 | 2 | 9 | Mario Hytten, SUI | Murray Taylor Racing | Ralt RT3/84 - VW | 24'59.90" | |
3 | 3 | 4 | Andrew Gilbert-Scott, GBR | Murray Taylor Racing | Ralt RT3/84 - VW | 25'03.38" | |
4 | 4 | 6 | Paul Radisich, NZL | Murray Taylor Racing | Ralt RT3/84 - VW | 25'19.59" | |
5 | 5 | 8 | David Hunt, GBR | Eddie Jordan Racing | Ralt RT3/84 - Toyota/Novamotor | 25'26.86" | |
6 | 6 | 5 | Carlos Abella, ESP | West Surrey Racing | Ralt RT3/84 - Toyota/Novamotor | 25'32.74" | |
7 | 7 | 7 | Gary Evans, GBR | West Surrey Racing | Ralt RT3/84 - Toyota/Novamotor | 25'35.10" | |
8 | 8 | 30 | Tony Trevor, GBR | Tony Trevor | Ralt RT3/83 - VW | 25'36.59" | |
9 | 9 | 21 | Paul Jackson, GBR | Valour Racing | Sparton SE420 - VW | 25'49.83" | |
10 | 10 | 52 | Steve Bradley, GBR | Steve Bradley Racing | Ralt RT3/82 - Toyota | 25'54.26" | Class B |
11 | 2 | Russell Spence, GBR | Mint Engineering Ltd | Ralt RT3 - VW/Brabham | |||
12 | 3 | Allen Berg, CAN | Eddie Jordan Racing | Ralt RT3 - Toyota/Novamotor | |||
13 | 10 | Cor Euser, NED | Team Magnum Racing | Magnum 843 - Toyota | |||
14 | 22 | Ross Cheever, USA | Valour Racing | Ralt RT3 - Toyota | |||
15 | Thierry Heirman, BEL | Heirman Bolmut Racing Organisation | Anson SA4 - VW | ||||
16 | - | Richard Trott Racing | Ralt RT3 - Toyota | ||||
17 | 28 | Eric Lang, USA | Alan Docking Racing | Ralt RT3 - Toyota | |||
18 | Rob Wilson, NZL | Ralt RT3 - Toyota/Novamotor | |||||
19 | 51 | Keith Fine, GBR | M.A.S. Promotions | Ralt RT3 - Nicholson/McLaren | Class B | ||
20 | Gregg Atkinson, GBR | Gregg Atkinson | March 793 - Toyota/Novamotor | Class B | |||
21 | 56 | Carlton Tingling, JAM | Carlton Tingling | Ralt RT3 - VW | Class B | ||
22 | 59 | Gray Hedley, GBR | Gray Hedley Racing Team | Ralt RT3 - Toyota | Class B | ||
23 | 62 | Anton Sobriquet, GBR | Steve Bradley Racing | Ralt RT3/82 - Toyota | Class B | ||
24 | 63 | Godfrey Hall, GBR | Godfrey Hall | Lynx GH2 82 - Toyota | Class B |
File created 2001-08-17, last update 2017-09-25