XIV
Circuito Automobilistico di Caserta 1964 |
June 21 | 2 x 10 laps x 4555 m = 45.5 km + Final 25 laps = 113.875 km | Pole Position; Heat 1:
"Geki" Pole Position; Heat 2: Bernabei |
Fastest Lap: "Miro Gay", 1'48.9" (Final) |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | Mario Casoni, ITA | Scuderia Stefano | de Tomaso - Ford | 47'40.0" | ||
2 | 2 | Picko Troberg, SWE | Team Vagabond | Brabham BT9 - Ford/Cosworth | 47'50.0" | ||
3 | 3 | Luigi Malanca, ITA | Lotus 27 - Ford/Cosworth | 47'59.4" | |||
4 | 4 | Gianfranco Stanga, ITA | Stanguellini - Fiat | 48'56.0" | |||
5 | 5 | Piers Courage, GBR | Anglo-Swiss Racing Tea | Lotus 22 - Ford/Cosworth | 24 | ||
6 | 6 | Francesco Ghezzi, ITA | Lotus 22 - Ford | 24 | |||
7 | 7 | Jonathan Williams, GBR | Anglo-Swiss Racing Team | Lotus 31 - Ford/Cosworth | 23 | ||
8 | 8 | Frank Williams, GBR | Brabham - Ford | 23 | |||
9 | 9 | Franco Conti, ITA | Lotus 22 - Ford | 23 | |||
10 | 10 | Eddie Fletcher, GBR | Eddie Fletcher | Brabham BT2 - Ford | 23 | ||
11 | 11 | Raffaele Fiordelesi, ITA | Taraschi | 22 | |||
12 | 12 | "Miro Gay", ITA | de Sanctis - Ford | 21 | |||
13 | DNF | Franco Bernabei, ITA | de Tomaso - Ford/Cosworth | ||||
14 | DNF | "Geki" (Giacomo Russo), ITA | de Sanctis - Ford | ||||
15 | DNF | Charles Crichton-Stuart, GBR | Anglo-Scottish Racing Team | Cooper T67 - BMC | |||
16 | DNF | Corrado Manfredini, ITA | Scuderia Madunina | Wainer - Ford | |||
17 | DNQ | Alessandro Rigamonti, ITA | Lotus - Ford | ||||
18 | DNQ | John Peterson, USA | Peterson Racing Organization | Brabham BT6 - Ford | |||
19 | DNQ | Carlo Franchi, ITA | Wainer - Ford | ||||
20 | DNQ | David Prophet, GBR | David Prophet (Racing) | Brabham - Ford | |||
21 | DNQ | Lars Bjuhr, SWE | Elva 200 (100 ?) - BMC | ||||
22 | DNQ | Tony 'Bubbles' Horsley, GBR | Ausper - Ford | ||||
23 | DNQ | Massimo de Antoni, ITA | de Tomaso - Ford/Cosworth | ||||
24 | DNQ | Giancarlo Rigamonti, ITA | Wainer - Ford |
Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | |||
1 | "Geki" | 18'57.2" | 1 | Bernabei | 18'43.8" | |||
2 | Manfredini | 19'07.0" | 2 | "Miro Gay" | 18'46.3" | |||
3 | Troberg | 19'14.2" | 3 | Casoni | 18'56.2" | |||
4 | J. Williams | 19'28.5" | 4 | Stanga | 19'55.4" | |||
5 | Crichton-Stuart | 19'28.8" | 5 | Malanca | 20'04.8" | |||
6 | Conti | 9 | 6 | Ghezzi | 20'12.4" | |||
7 | Fletcher | 9 | 7 | Courage | 20'15.4" | |||
8 | Fiordelesi | 8 | 8 | F. Williams | 9 | |||
9 | A. Rigamonti | 8 | 9 | Horsley | 7 | |||
DNF | Peterson | DNF | G. Rigamonti | |||||
DNF | Franchi | DNF | de Antoni | |||||
DNF | Prophet | |||||||
DNF | Bjuhr |
File created 2004-09-08, last update 2021-10-19