Copenhagen Grand
Prix 1964 |
Formula 3 - Formula Junior
August 15-16 | 4 heats & 3 Finals x 8 laps x 1400 m | Pole Position; Group A:
Picko Troberg Pole Position; Group B: Jörgen Ellekaer |
Fastest Lap: Hartvig Conradsen, 45.8" |
Aggregate Results
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Time, Laps | Reason Out |
1 | 1 | 28 | Hartvig Conradsen, DEN | Cognac Racing Team | Cooper Mk 3 (T59) - BMC | 18'54.0" | ||
2 | 2 | 10 | Picko Troberg, SWE | Team Vagabond | Brabham BT9 (BT6?) - Ford/Holbay | 18'57.3" | ||
3 | 3 | 29 | Jens-Christian Legarth, DEN | Jens-Christian Legarth | Lotus 22 - Ford | 19'00.9" | ||
4 | 4 | 21 | Egert Haglund, SWE | S:t Eriks Racing Team | Cooper T59 - BMC (T65 - Ford/Cosworth ?) | 19'02.0" | ||
5 | 5 | 27 | Sven Andersson, SWE | Sven Andersson | Cooper T59 - BMC | FJ-18-62 | 19'06.6" | |
6 | 6 | 3 | Jörgen Ellekaer, DEN | Jörgen Ellekaer | Lotus 22 - Ford | 19'25.7" | ||
7 | 7 | 20 | Per-Olov Zetterström, SWE | S:t Eriks Racing Team | Focus Mk III - Ford/Sportscars | |||
etc | ||||||||
8 | 15 | Leo Mattila, FIN | Leo Mattila | Cooper T72 - BMC | F3-8-64 | |||
9 | 14 | Kaj Godenhjelm, FIN | Kaj Godenhjelm | Lotus 22 - Ford | 22-J-4 | |||
10 | 12 | Klaas Twisk, NED | The Tulip Stable | Cooper T67- Ford/Cosworth | ||||
11 | 11 | Agne Carlsson, SWE | Team Vagabond | Lotus 18 - Ford | ||||
12 | 18 | Günther Schramm, BRD | Renngemeinschaft Berlin | Cooper T59 | ||||
13 | 4 | Per Vanmann, DEN | Team Nyvang | Elva 100 - BMC | ||||
14 | 7 | Poul Bech, DEN | Erice Lönne Svendsen | Lotus 18 | ||||
15 | DNQ | 23 | Yngve Wallin, SWE | S:t Eriks Racing Team | WYPP II | |||
16 | DNQ | 1 | Trevor Shatwell, GBR | Flairavia Racing Team | Cooper T67 - BMC | FJ-15-63 | ||
17 | DNQ | 2 | Björn Nielsen, DEN | Björn Nielsen | Elva 200 - DKW | |||
18 | DNQ | 5 | Poul Ib Johannesen, DEN | Scuderia Dragola | Alfa Dana 1 - BMC | |||
19 | DNQ | 8 | Börje Björkquist, SWE | Team Rotadent | Condor Mk V - Ford | |||
20 | DNQ | 16 | Joachim Münchow, BRD | Renngemeinschaft Berlin | Cooper | |||
21 | DNQ | 17 | Harald Limberger, BRD | Renngemeinschaft Berlin | Cooper | |||
22 | DNQ | 19 | Orvar Aspholm, SWE | Orvar Aspholm | Lola Mk 3 - Ford | |||
23 | DNQ | 30 | Jukka Pajari, FIN | Jukka Pajari | Lotus 18 - Ford | |||
24 | DNA | 6 | Jens Wal-Hansen, DEN | Jörgen Ellekaer | Alfa Dana 1 - BMC | |||
25 | DNA | 9 | John Selby Greene, GBR | John Selby Greene | Cooper Mk 3 (T59) - BMC | |||
26 | DNA | 22 | Sven Mattsson, SWE | S:t Eriks Racing Team | Lotus 22 - Ford | |||
27 | DNA | 24 | Stig-Åke Säll, SWE | S:t Eriks Racing Team | Sell Junior | |||
28 | DNA | 25 | Simon de Lautour, GBR | Tony Kilburn | Lotus 27 - Ford | |||
29 | DNA | 26 | Henry Andersen, NOR | Henry Andersen | Cooper |
Heat 1, Group A | Time, laps | Reason Out | Heat 2, Group A | Time, laps | Reason Out | |||
1 | Troberg | 1 | Andersson | |||||
2 | Andersson | 2 | Troberg | |||||
3 | Haglund | 3 | Haglund | |||||
4 | Godenhjelm | 4 | Zetterström | |||||
5 | Zettersträ, | 5 | Schramm | |||||
6 | Mattila | 6 | Mattila | |||||
etc | etc |
Heat 3, Group B | Time, laps | Reason Out | Heat 4, Group B | Time, laps | Reason Out | |||
1 | Conradsen | 1 | Conradsen | |||||
2 | Legarth | 2 | Legarth | |||||
3 | Twisk | etc | ||||||
4 | Ellekaer | |||||||
5 | Wallin | |||||||
etc |
FINALS
Heat 5, Final | Time, laps | Reason Out | Heat 6, Final | Time, laps | Reason Out | Heat 7, Final | Time, laps | Reason Out | |||||
1 | Conradsen | 1 | Conradsen | 1 | Haglund | ||||||||
2 | Legarth | 2 | Troberg | 2 | Legarth | ||||||||
3 | Troberg | 3 | Andersson | 3 | Troberg | ||||||||
4 | Andersson | 4 | Haglund | 4 | Conradsen | ||||||||
5 | Haglund | 5 | Legarth | 5 | Ellekaer | ||||||||
6 | Zetterström | 6 | Ellekaer | 6 | Andersson | ||||||||
7 | Schramm | 7 | Zetterström | 7 | Zetterström | ||||||||
8 | Ellekaer | 8 | Mattila | 8 | Godenhjelm | ||||||||
9 | Mattila | 9 | Godenhjelm | 9 | Mattila | ||||||||
10 | Twisk | 10 | Twisk | 10 | Twisk | ||||||||
11 | Godenhjelm | 11 | Conradsen | 11 | Carlsson | ||||||||
12 | Carlsson | DNF | Schramm | ||||||||||
DNF | Vanmann | ||||||||||||
DNF | Bech |
File created 2004-09-27, last update 2021-10-08