August 16 | 10 laps x 4000 m = 40.0 km | Pole Position: --- | Fastest Lap: --- |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | 7 | "Franz Müller" (Roman Dirschl), BRD | "Franz Müller" | Lotus 31 - Ford | 25'25.9" | |
2 | 2 | 12 | Dieter Mantzel, BRD | Dieter Mantzel | Lola Mk 5A - DKW/Mantzel | 25'37.3" | |
3 | 3 | 3 | Hans-Dieter Dechent, BRD | Scuderia Lufthansa | Brabham BT9 - Ford | 26'35.6" | |
4 | 4 | 6 | Roland Binder, BRD | Roland Binder | Lotus 27 - Ford | 10 | |
5 | 5 | 14 | Max Harrieder, BRD | Max Harrieder | Merlyn Mk 3 - Ford | 10 | |
6 | 6 | 8 | Eberhard Winkler, BRD | Harry Merkel | Panther 3 - Opel | 10 | |
7 | 7 | 1 | Fritz Kallenberger, BRD | Fritz Kallenberger | Cooper | 10 | |
8 | DNF | 18 | Richard Weber, BRD | Isar Racing Team | Lotus 18 - DKW | ||
9 | DNA | 2 | Dieter Lanzerath, BRD | Dieter Lanzerath | Lotus 20 - Ford | ||
10 | DNA | 4 | Hermann Dorner, BRD | Scuderia Lufthansa | Brabham BT9 - Ford | ||
11 | DNA | 5 | Rolf Scheel, BRD | Rolf Scheel | Cooper T59 - Ford | ||
12 | DNA | 9 | Klaus Miersch, BRD | Isar Racing Team | Lola Mk 3 - Ford | ||
13 | DNA | 10 | Walter Treser, BRD | Walter Treser | Lotus - DKW/Mitter | ||
14 | DNA | 11 | Helmut Eicker, BRD | Helmut Eicker | Eicker - Volkswagen | ||
15 | DNA | 15 | Ernst Schubert, BRD | Ernst Schubert | Black Widow | ||
16 | DNA | 16 | Horst Görs, BRD | Horst Görs | Lotus 18 - DKW | ||
17 | DNA | 17 | Endrick Fleischmann, BRD | Karl-F. Schumacher | Porsche - Ford |
File created 2004-09-29, last update 2021-10-08