ADAC-Eifelpokal
Rennen 1964 |
September 27 | 20 laps x 7747 m = 154.94 km | Pole Position: Picko Troberg, 3'23.3" | Fastest Lap: Picko Troberg, 3'22.3" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | 10 | Jacques Bernusset, BEL | Paul Swaelens | Cooper T72 - BMC | 1:09'29.0" | |
2 | 2 | 4 | Manfred Mohr, BRD | Squadra Arena | Brabham BT9 - Ford | 1:10'15.2" | |
3 | 3 | 22 | Walter Habegger, SUI | Walter Habegger | Brabham BT9 - Ford | 1:11'01.5" | |
4 | 4 | 20 | Jonathan Williams, GBR | Anglo-Swiss Racing Team | Lotus 22 - Ford | 1:11'07.6" | |
5 | 5 | 6 | Pierre Ryser, SUI | Ecurie Léman | Cooper T72 - BMC | 1:11'26.4" | |
6 | 6 | 2 | Charles Crichton-Stuart, GBR | Anglo-Scottish Racing Team | Cooper T67 - BMC | 20 | |
7 | 7 | 31 | Dieter Lanzerath, BRD | Dieter Lanzerath | Lotus 20 - Ford | 20 | |
8 | 8 | 3 | John Harwood, GBR | Arthur Mallock | U2 Mk 3 - BMC | 20 | |
9 | 9 | 26 | Picko Troberg, SWE | Picko Troberg | Brabham BT9 - Ford/Holbay | 19 | |
10 | 10 | 11 | Jean-Claude Franck, BEL | Paul Swaelens | Lola Mk 5A - Ford | 19 | |
11 | 11 | 24 | Karl Untersteggaber, BRD | Karl Untersteggaber | Lotus 18 - Ford | 19 | |
12 | 12 | 15 | David Goode, GBR | David Coode | Penny - Ford | 18 | |
13 | 13 | 32 | Otto Lux, BRD | Otto Lux | Cooper T59 - Ford | 18 | |
14 | 14 | 21 | Bernhard Baur, SUI | Bernhard Baur | Cooper T72 - BMC | 18 | |
15 | 15 | 5 | Georges Ansermoz, SUI | Ecurie Léman | Lotus 22 - Ford | 17 | |
16 | 16 | 1 | Tommy Bunn, USA | Continental American Racing Team | Lola Mk 5 - DKW/Mantzel | 17 | |
17 | 17 | 9 | Ralph Buschaus de Laforest, FRA | Racing Team RBL | Lotus 20 - Ford/Cosworth | 17 | |
18 | 18 | 14 | William Caiger, GBR | William Caiger | Lola Mk 5 - Ford | 17 | |
19 | 19 | 44 | Max Harrieder, BRD | Max Harrieder | Merlyn Mk 3 - Ford | 15 | |
20 | DNF | 7 | René Villet, FRA | Automobiles Gabriel Aumont | Aumont - Panhard | ||
21 | DNF | 16 | Piers Courage, GBR | Anglo-Swiss Racing Team | Lotus 22 - Ford/Cosworth | ||
22 | DNF | 18 | John Peterson, USA | Peterson Racing Organization | Brabham BT6 - Ford | ||
23 | DNF | 23 | Willy Vroomen, BEL | Willy Vroomen | Lova - DKW | ||
24 | DNF | 25 | Vincenzo d'Arrigo, BRD | Starke Racing Team | Cooper T52 - DKW | ||
25 | DNF | 27 | Jens-Christian Legarth, DEN | Jens-Christian Legarth | Lotus 22 - Ford | ||
26 | DNF | 28 | Roland Binder, BRD | Roland Binder | Lotus 27 - Ford | ||
27 | DNF | 29 | Theo Harzheim, BRD | Theo Harzheim | Cooper T56 - Ford | ||
28 | DNF | 33 | Eberhard Winkler, BRD | Harry Merkel | Panther 3 - Opel | ||
29 | DNF | 34 | Klaus Miersch, BRD | Klaus Miersch | Lola Mk 3 - Ford | ||
30 | DNF | 36 | August Rösner, BRD | August Rösner | Lola Mk 3 - DKW | ||
31 | DNF | 37 | Rolf Scheel, BRD | Rolf Scheel | Cooper T59 - Ford | ||
32 | DNF | 38 | Karl Starke, BRD | Starke Racing Team | AU-Bode - DKW | ||
33 | DNF | 41 | Karl-Adolf Kneip, BRD | Karl-Adolf Kneip | Cooper T52 - DKW | ||
34 | DNF | 42 | Dieter Mantzel, BRD | Dieter Mantzel | Lola Mk 5A - DKW/Mantzel | ||
35 | DNF | 43 | Horst Görs, BRD | Horst Görs | Lotus 18 - DKW | ||
36 | DNF | 45 | Frank Williams, GBR | Frank Williams | Brabham BT9 - Ford | ||
37 | DNF | 46 | Eddie Fletcher, GBR | Overland Executive London | Brabham BT2 - BMC | ||
38 | DNF | 47 | Tony Horsley, GBR | Tony Horsley | Ausper T3 - Ford | ||
39 | DNS | 12 | Heinrich Östreich | MRRC Höhreich | Höhreich | ||
40 | DNS | 17 | Charles Lucas, GBR | Anglo-Swiss Racing Team | Lotus 22 - Ford | ||
41 | DNS | 40 | Franz Dörfliger, SUI | Siffert Racing Team | Lotus 27 - Ford/Cosworth | ||
42 | DNA | 8 | Gabriel Aumont, FRA | Automobiles Gabriel Aumont | Aumont - Panhard | ||
43 | DNA | 19 | Derek Romano, GBR | Radio Caroline Racing | Brabham BT9 - Ford | ||
44 | DNA | 30 | Fritz Kallenberger, BRD | Fritz Kallenberger | Cooper | ||
45 | DNA | 35 | "Franz Müller" (Roman Dirschl), BRD | "Franz Müller" | Lotus 31 - Ford | ||
46 | DNA | 39 | Richard Weber, BRD | Isar Racing Team | Lotus 18 - DKW |
File created 2004-09-30