Gran Premio
Internacional Ciudad de Buenos Aires 1964 |
February 16 | 2 heats x 20 laps = 156.49 km | Pole Position: "Geki" 1'44.3" | Fastest Lap: --- |
Aggregate Results
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out / Notes |
1 | 1 | 28 | Silvio Moser, SUI | Silvio Moser Racing Team | Brabham BT6 - Ford/Holbay | 1:10'55.7" | |
2 | 2 | 44 | Bruno Deserti, ITA | Scuderia Sant'Ambroeus | Lotus 27 - Ford | 1:12'05.5" | |
3 | 3 | 26 | Karl Foitek, SUI | Karl Foitek | Lotus 27 - Ford | 1:12'55.3" | |
4 | 4 | 30 | Walter Habegger, SUI | Walter Habegger | Cooper T67 - Ford | 1:13'53.1" | |
5 | 5 | 46 | Carlo Facetti, ITA | Scuderia Sant'Ambroeus | Lotus 22 - Ford | 1:13'56.3" | |
6 | 6 | 40 | Corrado Manfredini, ITA | Scuderia Sant'Ambroeus | Wainer 63 - Ford | 1:13'57.0" | |
7 | 7 | 22 | Nestor Salerno, ARG | Scuderia Grand Prix | Stanguellini - Fiat | 1:14'16.7" | |
8 | 8 | 12 | Gastone Zanarotti, ITA | Scuderia Arena | Lola Mk 5 - Ford | 39 laps | |
9 | 9 | 16 | Luigi Malanca, ITA | Jolly Club | Lotus 22 - Ford | 38 | |
10 | 10 | 14 | Francesco Franzan, ITA | Scuderia Madunina | Lotus 22 - Ford | 38 | |
11 | 11 | 4 | Giancarlo Moiso, ITA | Scuderia Maduna | Lotus 22 - Ford | 38 | |
12 | NCl | 10 | Francesco Ghezzi, ITA | Scuderia del Lario | Lotus 27 - Ford | 34 | |
13 | NCl | 36 | Alberto Rodriguez-Larreta, ARG | Scuderia Grand Prix | Stanguellini - Fiat | 33 | |
14 | NCl | 18 | Massimo Natili, ITA | Jolly Club | Cooper T56 - Ford | 31 | |
15 | NCl | 32 | Franz Dörfliger, SUI | Franz Dörfliger | Lotus 27 - Ford | 28 | |
16 | NCl | 6 | Odoardo Govoni, ITA | Scuderia Nettuno | Lotus 22 - Ford | 23 | |
17 | NCl | 50 | Alberico Passadore, URU | Alberico Passadore | Lotus 27 - Ford | 21 | |
18 | NCl | 42 | "Geki" (Giacomo Russo), ITA | Scuderia Sorocaima | Wainer 63 - Ford | 20 | |
19 | NCl | 20 | Carmelo Genovese, ITA | Jolly Club | Stanguellini - Fiat | 20 | |
20 | NCl | 34 | Jack Forrest Greene, ARG | Scuderia Grand Prix | Lotus 22 - Ford | 8 | |
21 | NCl | 48 | Nasif Estefano, ARG | Scuderia Grand Prix | Lotus 22 - Ford | 8 | |
22 | NCl | 8 | Mario Casoni, ITA | Scuderia Nettuno | Cooper T56 - Ford | 6 | |
23 | NCl | 2 | Juan Manuel Bordeu, ARG | Scuderia Grand Prix | Lotus 22 - Ford | 5 | |
24 | DNS/DNA | 24 | Guglielmo Bellasi, ITA | Scuderia Madunina | Lotus 22 - Ford | ||
25 | DNS/DNA | ? | Carlos Menditeguy, ARG | Scuderia Grand Prix | Lotus 22 - Ford | ||
26 | DNS/DNA | ? | Pity Block, PER | Lotus |
Heat 1 | Heat 2 | |||||||||||
Cla. | Driver | Qual. Time |
Grid Pos. |
Time, laps | Reason Out / Notes | Cla. | Driver | Qual. Time |
Grid Pos. |
Time, laps | Reason Out / Notes | |
1 | Passadore | 1'44.3" | 2 | 35'10.4" | 1 | Moser | 35'42.2" | |||||
2 | Moser | 1'44.6" | 3 | 35'13.5" | 2 | Deserti | 36'03.2" | |||||
3 | Dörfliger | 1.45.4" | 4 | 35'52.2" | 3 | Foitek | 36'30.4" | |||||
4 | "Geki" | 1'44.3" | 1 | 36'01.2" | 4 | Habegger | 37.00.2" | |||||
5 | Deserti | 1'48.1" | 9 | 36'02.3" | 5 | Manfredini | 37'19.2" | |||||
6 | Foitek | 1'45.4" | 5 | 36'24.9" | 6 | Facetti | 37'20.7" | |||||
7 | Facetti | 1'46.4" | 6 | 36'35.6" | 7 | Salerno | 37'28.4" | |||||
8 | Manfredini | 1'47.0" | 8 | 36'37.8" | 8 | "Acnalam" | 19 | |||||
9 | Salerno | 1'48.3" | 12 | 36'48.3" | 9 | Franzan | 19 | |||||
10 | Zanarotti | 1'51.0" | 14 | 36'52.6" | 10 | Zanarotti | 19 | |||||
11 | Larreta | 1'51.1" | 15 | 36'53.8" | 11 | Moiso | 19 | |||||
12 | Habegger | 1'50.8" | 13 | 36'53.9" | 12 | Govoni | 19 | |||||
13 | Natili | 1'51.1" | 16 | 19 | DNF | Ghezzi | 17 | |||||
14 | Malanca | 1'51.3" | 17 | 19 | DNF | Larreta | 13 | |||||
15 | Franzan | 1'52.4" | 19 | 19 | DNF | Natili | 12 | |||||
16 | Genovese | 1'52.0" | 18 | 19 | DNF | Dörfliger | 8 | |||||
17 | Moiso | 1'54.5" | 23 | 19 | DNF | Forrest Greene | 2 | |||||
DNF | Ghezzi | 1'52.5" | 20 | 17 | DNF | Passadore | 1 | Fatal crash | ||||
DNF | Estefano | 1'48.2" | 10 | 8 | DNF | Genovese | 1 | |||||
DNF | Casoni | 1'54.3" | 22 | 6 | DNF | Bordeu | 0 | |||||
DNF | Forrest Greene | 1'53.3" | 21 | 6 | DNF | Casoni | 0 | |||||
DNF | Bordeu | 1'46.9" | 7 | 5 | ||||||||
DNF | Govoni | 2'01.9" | 24 | 4 |
Formula 3 1964 - Europe | Formula 3 1964 - Great Britain | Previous Race |
File created 2016-02-06, latest update 2021-09-27