Gran Premio de la Ciudad de
Rosario 1964 |
February 22 | 20 laps x 2412 m = 48.24 km | Pole Position: Silvio Moser, 1'03.3" | Fastest Lap: Silvio Moser, 1'02.8" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Grid Pos |
Time, Laps | Reason Out / Notes |
1 | 1 | 28 | Silvio Moser, SUI | Silvio Moser Racing Team | Brabham BT6 - Ford/Holbay | 1 | 22'25.1" | |
2 | 2 | 44 | Bruno Deserti, ITA | Scuderia Sant'Ambroeus | Lotus 27 - Ford | 22'31.1" | ||
3 | 3 | 42 | "Geki" (Giacomo Russo), ITA | Scuderia Sorocaima | Wainer - Ford | 4 | 22'42.0" | |
4 | 4 | 32 | Franz Dörfliger, SUI | Franz Dörfliger | Lotus 27 - Ford | 23'07.4" | ||
5 | 5 | 30 | Walter Habegger, SUI | Walter Habegger | Cooper T67 - Ford | 23'25.3" | ||
6 | 6 | 16 | Luigi Malanca, ITA | Jolly Club | Lotus 22 - Ford | 18 laps | ||
7 | DNF | 2 | Juan Manuel Bordeu, ARG | Scuderia Grand Prix | Lotus 22 - Ford | 10 | ||
8 | DNF | 10 | Francesco Ghezzi, ITA | Scuderia del Lario | Lotus 27 - Ford | 3 | 10 | |
9 | DNF | 22 | Nestor Salerno, ARG | Scuderia Grand Prix | Stanguellini - Fiat | 10 | ||
10 | DNF | 26 | Karl Foitek, SUI | Karl Foitek | Lotus 27 - Ford | 9 | ||
11 | DNF | 6 | Odoardo Govoni, ITA | Scuderia Nettuno | Lotus 22 - Ford | 7 | ||
12 | DNF | 12 | Gastone Zanarotti, ITA | Scuderia Arena | Lola Mk 5 - Ford | 2 | 3 | |
13 | DNF | 36 | Jorge Cupeiro, ARG | Scuderia Grand Prix | Lotus 27 - Ford | 1 | ||
14 | DNF | 4 | Giancarlo Moiso, ITA | Scuderia Madunina | Lotus 22 - Ford | 0 | ||
15 | DNF | 40 | Corrado Manfredini, ITA | Scuderia Sant'Ambroeus | Wainer - Ford | 0 | ||
16 | DNF | 46 | Carlo Facetti, ITA | Scuderia Sant'Ambroeus | Lotus 27 - Ford | 0 | ||
17 | DNQ | 8 | Mario Casoni, ITA | Scuderia Nettuno | Cooper T56 - Ford | |||
18 | DNQ | 14 | Francesco Franzan, ITA | Scuderia Madunina | Lotus 22 - Ford | |||
19 | DNQ | 18 | Massimo Natili, ITA | Jolly Club | Cooper T56 - Ford | |||
20 | DNQ | 20 | Carmelo Genovese, ITA | Jolly Club | Stanguellini - Fiat | |||
21 | DNQ | 24 | Guglielmo Bellasi, ITA | Scuderia Madunina | Lotus 22 - Ford | |||
22 | DNQ | 34 | Heriberto Bohnen, ARG | Scuderia Grand Prix | Lotus 22 - Ford | |||
23 | DNQ | 48 | Nasif Estefano, ARG | Scuderia Grand Prix | Lotus 22 - Ford |
Formula 3 1964 - Europe | Formula 3 1964 - Great Britain |
File created 2021-09-28, last update 2021-10-06