Valvoline
Cup 1965 |
June 5 | 3 heats | Pole Position: Frank Williams, 59.0 | Fastest Lap: --- |
Aggregate Results
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | John Fenning, GBR | Stockbridge Racing | Cooper T76 - Ford/Holbay | |||
2 | 2 | Picko Troberg, SWE | Picko Troberg Racing | Brabham BT15 - Ford/Holbay | |||
3 | 3 | Martin Davies, AUS | Martin Davies | Brabham BT10 - Ford/Holbay | |||
4 | 4 | Per-Olov Zetterström, SWE | Per-Olov Zetterström | Brabham - Ford | |||
etc | |||||||
5 | Freddy Kottulinsky, SWE | Haj-Haj Racing Team | Lotus 35 - Ford | ||||
6 | Frank Williams, GBR | Jochen Rindt Racing | Brabham - Ford | ||||
7 | Lars Lindberg, SWE | Lars Lindberg | Brabham BT6 - Ford/Holbay | ||||
8 | Ulf Svensson, SWE | Ulf Svensson | Brabham BT15 - Ford | ||||
9 | Trevor Blokdyk, RSA | DW Racing Enterprises | Brabham BT16 - Ford/Cosworth | ||||
10 | Egert Haglund, SWE | S:t Eriks Racing Team | Swebe - Ford | ||||
11 | Cliff Haworth, USA | Cliff Haworth | Brabham BT15 - Ford | ||||
12 | Sven Fürstenhoff, SWE | Sven Fürstenhoff | Brabham (BT15 ?) - Ford | ||||
13 | Börje Sköld, SWE | Börje Sköld | Merlyn - Ford | ||||
14 | Ole Vejlund, DEN | Brabham - Ford | |||||
15 | Jörn Qviste, DEN | Lotus 22 - Ford | |||||
16 | Ib Ödgaard, DEN | Cooper - Ford | |||||
17 | Yngve Wallin, SWE | Lola - Ford | |||||
18 | Curt-Rune Johansson, SWE | Condor - Ford | |||||
etc |
Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | Heat 3 | Time, laps | Reason Out | |||||
1 | Troberg | 1 | Fenning | 1 | Fenning | ||||||||
2 | Fenning | 2 | Zetterström | 2 | Troberg | ||||||||
3 | Kottulinsky | etc | 3 | Zetterström | |||||||||
etc | 4 | Davies | |||||||||||
etc |
File created 2004-10-25, last update 2019-10-24