XXVIII
Internationales ADAC-Eifelrennen 1965 |
In conjunction with Formula 2 - Formula 3 entries in bold
April 25 | 20 laps x 7745 m = 154.9 km | Pole Position: Mike Spence 3'05.2" | Fastest Lap: Paul Hawkins & Peter Revson. 3'29.5" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
1 | 1 | 5 | Paul Hawkins, AUS | Team Alexis | Alexis Mk 6 - Cosworth SCA | 1:12'42.6" | |
2 | 2 | 2 | Peter Revson, USA | Ron Harris - Team Lotus | Lotus 32 - Cosworth SCA | 1:12'43.6" | |
3 | 3 | 1 | Mike Spence, GBR | Ron Harris - Team Lotus | Lotus 35 - Cosworth SCA | 1:13'48.7" | |
4 | 4 | 15 | Tony Hegbourne, GBR | John Willment (Automobiles) | Lola T55 - Cosworth SCA | 19 | |
5 | 5 | 3 | Roger Mac, GBR | Merlyn Racing | Merlyn Mk 9 - Cosworth SCA | 19 | |
6 | 6 | 21 | Otto Lux, FRG | Otto Lux | Cooper T59 - Cosworth MAE | 18 | |
7 | 7 | 23 | Günther Schramm, FRG | Günther Schramm | Cooper T59 - Holbay | 18 | |
8 | 8 | 12 | Jackie Epstein, GBR | Jackie Epstein | Brabham BT14 - Cosworth SCA | 18 | |
9 | 9 | 19 | George Smith, USA | Team Alexis | Alexis Mk 4 - Holbay | 17 | |
10 | DNF | 29 | Alan Taylor, GBR | Team Alexis | Alexis Mk 6 - Cosworth MAE | ||
11 | DNF | 30 | Ian Raby, GBR | Ian Raby (Racing) | Merlyn Mk 9 - Cosworth SCA | ||
12 | DNF | 28 | Adam Wyllie, GBR | Frank Lythgoe Racing | Brabham BT16 - Cosworth SCA | ||
13 | DNF | 4 | Chris Irwin, GBR | Merlyn Racing | Merlyn Mk 9 - Cosworth SCA | 8 | Accident |
14 | DNF | 9 | Bernard Plaisance, FRA | Ecurie Alf Francis | Cooper T75 - Alfa Romeo | ||
15 | DNF | 27 | Alan Rollinson, GBR | Frank Lythgoe Racing | Brabham BT16 - Cosworth SCA | 6 | Accident |
16 | DNF | 25 | Karl Starke, FRG | Starke Racing Team | Starke - DKW 1000 2-str. | ||
17 | DNF | 18 | Gianfranco Padoan, ITA | Scuderia Brescia Corse | Cooper T65 - Cosworth SCA | ||
18 | DNF | 10 | Willy Vroomen, BEL | Willy Vroomen | Lova - DKW 1000 2-str. | ||
19 | DNF | 20 | Kurt Ahrens Jr, FRG | Kurt Ahrens Jr | Brabham BT16 - Cosworth SCA | 1 | Engine |
20 | DNS | 8 | Jo Siffert, SUI | Ecurie Alf Francis | Cooper T75 - Alfa Romeo | ||
21 | DNS | 22 | Gerhard Mitter, FRG | Gerhard Mitter | Lotus 22 - DKW 1000 2-str. | ||
22 | DNS | 24 | "Peter Sylvester", FRG | Peter Sylvester | Cooper T59 - Ford 105E | ||
23 | DNA | 6 | "Geki" (Giacomo Russo), ITA | Scuderia Sorocaima | BWA - Lancia | ||
24 | DNA | 7 | Mario (Araujo) Cabral, POR | Scuderia Sorocaima | BWA - Lancia | ||
25 | DNA | 7 | Carlo Facetti, ITA | Scuderia Sorocaima | BWA - Lancia | ||
26 | DNA | 14 | Barrie Hart, GBR | Peter Sellers Racing | Lotus 35 - BRM | ||
27 | DNA | 16 | Ralph Buschaus de Laforest, FRA | Racing Team RBL | Lola Mk 3 - Ford 105E | ||
28 | DNA | 17 | Bernard Collomb, FRA | Bernard Collomb | Lotus 35 - Cosworth SCA | ||
29 | DNA | 26 | Silvio Moser, SUI | Martinelli-Sonvico | Brabham BT16 - Cosworth SCA |
File created 2004-10-25, last update 2019-10-24