I
Knutstorp Cup 1965 |
September 12 16200 spectators |
2 x 12 laps x 1100 m = 26.4 km | Pole Position: John Fenning, 42.5" | Fastest Lap: Rodney Banting, 42.8" |
Aggregate Results
Pos | Cla. | # | Driver, Nationality | Entrant / Club | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | 3 | John Fenning, GBR | Stockbridge Racing | Cooper T76 - Ford/Holbay | 17'42.6" | |
2 | 2 | 1 | Picko Troberg, SWE | Picko Troberg Racing / Botkyrka MK | Brabham BT15 - Ford/Holbay | 18'01.3" | |
3 | 3 | 9 | Egert Haglund, SWE | St Erik Racing Team / Stockholms BK | Brabham BT15 - Ford | 18'07.6" | |
4 | 4 | 4 | Rodney Banting, GBR | Stockbridge Racing | Cooper T76 - Ford | 18'13.2" | |
5 | 5 | 16 | Yngve Rosqvist, SWE | Rosqvist Racing Department / KAK | Cooper T76 - Ford/Cosworth | 18'23.9" | |
6 | 6 | 8 | Lars Lindberg, SWE | Team Vagabond / KAK/U | Brabham BT6 - Ford/Holbay | 18'28.1" | |
7 | 7 | 15 | Hardy Sandström, SWE | Stockholms BK | Cooper T76 - Ford | 18'31.5" | |
8 | 8 | 18 | Sven-Olof 'Esso' Gunnarsson, SWE | Karlskoga MK | Cooper T59 - Ford | 18'44.4" | |
9 | 9 | 20 | Stig Dahlman, SWE | Botkyrka MK | Sell Jr - Renault (Simca ?) | 24 | |
10 | 10 | 19 | Gunnar Pedersen, SWE | Stockholms BK | Lotus 22 - Ford | 24 | |
11 | 11 | 14 | Ulf Svensson, SWE | Falkenbergs MK | Brabham BT15 - Ford/Cosworth | 24 | |
12 | 12 | 27 | Sverrir Thoroddsson, ICE | Sverrir Thoroddsson | Brabham BT15 - Ford | 24 | |
13 | 13 | 2 | Harry Stiller, GBR | Scaradi Racing | Brabham BT15 - Ford | 24 | |
14 | 14 | 6 | Leif Persson, SWE | Jim Russell Racing Driver School | Brabham BT9 - Ford | 24 | |
15 | 15 | 7 | Lars Bjuhr, SWE | Lars Bjuhr / Örebro BMCK | Cooper T65 - Ford | 24 | |
16 | 16 | 10 | Jörgen Ellekaer, DEN | BP Racing | Brabham BT 15 - Ford | 24 | |
17 | 17 | 12 | Kai Godenhjelm, FIN | 500-Kerho | Lotus 22 - Ford | 24 | |
18 | 18 | 13 | Bengt Bergholm, FIN | 500-Kerho | Brabham BT9 - Ford | 24 | |
19 | 19 | 17 | Gunnar 'Persbergarn' Carlsson, SWE | Filipstads MK | Cooper T76 - Ford | 24 | |
20 | 20 | 21 | Börje Björkquist, SWE | Team Rodadent / Hälsingborgs MK | Spider-BMC Mk 3 | 24 | |
21 | 21 | 22 | Stefan Björk, SWE | Stockholms BK | Sibre - Ford | 24 | |
22 | 22 | 23 | Hans Sjöstedt, SWE | Stockholms BK | Lola Mk 5 - Ford | 24 | |
23 | 23 | 24 | Curth-Rune Johansson, SWE | Varbergs MK | Elva | 24 | |
24 | 24 | 25 | Hans Nilsson, SWE | Forshaga MC | Lotus 18 - Ford | 24 | |
25 | 25 | 26 | Karl-Erik Persson, SWE | Stockholms BK | Cooper | 24 | |
26 | DNF | 5 | Frank Williams, GBR | Jochen Rindt Racing | Brabham - Ford DNS Cooper T72 - Ford |
||
27 | DNF | 11 | Georg Duneborn, SWE | Rosqvist Racing Department / Botkyrka MK | Lola Mk 5A - Ford DNS Cooper - Ford |
Heat 1 | Heat 2 | |||||||||||
Cla. | Driver | Qual. Time |
Grid Pos. |
Time, laps | Reason Out / Notes | Cla. | Driver | Qual. Time |
Grid Pos. |
Time, laps | Reason Out / Notes | |
1 | Fenning | 42.5" | 1 | 1 | Fenning | |||||||
2 | Troberg | 2 | Banting | |||||||||
3 | Haglund | 3 | Troberg | |||||||||
4 | Rosqvist | etc | ||||||||||
etc | DNF | Williams | ||||||||||
etc |
File created 2004-11-02, last update 2019-10-25