Danmarksmesterskaber,
Rd 4, 1965 |
September 26 9000 spectators |
20 laps x 1400 m = 28.0 km | Pole Position: --- | Fastest Lap: --- |
Aggregate Results
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | 1 | Picko Troberg, SWE | Picko Troberg Racing | Brabham BT15 - Ford/Holbay | 12'20.3" | |
2 | 2 | 18 | Egert Haglund, SWE | St Erik Racing Team | Brabham BT15 - Ford | 12'21.5" | |
3 | 3 | 2 | Jörgen Ellekaer, DEN | BP Racing | Brabham BT15 - Ford | 12'21.9" | |
4 | 4 | 4 | Lars Lindberg, SWE | Team Vagabond | Brabham BT6 - Ford | 12'31.7" | |
5 | 5 | 22 | Georg Duneborn, SWE | Team Vagabond | Cooper T59 - Ford (Brabham - Ford?) | 12'32.2" | |
6 | 6 | Åke Lindberg, SWE | Åke Lindberg | Cooper T59 | |||
etc | |||||||
7 | 3 | Börje Björkqvist, SWE | Team Rodadent | Spider Mk 3 - Ford | |||
8 | 5 | Ulf Svensson, SWE | Curth-Rune Johansson | Brabham BT15 - Ford/Cosworth | |||
9 | 6 | Curth-Rune Johansson, SWE | Curth-Rune Johansson | Elva | |||
10 | 7 | Uffe Ole Jörgensen, DEN | Team Auto Racing | Lotus 22 - Ford | |||
11 | 8 | Stefan Björk, SWE | St Erik Racing Team | Sibre | |||
12 | 9 | Ole Vejlund, DEN | Team Auto Racing | Lotus 18 | |||
13 | 10 | Björn Nielsen, DEN | Björn Nielsen | Elva 100 - Auto Union | |||
14 | 11 | Tommy Larsen, DEN | Tommy Larsen | Alfa Dana - BMC | |||
15 | 12 | Stig Säll, SWE | St Erik Racing Team | Cooper | |||
16 | 14 | Sven Andersson, SWE | Sven Andersson | Cooper T59 | |||
17 | 15 | Hardy Sandström, SWE | St Erik Racing Team | Cooper T76 - Ford | |||
18 | 16 | Gunnar Pedersen, SWE | St Erik Racing Team | Lotus 22 - Ford | |||
19 | 17 | Hans Sjöstedt, SWE | St Erik Racing Team | Lola Mk 5 - Ford | |||
20 | 19 | Poul Andersen, DEN | Poul Andersen | Auto Union | |||
21 | 21 | Yngve Rosqvist, SWE | Cooper T76 - Ford/Cosworth | ||||
22 | Barrie Williams, GBR | Cooper - Ford/Cosworth |
Heat 1 | Heat 2 | |||||||||||
Cla. | Driver | Qual. Time |
Grid Pos. |
Time, laps | Reason Out / Notes | Cla. | Driver | Qual. Time |
Grid Pos. |
Time, laps | Reason Out / Notes | |
1 | Troberg | 1 | Troberg | |||||||||
2 | Haglund | 2 | Ellekaer | |||||||||
3 | Elleaer | 3 | Haglund | |||||||||
4 | Lindberg | 4 | Duneborn | |||||||||
5 | Duneborn | 5 | Lindberg | |||||||||
6 | Svensson | etc | ||||||||||
etc |
File created 2004-11-08, last update 2019-10-25