Formula
Junior Cars |
Marque | Nat | Year | Engine(s) / Tuner | Engine Type |
Cylinder volume |
Designer | Manufacturer | Engine Front or Rear |
Cars built |
|
AEL | GBR | 1959 | BMC A | L4 | 948 | |||||
AEL | GBR | 1961 | Volkswagen | F4 | ||||||
AFM | BRD | 1960 | ||||||||
Aleta | GBR | 1961 | BMC A | L4 | ||||||
Alexis Mk 1 | GBR | 1959 | BMC A | L4 | 948 | Bill Harris /Alec Francis | F | 1 | ||
Alexis Mk 2 | GBR | 1960 | BMC A | L4 | Bill Harris / Alec Francis | F | 1 | |||
Alexis Mk 3 | GBR | 1961 | Ford 105E / Cosworth Ford 105E / Holbay |
L4 | 997 | Bill Harris / Alec Francis | R | 2 | ||
Alexis Mk 4 | GBR | 1962 | Ford 105E | L4 | 997 | Bill Harris | R | |||
Alexis Mk 5 | GBR | 1963 | Ford 105E | L4 | 997 | Bill Harris | R | |||
Alfa Dana 1 | DEN | 1959 | BMC A | L4 | 948 | Uno Jensen | F | 3 | ||
Alfa Dana 2 | DEN | 1960 | AU 1000 | L3 | 980 | Uno Jensen | R | 1 | ||
Allki | USA | 1962 | DKW | L3 | 980 | |||||
Allimo | USA | 1962 | ||||||||
Anco Junior | GBR | 1961 | ||||||||
Anderson | SWE | |||||||||
Antonucci | ITA | 1963 | Ford 105E | L4 | 997 | R | ||||
Apache | USA | 1960 | Fiat 103 BMC A Simca MG Peugeot |
L4 L4 L4 L4 L4 |
1089 948 - - - |
Apache Racing Cars, Walnut Creek | F | |||
ARM | 1963 | F | ||||||||
Arzani | ITA | 1959 | Fiat 103 | L4 | 1089 | |||||
Astra | 1963 | |||||||||
Astur | CAN | 1962 | Dick Shelton | |||||||
Ausper Type 1 (aka Tomahawk) | GBR | 1960 | Ford 105E | L4 | 997 | Tom Hawkes | 1 | |||
Ausper Type 2 | GBR | 1961 | Ford 105E | L4 | 997 | Tom Hawkes | Competition Cars of Australia | 1 | ||
Ausper Type 3 | GBR | 1961 | Ford 105E / Superspeed Ford 105E / Cosworth |
L4 | 997 | Tom Hawkes / Roy Thomas | Competition Cars of Australia | R | ||
Ausper Type 4 | GBR | 1962 | Ford 105E /Cosworth | L4 | 997 | Competition Cars of Australia | R | |||
Ausper Type 5 | GBR | 1963 | Ford 105E | L4 | 997 | Competition Cars of Australia | R | 2 | ||
Autosud | ITA | 1961 | Fiat 103 | L4 | 1089 | F | 6 | |||
Auto Union | BRD | 1960 | AU 1000 | L3 | 980 | F | ||||
Balsa | FRA | 1960 | ||||||||
Bananen | SWE | |||||||||
Bandini | ITA | 1959 | Fiat 103 | L4 | 1089 | Ilario Bandini | Bandini SpA, Forli | F | ||
Bandini BFS Tipo P1 | ITA | 1959 | Fiat 103 | L4 | 1089 | Ilario Bandini | Bandini SpA, Forli | R | 1 | |
Bandit | USA | 1959 | Ford 105E | George Barnard | G. Barnard, Birmingham, AL | |||||
Barden | NZL | Ford 105E Ariel Square 4 |
L4 - |
997 - |
R | 1 | ||||
Baur | ITA | 1960 | Fiat 103 | L4 | 1089 | |||||
BCM | ITA | 1960 | Fiat 103 | L4 | 1089 | R | 1 | |||
Bennett | GBR | 1960 | Ford 105E / Bennett | L4 | 997 | Derek Bennett | F | 1 | ||
Bex | GBR | 1960 | Ford 105E | L4 | 997 | |||||
BF Faccioli | ITA | 1959 | Fiat 103 | L4 | 1089 | R | ||||
BF Special | ITA | 1959 | Fiat 103 | L4 | 1089 | F | ||||
BJC | ITA | |||||||||
Blanc | FRA | 1959 | Renault Dauphine | L4 | 845 | R Blanc | ||||
BLW | USA | 1959 | AU 1000 | L3 | 980 | BLW Enterprises, Spokane | R | |||
BKW | USA | 1960 | AU 1000 | L3 | 980 | BLW Enterprises, Spokane | R | |||
BMC Mk 1 'D' | USA | 1960 | BMC A / BMCD | L4 | Jeff Huffaker | British Motor Car Distributors, San Francisco | F | appr. 20 |
||
BMC Mk 2 (aka 'Huffaker Mk 2') | USA | 1961 | BMC A | L4 | Jeff Huffaker | British Motor Car Distributors, San Francisco | R | |||
BMC Junior | AUS | 1963 | BMC A | L4 | Jaime Gard | 1 | ||||
BMD | 1959 | |||||||||
Bode 3 (aka AU-Bode) | BRD | 1959 | AU 1000 | L3 | 980 | Erich Bode | F | |||
Bond | GBR | 1960 | Ford 105E / Cosworth | L4 | 997 | Laurie Bond | Lawrence Bond Cars, Loxwood | F | 1 | |
Bond | GBR | 1961 | Ford 105E | L4 | 997 | Laurie Bond | Lawrence Bond Cars, Loxwood | F | FWD | |
Bourgeault | USA | 1961 | Fiat 103 | L4 | 1089 | Nadeau Bourgeault | R | |||
Brabham BT2 | GBR | 1961 | Ford 105E / Cosworth Ford 105E / Holbay |
L4 | 997 | Jack Brabham / Ron Tauranac | Motor Racing Developments, Surbiton | R | ||
Brabham BT6 | GBR | 1963 | Ford 105E / Holbay Ford 105E / Cosworth |
L4 | 997 | Jack Brabham / Ron Tauranac | Motor Racing Developments, Surbiton | R | ||
Branca | ITA | 1959 | Fiat 103 | L4 | 1089 | Antonio Branca | R | |||
Bridge | AUS | Peugeot | L4 | Albert Bridge | ||||||
Britannia | GBR | 1960 | Ford 105E / Bill Basson | L4 | 997 | John Tojeiro | Tojeiro | R | ||
BRW | BRD | 1960 | AU 1000 / Mitter | L3 | 1080 | Eberhard Rank / Eugen Böhringer | R | |||
BS | 1960 | |||||||||
BSG | 1961 | |||||||||
BSP | FRA | 1961 | ||||||||
Cameron FJ | AUS | Don Cameron | ||||||||
Cammarota | ITA | 1961 | Lancia Appia | V4 | 1089 | R | ||||
Caraccas Junior | SWE | 1960 | Fiat 103 | L4 | 1089 | Göran Jansson | F | 1 | ||
Caravelle Mk 1 | GBR | 1960 | Fiat 103 Ford 105E |
L4 L4 |
1089 997 |
Richard Utley | Bob Hicks | R | ||
Caravelle Mk 2 | GBR | 1960 | Ford 105E | L4 | 997 | Richard Utley | Bob Hicks | R | ||
Caravelle Mk 3 | GBR | 1961 | Ford 105E | L4 | 997 | Richard Utley | Bob Hicks | R | ||
Carlon / Carlow ? | GBR | 1962 | BMC A | L4 | ||||||
Ceegar | 1963 | |||||||||
Cheetah (aka Martin Slater Special) | GBR | 1963 | Ford 105E | L4 | 997 | Martin Slater | R | |||
Cheetah | AUS | |||||||||
Ciaffi Bardahl | ITA | 1959 | Fiat 103 / Ciaffi | L4 | 1089 | |||||
Cicada | AUS | Doug Trengove | F | |||||||
Cisitalia | ITA | 1959 | ||||||||
Civet | USA | 1960 | Triumph Herald Fiat 103 Ford 105E |
L4 L4 L4 |
948 1089 997 |
Performance Engineering Co, Detroit | F | |||
CK Special | GBR | 1960 | ||||||||
CMB | GBR | 1961 | BMC A | L4 | John Tilden | R | ||||
Cocktail | GBR | |||||||||
Colucci/Collucci | FRA? | 1962 | Fiat 103 | L4 | 1089 | Vincent Collucci | ||||
Condor | GBR | 1960 | Triumph Herald BMC A Ford 105E |
L4 L4 L4 |
948 948 997 |
Ted Whiteway / Dick Basher | Condor Motor Car Co, Guildford | F | ||
Condor Mk 3 S (S 111 ?) | GBR | 1961 | Ford 105E | L4 | 997 | Ted Whiteway / Dick Basher | Condor Motor Car Co, Guildford | R | ||
Conrero | ITA | 1959 | Fiat 103 Peugeot 203 / Conrero |
L4 L4 |
1089 - |
Giovanni Michelotti | Conrero Srl, Torino | F | ||
Cooper Raeburg | GBR | 1961 | BMC A / Downton | L4 | Aberg Engineering | F | 1 | |||
Cooper T52 (Mk 1) | GBR | 1959 | BMC A / Speedwell Ford 105E AU 1000 Lancia Appia |
L4 L4 L3 V4 |
- 997 980 1089 |
Owen Maddock | Cooper Car Co, Surbiton | R | 28 | |
Cooper T56 (Mk 2) | GBR | 1961 | BMC A Ford 105E AU 1000 |
L4 L4 L3 |
- 997 980 |
Owen Maddock | Cooper Car Co, Surbiton | R | ||
Cooper T59 (Mk 3) | GBR | 1962 | BMC A Ford 105E |
L4 L4 |
- 997 |
Cooper Car Co, Surbiton | R | |||
Cooper T65 (Mk 4) | GBR | 1963 | BMC A Ford 105E |
L4 L4 |
- 997 |
Cooper Car Co, Surbiton | R | |||
Cooper T67 (Mk 5) | GBR | 1963 | BMC A Ford 105E |
L4 L4 |
998 997 |
Cooper Car Co, Surbiton | R | |||
Cooper BMC Special | AUS | |||||||||
Crosslé 4F | GBR | 1961 | Ford 105E | L4 | 997 | John Crosslé | Crosslé Car Co, Holywood, N. Ireland | R | ||
Dagan | FRA | 1959 | Panhard | F2 | 848 | |||||
Dagrada | ITA | 1959 | Fiat 103 Lancia Appia |
L4 V4 |
1089 1089 |
Angelo Dagrada | Angelo Dagrada, Milano | F | ||
Dagrada | ITA | 1960 | Lancia Appia | V4 | 1089 | Angelo Dagrada | Angelo Dagrada, Milano | R | ||
Dagrada | ITA | 1961 | Lancia Appia | V4 | 1089 | Angelo Dagrada | Angelo Dagrada, Milano | R | ||
Dal Bo | FRA | 58-60 | Simca Aronde | L4 | Marius Dal Bo | R | 3 | |||
Dalro | AUS | Renault Dauphine | L4 | 845 | ||||||
Dane | USA | 1960 | BMC A Fiat 103 MG |
L4 L4 L4 |
- 1089 - |
Stuart Dane | Dane Racing Cars, Los Angeles | F | ||
Davis | 1961 | |||||||||
DB | FRA | 1959 | Panhard Panhard |
F2 | 848 954 |
Charles Deutsch / René Bonnet | Automobiles D.B.,
Champigny- sur-Marne |
F | FWD | |
DB | FRA | 1960 | Panhard | F2 | 954 | Charles Deutsch / René Bonnet | Automobiles D.B.,
Champigny- sur-Marne |
F | FWD | |
DB | FRA | 1961 | Panhard | F2 | 954 | Charles Deutsch / René Bonnet | Automobiles D.B.,
Champigny- sur-Marne |
F | FWD | |
De Nadai | 1963 | |||||||||
De Sanctis 59 | ITA | 1958 | Fiat 103 Fiat Fiat |
L4 L4 L4 |
1089 750 600 |
Luigi de Sanctis | Officine Auto Corse Rag. Luigi de Sanctis, Roma | R | ||
De Sanctis 60 | ITA | 1960 | Fiat 103 | L4 | 1089 | Luigi de Sanctis | Officine Auto Corse Rag. Luigi de Sanctis, Roma | R | ||
De Sanctis 61 | ITA | 1961 | Fiat 103 Ford 105E |
L4 L4 |
1089 997 |
Luigi de Sanctis | Officine Auto Corse Rag. Luigi de Sanctis, Roma | R | ||
De Sanctis 62 | ITA | 1962 | Fiat 103 | L4 | 1089 | Luigi de Sanctis | Officine Auto Corse Rag. Luigi de Sanctis, Roma | R | ||
De Sancits 63 | ITA | 1963 | Ford 105E | L4 | 1089 | Luigi de Sanctis | Officine Auto Corse Rag. Luigi de Sanctis, Roma | R | ||
De Tomaso | ITA | 1960 | Fiat 103 Ford 105E |
L4 L4 |
1089 997 |
Alessandro de Tomaso /Alberto Massimino | de Tomaso Automobili SpA, Modena | R | ||
De Tomaso | ITA | 1962 | Ford 105E / Holbay | L4 | 997 | Alberto Massimino | de Tomaso Automobili SpA, Modena | R | ||
De Tomaso | ITA | 1963 | Ford 105E | L4 | 997 | de Tomaso Automobili SpA, Modena | R | |||
Deep Sanderson | GBR | 1960 | Ford 105E / Lawrencetune | L4 | 997 | Chris Lawrence | Westerham Motors Ltd, London | R | 3 | |
Deep Sanderson | GBR | 1961 | Ford 105E / Lawrencetune | L4 | 997 | Chris Lawrence | Westerham Motors Ltd, London | R | 2 | |
Delfin-Tatra | CZE | 1963 | Tatra | 1089 | Ing. Gajdos | Tatra Development Centre | R | 2 | ||
Delta | GBR | 1959 | Ford 105E | L4 | 997 | Maurice Phillipe | F | |||
Diggory / Heron | GBR | Ford 105E | L4 | 997 | S.J. Diggory | S.J. Diggory Motors, Wrexham | R | |||
Dojores | SWE? | |||||||||
Dolphin | GBR | 1960 | Ford 105E | L4 | 997 | R | 1 | |||
Dolphin Mk 1 'Club' | USA | 1959 | Ford 105E / Superspeed | L4 | 997 | John Crosthwaite | Dolphin Engineering, El Cajon, CA | R | 9 | |
Dolphin Mk 2 'International' | USA | 1960 | Ford 105E / Superspeed Fiat 103 |
L4 L4 |
997 1089 |
John Crosthwaite | Dolphin Engineering, El Cajon, CA | R | ||
Drews | BRD | 1960 | ||||||||
Dynatec | GBR | 1961 | Ford 105E | L4 | 997 | |||||
DRW Mk 3 | GBR | 1961 | Ford 105E / Cosworth | L4 | 997 | F | 1 | |||
EBA | SWE | 1960 | Ford 105E | L4 | 997 | Sven Andersson | R | 1 | ||
Efac (E.F.A.C.) | FRA | 1959 | Simca-Fiat | L4 | Société E.F.A.C. | F | ||||
Effyh | SWE | 1960 | ||||||||
Eicker | BRD | 1962 | Volkswagen | F4 | Helmut Eicker | |||||
Elfin Catalina | AUS | 1962 | Ford 105E / Cosworth | L4 | 997 | Garrie Cooper | Elfin Sports Car Co | R | ||
Elfin Mk 1 | GBR | 1960 | BMC A | L4 | Peter Emery | F | 2 | |||
Elfin Mk 2 | GBR | 1960 | Ford 105E | L4 | 997 | Peter Emery | F | 1 | ||
Elhoo | FIN | 1962 | Ford 105E | L4 | 997 | Pentti Loivaranta Olavi Havana |
R | 1 | ||
Elios | ITA | 1959 | Fiat 103 | L4 | 1089 | R | ||||
Elliott | 1960 | Fiat 103 | L4 | 1089 | ||||||
Elpark | USA | 1960 | Ford 105E | L4 | 997 | R | ||||
Elva 100 | GBR | 1959 | Sunbeam BMC A / Rytune BMC A / Weslake AU 1000 / Mitter AU 1000 / van Zalinge |
L4 L4 L4 L3 L3 |
1097 - - 1080 - |
Frank Nichols / K. Marsden |
Elva Cars Ltd, St Leonards- on-Sea, Hastings | F | 37 | |
Elva 200 | GBR | 1960 | BMC A / Rytune Ford 105E AU 1000 |
L4 L4 L3 |
- 997 - |
Frank Nichols / K. Marsden |
Elva Cars Ltd, St Leonards- on-Sea, Hastings | F | 20 | |
Elva 300 | GBR | 1961 | BMC A / Rytune Ford 105E / Rytune Ford 105E /Cosworth Ford 105E /Holbay AU 1000 |
L4 L4 L4 L4 L3 |
- 997 997 997 - |
Frank Nichols / K. Marsden |
Elva Cars 1961 Ltd, Rye | R | 6 | |
Emeryson Mk 2 | GBR | 1960 | Ford 105E BMC A Climax FPF Mk 2 |
L4 L4 L4 |
997 - - |
Paul Emery | Emeryson Cars Ltd, Send
and Brian Lister, Ltd |
R | 4 | |
ENA | GBR | 1961 | Ford 105E | L4 | 997 | |||||
Envoy Mk I | GBR | 1960 | BMC A / Barwell Ford 105E / Alexander |
L4 L4 |
- 997 |
Ken Cooper | Sewell & King Ltd, Chelmsford | R | 8 or 9 | |
Envoy Mk II | GBR | 1961 | BMC A Ford 105E |
L4 L4 |
- 997 |
Ken Cooper | Sewell & King Ltd, Chelmsford | R | 1 | |
Estonia 5 | SU | 1963 | Wartburg | L3 | 980 | Roman Bertelov | Tallina Autoremonditehaseks Nr 1, Tallin | R | 2 | |
ETA | GBR | 1962 | BMC A | L4 | Ecurie Toad Automobiles | F | ||||
Evad | GBR | 1960 | Ford 105E | L4 | 997 | David Taylor | F |
Part 1, A - E |
File created 2003-01-11, last update 2016-12-28