Formula
Junior Cars |
Marque | Nat | Year | Engine(s) /Tuner | Engine Type |
Cylinder volume |
Designer | Manufacturer | Engine Rear or Front |
Cars built |
|
Ocelot | USA | 1960 | Peugeot 203 | L4 | R | |||||
Opus | GBR | 1961 | AU 1000 | L3 | ||||||
OSCA | ITA | 1959 | Fiat 103 | L4 | 1089 | Ernesto, Bindo & Ettore Maserati | Automobili OSCA, Bologna | F | ||
OSCA Tipo J | ITA | 1960 | Fiat 103 Peugeot 103 Maserati |
L4 L4 L4 |
1089 - - |
Automobili OSCA, Bologna | R | |||
Ott | BRD | 1960 | AU 1000 | L3 | Herbert Ott | |||||
Para | AUS | Renault Dauphine | L4 | 845 | ||||||
Paragon | GBR | 1960 | Ford 105E | L4 | 997 | |||||
Pasquilina | 1960 | |||||||||
Patriarca | ITA | 1960 | Fiat 103 | L4 | 1089 | |||||
Pauer-Ford | CZE | 1963 | Ford 105E | L4 | 1089 | Vaclav Pauer | R | 1 | ||
PBA | BRD | 1960 | AU 1000 | L3 | Paul Bolle | Paul Bolle, Aachen | ||||
PBA II | BRD | 1961 | AU 1000 | L3 | Paul Bolle | Paul Bolle, Aachen | ||||
P & G Speical | CAN | 1961 | BMC A | L4 | Roy Price | |||||
Peugeot FJ | CAN | 1961 | Peugeot | L4 | Tony Polikiva | |||||
Pirahna | AUS | 1960 | Fiat 103 Ford 105E |
L4 L4 |
1089 997 |
Alec Lazich / Clive Adams / Jack Pryor / Bob Britton | R | 1 | ||
Pirocchi | ITA | 1959 | Fiat 103 | L4 | 1089 | Renato Pirocchi | F | |||
PLW | ITA | 1958 | Fiat 103 | L4 | 1089 | Renato Cazzulano | F | 1 | ||
PM Poggi | ITA | 1959 | Fiat 103 | L4 | 1089 | Alberto Massimino / Eugenio Poggi | Automobili Poggi, Modena | F | ||
PNR | GBR | 1959 | Ford 105E | L4 | 997 | |||||
Poggi | ITA | 1959 | Fiat 103 | L4 | 1089 | Eugenio Poggi | Automobili Poggi, Modena | F | ||
Portland E.A.C. | CAN | 1962 | E.A.C. Motors | |||||||
Quantum | 1964 | |||||||||
Raf (RAF) | ITA | 1961 | Lancia Appia | V4 | 1089 | R | ||||
Raineri | ITA | 1958 | Fiat 103 Hansa Goliath Lancia Appia |
L4 F4 V4 |
1089 1094 1089 |
F | ||||
Raineri | ITA | 1960 | Lancia Appia | V4 | 1089 | R | ||||
Rak ("Crayfish") | POL | 1961 | Wartburg | L3 | 900 | Jerzy Jankowski | Osrodek Techniczno -Zaopatrzeniowy PZM, Warszawa | R | 3 | |
Rak ("Crayfish") | POL | 1963 | Jerzy Jankowski | Osrodek Techniczno -Zaopatrzeniowy PZM, Warszawa | R | |||||
RAM | USA | 1960 | Fiat 103 | L4 | 1089 | Rodney Carveth Inc., Woodside | F | |||
RAM | ITA | 1960 | Fiat 103 | L4 | 1089 | F | ||||
RBS | FRA | 1960 | Simca Aronde | L4 | René Berté | René Berté, Le Mans | R | |||
Rejo | 1964 | |||||||||
Renault Special | AUS | |||||||||
Reno | 1960 | |||||||||
Rennmax | AUS | Ford 105E | L4 | 997 | Bob Britton | R | ||||
RES | DDR | 1960 | Wartburg | L3 | ||||||
RHO | ITA | 1960 | ||||||||
Rispal | FRA | 1959 | Renault Dauphine | L4 | 845 | Raymond Rispal | R | |||
RLW (or PLW ?) | ITA | 1960 | Fiat 103 | L4 | 1089 | |||||
Roach | USA | 1962 | DKW | L3 | 980 | |||||
RR Junior | ITA | Fiat 103 | L4 | 1089 | ||||||
RRE | BRD | 1961 | Hansa Goliath | F4 | 1094 | |||||
RS | 1961 | |||||||||
Russell (same car as RRE ?) | BRD | 1960 | Hansa Goliath | F4 | 1094 | Herbert Russell | Herbert Russell, Kaiserslautern | F | ||
RW Spezial | BRD | 1963 | Werner Anderson ? | |||||||
RV Special | FIN | 1962 | Ford 105E | L4 | 997 | Rauno Virtanen | R | 1 | ||
Saab | SWE | 1960 | Saab | L3 | 940 | Svenska Aeroplan AB, Trollhättan | F | 2 | FWD | |
Sadler | CAN | 1960 | BMC A | Bill Sadler | Sadler Car Co, St Catharines, Canada | F | ||||
Safi | MOR | |||||||||
Sauter | SUI | 1960 | AU 1000 / Mitter | L3 | 1080 | Ets. Sauter | Ets. Sauter, Basel | R | 1 | |
Saxon | GBR | 1959 | BMC A AU 1000 |
L4 L3 |
Cyril Scott-MacArthur | British Forces in Germany | F? | |||
Saxon | GBR | 1960 | AU 1000 | L3 | Cyril Scott-MacArthur | British Forces in Germany | R | |||
Scampinato (Spampinato ?) | ITA | 1962 | Fiat 1300 (Linered) | L4 | R | |||||
Scampolo 102 | DDR | 1959 | Wartburg / AWE | L3 | Willi Lehmann | R | ||||
Scavenger Mk 2 | CAN | 1962 | ||||||||
Schazum | AUS | BMC A | L4 | |||||||
Scorpion | GBR | 1960 | AU 1000 / Rytune | L3 | Ferdinand Konig | Rytune Ltd, Hastings | F | |||
SEG | DDR | 1962 | Wartburg | L3 | ||||||
Sell Junior | SWE | 1963 | Stig-Åke Sell | |||||||
Senior | GBR | Ford 105E | L4 | 997 | David & Douglas Bertram | 1 | ||||
Serval | FRA | 1961 | ||||||||
Seymor Mk 1 | CAN | 1962 | Paul Seymor | |||||||
SGN | FRA | 1960 | ||||||||
Sibre | SWE | 1963 | ||||||||
Simca-Gordini (T11?) | FRA | F | ||||||||
Sirmac | FRA | 1959 | Renault Dauphine | Bernard Boyer | Bernard Boyer, Courbevoie, Seine | R | 1 | |||
SM | 1962 | |||||||||
Skoda 1000 FJ | CZE | 1961 | Skoda | L4 | 998? 1089? |
dilny UV Svazarmu, Praha | R | 1 | ||
Skoda 1000 FJ | CZE | 1961 | Skoda | L4 | 998? 1089? |
Karel Cejnar | Dukla Nitra | R | 1 | |
Sotra | 1960 | |||||||||
Spider | SWE | 1963 | BMC A Ford 105E |
L4 L4 |
- 997 |
Svenharry Åkesson | R | 1 | ||
Sprintauto | ITA | 1959 | Fiat 103 | L4 | 1089 | |||||
Stanguellini | ITA | 1958 | Fiat 103 | L4 | 1089 | Vittorio Stanguellini / Alberto Massimino | Officine Stanguellini, Modena | F | appr. 150 |
|
Stanguellini | ITA | 1960 | Fiat 103 | L4 | 1089 | Vittorio Stanguellini / Alberto Massimino | Officine Stanguellini, Modena | F | ||
Stanguellini Delfino | ITA | 1961 | Fiat 103 | L4 | 1089 | Vittorio Stanguellini | Officine Stanguellini, Modena | R | ||
Stanguellini-Lola | ITA | 1960 | Fiat 103 | L4 | 1089 | F | ||||
Stanguellini Bardahl-Ciaffi | ITA | 1958 | Fiat 103 | L4 | 1089 | F | ||||
Stebro Mk 1 | CAN | 1961 | BMC A ? | L4 | Peter Broeker | Stebro SS Exhaust Co, Canada | F | |||
Stebro Mk 2, 3 & 4 | CAN | 1962 | Peter Broeker | Stebro SS Exhaust Co, Canada | R | |||||
Strela | 1963 | |||||||||
Swebe | SWE | 1960 | Renault Dauphine | L4 | 845 | Sven Andersson / Bengt Peterson | R | |||
Swebe | SWE | 1963 | Ford 105E | L4 | 997 | Sven Andersson / Bengt Peterson | R | |||
SZ Spezial | BRD | 1961 | Fiat 103 ? | H Züchling | ||||||
TAD | SWE | |||||||||
Talisman | AUS | |||||||||
Taraschi | ITA | 1958 | Fiat 1200 (Linered) Fiat 103 |
L4 L4 |
- 1089 |
Berardo Taraschi | Berardo Taraschi, il Teramo | F | ||
Taraschi | ITA | 1960 | Fiat 103 | L4 | 1089 | Berardo Taraschi | Berardo Taraschi, il Teramo | F | ||
Taraschi | ITA | 1961 | Fiat 103 | L4 | 1089 | Berardo Taraschi | Berardo Taraschi, il Teramo | F | ||
Taylor | GBR | 1959 | ||||||||
TCA | ITA | 1960 | AU 1000 / Mitter | L3 | 1080 | Valerio Colotti | Automobili TecMec, Modena | F | ||
TCA 61 | ITA | 1961 | AU 1000 / Mitter | L3 | 1080 | Valerio Colotti | Automobili TecMec, Modena | R | ||
TecMec | ITA | 1960 | Fiat 103 | L4 | 1089 | Automobili TecMec, Modena | F | |||
Terrier Mk 4 Series 1 | GBR | 1960 | Ford 105E / Brian Hart | L4 | 997 | Len Terry | F | 3 | ||
Terrier Mk 4 Series 2 | GBR | 1961 | Ford 105E | L4 | 997 | Len Terry | 1 | |||
Testadoro | 1961 | |||||||||
Thistle | GBR | 1962 | Ford 105E | L4 | 997 | |||||
Tojeiro | GBR | 1962 | BMC A | L4 | ||||||
Tomahawk | GBR | 1960 | BMC A / Downton | L4 | Tom Hawkes | R | ||||
Tricolore | ITA | 1959 | ||||||||
Trinecar | 1962 | |||||||||
Trivellato | ITA | 1961 | ||||||||
U2 Mk 2 | GBR | 1960 | Ford 105E | L4 | 997 | Arthur Mallock | F | 2 | ||
Vagabond | GBR | 1961 | BMC A | L4 | 948 | |||||
Vanelaire | 1960 | |||||||||
Valour VP1 | NZL | 1963 | Ford 105E / Cosworth | L4 | 997 | Trevor Larsen | Valour Car Co, Huntly | R | ||
Venom | USA | 1960 | Crosley | L4 | 724 | |||||
Venom | GBR | 1960 | BMC A | L4 | R | 1 | ||||
Virgo | GBR | 1959 | ||||||||
Volpini | ITA | 1958 | Fiat 1200 (Linered) AU 1000 |
L4 L3 |
Giampiero Volpini / Columbo | Giampiero Volpini, Milano | F | |||
Volpini | ITA | 1961 | Lancia Appia | V4 | 1089 | Giampiero Volpini | Giampiero Volpini, Milano | F | ||
VW Spezial | BRD | 1959 | Volkswagen | F4 | Rudolf Moser | |||||
Waddington Special | CAN | 1961 | ||||||||
Wainer | ITA | 1959 | Fiat 103 | L4 | 1089 | Gianfranco Mantovani | A. Wainer, Milano | F | ||
Wainer | ITA | 1959 | Fiat 103 | L4 | 1089 | Gianfranco Mantovani | A. Wainer, Milano | R | ||
Wainer | ITA | 1962 | Ford 105E | L4 | 997 | Gianfranco Mantovani | A. Wainer, Milano | R | ||
Wainer | ITA | 1963 | Ford 105E | L4 | 997 | Gianfranco Mantovani | A. Wainer, Milano | R | ||
Wartburg-Gbelec | CZE | 1962 | Wartburg | L3 | 900 | Alois Gbelec | R | 1 | ||
Weeke Spezial | BRD | 1960 | AU 1000 | L3 | Walter Weeke | |||||
Westerham | GBR | 1961 | Ford 105E | L4 | 997 | R | ||||
Whitton Special | CAN | 1960 | R | |||||||
Wohlin | SWE | 1960 | AU 1000 / Mitter AU 1000 / Sportscars |
L3 | 1080 | Egon Wohlin | Egon Wohlin / AB Sportscars, Stockholm | R | 1 | |
Wojciechowski | DDR | 1959 | Wartburg | Karl Wojciechowski | R | |||||
WYPP | SWE | 1963 | Peugeot 103 | L4 | Yngve Wallin | |||||
Yeovil | USA | 1962 | ||||||||
Yimkin | GBR | 1959 | BMC A / Yimkin Ford 105E |
L4 L4 |
948 997 |
Yimkin Engineering, London | F | 2 | ||
Zeitler | USA | 1960 | John Zeitler | |||||||
Zeter | USA | 1961 | ||||||||
Zimmermann | BRD | 1959 | AU 1000 Hansa Goliath |
L3 F4 |
980 1094 |
Willi Zimmermann /Herbster | Willi Zimmermann, Lorrach-am-Rhein | R |
Part 3, O - Z |
File created 2003-01-21, last update 2017-01-19