Vargarna 1957 |
Section 1 |
League Meetings |
Section 2 |
Other Team Meetings |
Section 3 |
Individual Meetings |
Section 4 |
Tables |
Section 5 |
British Speedway |
Legend |
F | Fell |
R | Retired (engine failure or whatever reason) |
X | Excluded |
(G) | Guest rider |
NS | Non-Starter |
********************************************************************************************************************************************************************************************
Section 1 |
League Meetings |
Pos | Date | Type of Meeting | Track | Teams | Notes |
1 | 26.04 | Swedish League - Division 1 | Norrköping | Vargarna - Getingarna | |
2 | 09.05 | Swedish League - Division 1 | Eskilstuna | Vargarna - Indianerna | |
3 | 17.05 | Swedish League - Division 1 | Norrköping | Vargarna - Kaparna | |
4 | 23.05 | Swedish League - Division 1 | Gothenburg | Kaparna - Vargarna | |
5 | 06.06 | Swedish League - Division 1 | Linköping | Filbyterna - Vargarna | |
6 | 14.06 | Swedish League - Division 1 | Stockholm | Monarkerna - Vargarna | |
7 | 23.08 | Swedish League - Division 1 | Norrköping | Vargarna - Filbyterna | |
8 | 01.09 | Swedish League - Division 1 | Målilla | Dackarna - Vargarna | |
9 | 08.09 | Swedish League - Division 1 | Eskilstuna | Vargarna - Monarkerna | |
10 | 20.09 | Swedish League - Division 1 | Stockholm | Getingarna - Vargarna | |
11 | 29.09 | Swedish League - Division 1 | Kumla | Indianerna - Vargarna | |
- | - | Swedish League - Division 1 | - | Vargarna - Dackarna | WO for Dackarna |
1.1 | April 26 |
Vargarna
- Getingarna |
Norrköping
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA TM: David Forsberg |
44 | GETINGARNA TM: Rolf Meijer |
52 | |||||||||||||||
1 | Joel Jansson(C) | 2 | 3 | 3 | 3 | 3 | 3 | 17 | 1 | Göte Nordin | 3 | 3 | 3 | 2 | 3 | 14 | ||
2 | Gert Engman (DNS Sven Andersson) |
0 | 1 | 0 | 0 | 2 | Per-Åke Lundgren | 1 | 1 | 0 | - | - | 2 | |||||
3 | Curt Eldh | 0 | 2 | 2 | 2 | 2 | 8 | 3 | Sune Karlsson (C) | 1 | 3 | 1 | 2 | 2 | 9 | |||
4 | Ove Bodin (DNS Gert Engman) |
2 | 1 | 0 | R | 0 | 3 | 4 | Bengt Eriksson | 3 | 2 | 2 | 1 | 1 | 9 | |||
5 | Gunnar 'Joe' Karlsson | 3 | 1 | 0 | 3 | 3 | 2 | 12 | 5 | Bo Sandin | 1 | 1 | 1 | 0 | 1 | 4 | ||
6 | Karl-Erik Sund | 0 | 0 | 0 | 6 | Kaj Forsberg | 2 | 2 | 3 | 0 | 1 | 8 | ||||||
7 | Rune Andersson | 3 | 1 | 0 | 0 | 0 | 4 | 7 | Sven Wiklund | 2 | 2 | 1 | 1 | 6 |
Junior Heats |
Rider | Team | Heat 1 | Heat 2 | Total |
Bo Zenk | Vargarna | 3 | 2 | 5 |
Sven Andersson | Vargarna | F | 3 | 3 |
Rune Törnqvist | Vargarna | F | 1 | 1 |
Sven-Gunnar Karlsteén | Vargarna | R | - | 0 |
1.2 | May 9 |
Vargarna
- Indianerna |
Eskilstuna
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA | 46 | INDIANERNA | 50 | |||||||||||||||
1 | Joel Jansson | 3 | 3 | 2 | 3 | 3 | 2 | 16 | 1 | Bert Lindarw | 2 | 1 | 3 | 2 | 1 | 9 | ||
2 | Gert Engman | 0 | 1 | 1 | 2 | 2 | Börje Nystedt | 1 | 3 | 0 | 2 | 2 | 8 | |||||
3 | Ove Bodin | 1 | 2 | 1 | 0 | 1 | 5 | 3 | Lars Pettersson | 2 | 2 | 3 | 3 | 2 | 14 | |||
4 | Björn Knutsson | 3 | 3 | 3 | 2 | 1 | 12 | 4 | Börje Stridh | 0 | 0 | 1 | 0 | 0 | 1 | |||
5 | Gunnar 'Joe' Karlsson | 1 | 2 | 1 | 1 | 3 | 8 | 5 | Per Sjöholm | 3 | 2 | 2 | 2 | 2 | 11 | |||
6 | Curt Eldh | 0 | 1 | 0 | 1 | 2 | 6 | Olle Andersson II | 2 | 2 | 0 | 3 | 0 | 7 | ||||
7 | Rune Andersson | 0 | 0 | 1 | 0 | 1 | 7 | - |
Junior Heats |
Rider | Team | Heat 1 | Heat 2 | Total |
Sven-Gunnar Karlsteén | Vargarna | 3 | 3 | 6 |
Sven Andersson | Vargarna | 2 | 2 | 4 |
Leif Jonsson | Vargarna | - | 1 | 1 |
1.3 | May 17 |
Vargarna
- Kaparna |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA TM: David Forsberg |
38 | KAPARNA TM: Gunnar Brannefors |
57 | |||||||||||||||
1 | Joel Jansson | 3 | 3 | 3 | 3 | 2 | 2 | 16 | 1 | Arne Carlsson | 1 | 3 | X | X | 3 | 7 | ||
2 | Gert Engman | 0 | 0 | 1 | 1 | 2 | 2 | Roger Forsberg | 2 | 3 | 2 | 3 | 2 | 12 | ||||
3 | Rune Andersson | 1 | X | 1 | 2 | 3 | Göran Norlén | 3 | 3 | F | 3 | 3 | 12 | |||||
4 | Björn Knutsson | 0 | R | F | 1 | 1 | 0 | 2 | 4 | Rune Claesson | 2 | 2 | 2 | 2 | 2 | 10 | ||
5 | Gunnar 'Joe' Karlsson | 2 | F | 1 | 0 | 2 | 5 | Olle Segerström | 3 | 2 | 3 | 3 | 1 | 12 | ||||
6 | Curt Eldh | 1 | 1 | 2 | 1 | 3 | 2 | 10 | 6 | Bengt Brannefors | 0 | 0 | 2 | 0 | 1 | 3 | ||
7 | Ove Bodin | 2 | 1 | 0 | 3 | 7 | Bengt Fransson | 1 | 0 | 1 |
Junior Heats |
Rider | Team | Heat 1 | Heat 2 |
Rune Thörnqvist | Vargarna | 3 | 3 |
Urban Nåvall | Vargarna | 2 | 2 |
Sven-Gunnar Karlstéen | Vargarna | 1 | 1 |
Sven Andersson | Vargarna | - | - |
Light Speedway (175cc engines) (Results doubtful) |
Rider | Team | Heat 1 | Heat 2 |
Arne Pettersson | Vargarna | 3 | 0 |
Jan-Olof Källgren | Vallonerna | 1 | 2 |
Alf Böckert | Vargarna | 0 | 1 |
Bertil Jonsson | Vargarna | 2 | 1 |
Scratch Race |
Rider | Team | Heat 1 | Heat 2 | Final |
PeO Söderman | Vargarna | 3 | 3 | |
Göran Norlén | Kaparna | 2 | 2 | |
Ove Fundin | Kaparna | 3 | 1 | |
Olle Segerström | Kaparna | 2 | 0 | |
Rune Claesson (DNS Gunnar Karlsson) |
Kaparna | 1 | ||
Rune Andersson (DNS Björn Knutsson) |
Vargarna | 0 | ||
Arne Carlsson | Kaparna | 1 | ||
Joel Jansson | Vargarna | 0 |
1.4 | May 23 |
Kaparna
- Vargarna |
Sävedalen, Gothenburg |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
KAPARNA | 66 | VARGARNA | 30 | |||||||||||||||
1 | Arne Carlsson | 2 | 2 | 2½ | 2 | 3 | 12½ | 1 | Joel Jansson | 3 | R | 3 | 3 | 3 | 12 | |||
2 | Roger Forsberg | 1 | 3 | 2½ | 2 | X | 8½ | 2 | Gert Engman | 0 | 0 | 1 | 0 | 1 | 2 | |||
3 | Göran Norlén | 2 | 3 | 3 | 2 | 3 | 13 | 3 | Ove Bodin | - | 3 | 2 | 1 | - | 6 | |||
4 | Rune Claesson | 3 | 2 | 1 | 2 | 2 | 10 | 4 | Sven-Gunnar Karlsteén | 1 | 0 | 0 | 0 | 1 | 2 | |||
5 | Olle Segerström | 2 | 2 | 2 | 3 | 2 | 11 | 5 | Sven Andersson | 0 | 0 | 0 | 0 | |||||
6 | Bengt Brannefors | 3 | 1 | 1 | 1 | 3 | 9 | 6 | Curt Eldh | 1 | 1 | - | 1 | 2 | 1 | 6 | ||
7 | Ingemar Sundqvist | 2 | 0 | 2 | 7 | Rune Andersson | F | 1 | 0 | 1 | 0 | 0 | 2 |
1.5 | June 6 |
Filbyterna
- Vargarna |
Linköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
FILBYTERNA | 57 | VARGARNA | 39 | |||||||||||||||
1 | Ove Fundin | 2 | 3 | R | - | - | 5 | 1 | Joel Jansson | 3 | 3 | F | 3 | 2 | 3 | 14 | ||
2 | Torbjörn Blixt | 0 | 1 | 0 | 1 | 0 | 2 | 2 | Sven-Gunnar Karlsteén | 1 | 3 | 0 | 1 | 1 | 0 | 6 | ||
3 | PeO Söderman | 3 | 2 | 3 | 3 | 3 | 14 | 3 | Ove Bodin | X | F | - | - | - | 0 | |||
4 | Harry Larsson | 2 | 1 | R | F | - | 3 | 4 | Gert Engman | 1 | 1 | R | - | - | 2 | |||
5 | Thorsten Carlsson | 3 | 3 | 3 | 2 | 2 | 13 | 5 | Gunnar 'Joe' Karlsson | 2 | 2 | R | R | 2 | 6 | |||
6 | Per-Tage Svensson | 1 | 2 | 2 | 3 | 3 | 11 | 6 | Curt Eldh | 0 | 1 | 1 | 2 | 2 | 1 | 7 | ||
7 | Lars- Erik Claesson | 2 | 2 | 1 | 1 | 3 | 9 | 7 | Rune Andersson | R | 2 | 1 | 1 | 4 |
Junior Heats |
Rider | Team | Heat 1 | Heat 2 | Total |
Lennart Bävehed | Filbyterna | 2 | 3 | 5 |
Tage Strid | Filbyterna | 3 | F | 3 |
Rune Törnqvist | Vargarna | F | 2 | 2 |
Urban Nåvall | Vargarna | 1 | 1 | 2 |
1.6 | June 14 |
Monarkerna
- Vargarna |
Hammarby IP, Stockholm |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
MONARKERNA | 73 | VARGARNA | 23 | |||||||||||||||
1 | Olle Nygren | 3 | R | 3 | 3 | 3 | 12 | 1 | Joel Jansson | 2 | 1 | - | - | - | 3 | |||
2 | Kjell Wårenius | 1 | 3 | 3 | 2 | 1 | 10 | 2 | Sven-Gunnar Karlsteen | 0 | 0 | 0 | 0 | 1 | 1 | |||
3 | Berndt Nilsson | 2 | 3 | 2 | 2 | 3 | 12 | 3 | Björn Knutsson | 1 | 2 | 0 | F | 1 | 1 | 5 | ||
4 | Ulf Ericsson | 3 | 2 | 3 | 3 | 2 | 13 | 4 | Rune Andersson | 0 | 1 | 1 | 0 | R | 0 | 1 | ||
5 | Birger Forsberg | 3 | 3 | 3 | 3 | 3 | 15 | 5 | Gunnar 'Joe' Karlsson | 1 | 2 | 0 | - | - | 3 | |||
6 | Curt Nyqvist | 2 | 0 | 2 | 2 | 0 | 6 | 6 | Curt Eldh | 0 | 1 | 1 | 1 | 2 | 2 | 7 | ||
7 | Kjell Lutteman | 2 | 2 | 1 | 5 | 7 | Sven Andersson | 1 | 1 | 0 | 0 | 2 |
1.7 | August 23 |
Vargarna
- Filbyterna |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA | 46 | FILBYTERNA | 50 | |||||||||||||||
1 | Joel Jansson | 2 | 2 | 2 | 3 | 3 | 2 | 14 | 1 | Ove Fundin | 3 | 3 | 3 | 2 | 3 | 13 | ||
2 | Sven-Gunnar Karlstéen | 1 | 1 | 0 | 1 | 3 | 2 | Torbjörn Blixt | R | F | 0 | R | 0 | |||||
3 | Rune Andersson | 1 | 1 | 1 | 1 | 4 | 3 | PeO Söderman | 3 | 3 | 3 | 3 | 3 | 15 | ||||
4 | Björn Knutsson | 2 | 2 | 2 | 2 | 1 | 9 | 4 | Harry Larsson | F | 1 | 0 | 0 | 0 | 1 | |||
5 | Gunnar 'Joe' Karlsson | 0 | 0 | 2 | 2 | R | 4 | 5 | Thorsten Carlsson | 3 | 3 | 3 | 3 | F | 12 | |||
6 | Gert Engman | 1 | 2 | 1 | 1 | R | 4 | 6 | Per-Tage Svensson | 2 | 1 | 0 | 1 | 1 | 5 | |||
7 | Sven Andersson | 3 | 2 | 2 | 7 | 7 | Lars-Erik Claesson | 2 | F | 1 | 3 | |||||||
8 | Curt Eldh | DNS |
Junior Heats |
Rider | Team | Heat 1 | Heat 2 | Total |
Arne Ekberg | Filbyterna | 3 | 3 | 6 |
Lennart Bävehed | Filbyterna | 2 | 2 | 4 |
Urban Nåvall | Vargarna | 1 | R | 1 |
Rune Törnqvist | Vargarna | F | R | 0 |
Light Speedway (175cc engines) Heats |
Rider | Team | Heat 1 | Heat 2 | Total |
Arne Pettersson | Vargarna | 3 | 3 | 6 |
Göran Örnerdal | Vargarna | 2 | 2 | 4 |
Bertil Johnsson | Vargarna | 1 | 1 | 2 |
Ingvar Ericsson | Vargarna | 0 | R | 0 |
Scratch Race |
Rider | Team | Points |
PeO Söderman | Filbyterna | 3 |
Ove Fundin | Filbyterna | 2 |
Joel Jansson | Vargarna | 1 |
Björn Knutsson | Vargarna | 0 |
1.8 | September 1 |
Dackarna
- Vargarna |
Målilla Motorbana |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
DACKARNA | 62 | VARGARNA | 34 | |||||||||||||||
- | Sven Fahlén | 3 | 3 | 3 | 3 | 3 | 15 | - | Joel Jansson | 3 | 2 | 3 | 2 | 3 | 3 | 16 | ||
- | Rune Sörmander | 2 | 3 | 3 | 3 | 3 | 14 | - | Sven-Gunnar Karlsteén | 1 | 2 | 1 | 1 | 1 | 2 | 7 | ||
- | Thorvald Karlsson | 2 | 3 | 1 | 1 | 2 | 9 | - | Björn Knutsson | - | 2 | 2 | 0 | 1 | 5 | |||
- | Allan Nilsson | 3 | 1 | 2 | 2 | 1 | 9 | - | Sven Andersson | - | 3 | 0 | 0 | 0 | 3 | |||
- | Alf Jonsson | 2 | 1 | 2 | 1 | - | 6 | - | Gert Engman | 1 | 0 | 0 | 1 | 0 | 2 | |||
- | Inge Gustafsson | 1 | 0 | 1 | 1 | 2 | 5 | - | Rune Andersson | 1 | 0 | 0 | 0 | 0 | 1 | |||
- | Karl-Axel Andersson | 2 | 2 | 4 | - | Bo Gunnarsson | 0 | 0 |
1.9 | September 8 |
Vargarna
- Monarkerna |
Snälltorpet, Eskilstuna |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA | 48 | MONARKERNA | 47 | |||||||||||||||
1 | Joel Jansson | 3 | 3 | 3 | 3 | 2 | 14 | 1 | Berndt Nilsson | 2 | 3 | 3 | 3 | 2 | 3 | 17 | ||
2 | Sven-Gunnar Karlsteén | 1 | 2 | 1 | 2 | 0 | 6 | 2 | Kjell Lutteman | R | 3 | 1 | R | 2 | 6 | |||
3 | Gunnar 'Joe' Karlsson | 3 | 0 | 0 | 0 | 0 | 3 | 3 | Lennart Engström | 1 | 0 | 1 | 0 | - | 2 | |||
4 | Rune Andersson | 2 | 2 | 1 | 3 | 1 | 9 | 4 | Nils Johansson | 0 | 1 | 1 | 0 | - | 2 | |||
5 | Björn Knutsson | 1 | 3 | 2 | 1 | 2 | 9 | 5 | Ulf Ericsson | 3 | R | 3 | 3 | 3 | 12 | |||
6 | Gert Engman | 0 | 2 | 1 | 1 | 2 | 6 | 6 | Curt Nyqvist | 2 | 2 | 2 | 2 | 1 | 9 | |||
7 | Sven Andersson | 1 | 0 | 1 | 7 | Sven Johansson | 0 | 0 | 0 | 0 |
Light Speedway (175cc engines) Heats |
Rider | Team | Heat 1 | Heat 2 | Total |
Kim Malmberg | Getingarna | 4 | 4 | 8 |
Roger Berggren | - | 3 | 3 | 6 |
Rolf Tibblin | - | 2 | 2 | 4 |
Göran Örnerdal | Vargarna | 1 | 1 | 2 |
Ulf Alldin | - | 0 | R | 0 |
1.10 | September 20 |
Getingarna
- Vargarna |
Hammarby IP, Stockholm |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
GETINGARNA | 47 | VARGARNA | 49 | |||||||||||||||
1 | Roland Krantz | F | X | 0 | 1 | 0 | 1 | 1 | Joel Jansson | 3 | 2 | 3 | 3 | 3 | 14 | |||
2 | Hans Hallberg | 2 | R | 2 | 2 | 1 | 7 | 2 | Sven-Gunnar Karlsteén | 1 | 3 | 0 | 0 | 2 | 6 | |||
3 | Kaj Forsberg | 3 | 1 | R | 1 | 2 | 7 | 3 | Rune Andersson | 2 | 1 | 3 | 1 | 0 | 7 | |||
4 | Georg Duneborn (Andersson) | R | 3 | 2 | 3 | 2 | 10 | 4 | Curt Eldh | 1 | 2 | 1 | 1 | 1 | 6 | |||
5 | Bengt Eriksson | R | 0 | 2 | 3 | 3 | 2 | 10 | 5 | Björn Knutsson | 3 | 3 | 3 | 0 | 3 | 12 | ||
6 | Åke Andersson | 2 | 3 | 1 | 2 | 2 | 10 | 6 | Gert Engman | 1 | 1 | 1 | 0 | 0 | 3 | |||
7 | Bo Sandin | 2 | R | 2 | 7 | Sven Andersson | 1 | F | 1 | |||||||||
Göte Nordin | NS |
1.11 | September 23 |
Indianerna
- Vargarna |
Kumla
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
INDIANERNA | 64 | VARGARNA | 32 | |||||||||||||||
1 | Lars Pettersson | 3 | 3 | 3 | 3 | 3 | 15 | 1 | Joel Jansson | 2 | F | 2 | 2 | 6 | ||||
2 | Börje Strid | 1 | 3 | 2 | 1 | 3 | 10 | 2 | Sven-Gunnar Karlsteén | 0 | 2 | 2 | 0 | 0 | 4 | |||
3 | Bert Lindarw | 2 | 3 | 3 | 3 | 3 | 14 | 3 | Rune Andersson | 0 | 1 | 2 | 1 | 1 | 5 | |||
4 | Per Sjöholm | 1 | 1 | 2 | 0 | 0 | 4 | 4 | Björn Knutsson | 3 | 2 | F | 0 | 2 | 1 | 8 | ||
5 | Göte Olsson | 2 | 0 | 1 | 2 | 2 | 7 | 5 | Curt Eldh | 1 | 1 | 0 | 1 | 2 | 5 | |||
6 | Olle Andersson IV | 3 | 3 | 3 | 1 | 3 | 12 | 6 | Gert Engman | 0 | 0 | 1 | 1 | 0 | 2 | |||
7 | Bo Villén | 1 | 0 | 1 | 7 | Ove Bodin | 0 | 2 | 2 |
********************************************************************************************************************************************************************************************
Section 2 |
Other Team Meetings |
Pos | Date | Type of Meeting | Track | Teams | Notes |
1 | 13.04 | International Challenge | Vienna, Austria | Austria/Germany - Vargarna | |
2 | 14.04 | International Challenge | Linz, Austria | Austria/Germany - Vargarna | |
- | 20.04 | International Challenge | Austria | Austria/Germany - Vargarna | Cancelled |
3 | 07.05 | European Cup | Oslo, Norway | Norsk Motor Klub - Vargarna |
2.1 | April 13 |
Austria
/ Germany - Vargarna |
Vienna, Austria |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
AUSTRIA / GERMANY | 58 | VARGARNA | 32 | ||||||||||||||||
1 | Josef Kamper | 3 | 3 | 3 | 2 | 2 | 13 | 1 | Ove Fundin (G) | R | R | 2 | 3 | 5 | |||||
2 | Hans Sidlo | 1 | 1 | 2 | 1 | 5 | 2 | Gert Enman | 1 | 1 | 1 | 0 | 3 | ||||||
3 | Josef Hoffmeister | 3 | 3 | 3 | 3 | 0 | 12 | 3 | PeO Söderman (G) | F | 0 | 2 | R | R | 3 | 1 | 8 | ||
4 | Albin Siegl | 2 | 1 | 1 | 1 | 3 | 8 | 4 | Björn Knutsson | 2 | 2 | 2 | F | 6 | |||||
5 | Josef Seidl | 3 | 3 | 3 | 1 | 3 | 13 | 5 | Joel Jansson | 2 | 2 | 3 | 1 | 8 | |||||
6 | Erich Sidlo | 1 | 2 | 2 | 1 | 6 | 6 | Gunnar 'Joe' Karlsson | 0 | 0 | 0 | 0 | |||||||
7 | Otto Holoubeck | 1 | 0 | 1 | 7 | Curt Eldh | R | 0 | 2 | 2 | 4 |
2.2 | April 14 |
Austria
/ Germany - Vargarna |
Linz, Austria |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
AUSTRIA / GERMANY | 41 | VARGARNA | 49 | |||||||||||||||
1 | Josef Kamper | 3 | 2 | 2 | 3 | 3 | 13 | 1 | Ove Fundin (G) | 3 | 3 | 3 | 3 | 3 | 2 | 17 | ||
2 | Albin Siegl | 2 | 1 | 1 | 1 | 5 | 2 | Gert Engman | 1 | 1 | 0 | 1 | 3 | |||||
3 | Josef Hoffmeister | 2 | 1 | 2 | 2 | 0 | 7 | 3 | PeO Söderman (G) | 2 | 3 | 3 | 3 | 1 | 1 | 13 | ||
4 | Otto Holoubeck | 0 | 0 | R | R | 0 | 4 | Curt Eldh | 1 | 0 | 1 | 0 | 2 | |||||
5 | Josef Seidl | 3 | R | 2 | 2 | 3 | 10 | 5 | Joel Jansson | 0 | R | F | 1 | 3 | 4 | |||
6 | Hans Sidlo | 0 | 2 | 1 | 2 | 5 | 6 | Gunnar 'Joe' Karlsson | 1 | 2 | 3 | 2 | 2 | 10 | ||||
7 | Erich Sidlo | 0 | 1 | 0 | 1 | NS | Björn Knutsson (injured) | NS |
2.3 | May 7 |
Norsk
Motor Klub - Vargarna |
Oslo, Norway |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
NORSK MOTOR KLUB | 47 | VARGARNA | 48 | |||||||||||||||
- | Aage Hansen | 11 | - | Ove Fundin (G) | 15 | |||||||||||||
- | Rolf Westerberg | 10 | - | PeO Söderman (G) | 13 | |||||||||||||
- | Arne Kristiansen | 8 | - | Joel Jansson | 9 | |||||||||||||
- | Henry Andersen | 7 | - | Curt Eldh | 5 | |||||||||||||
- | Reidar Kristoffersen | 6 | - | Björn Knutsson | 4 | |||||||||||||
- | Aage Jensen | 3 | - | Ove Bodin | 2 | |||||||||||||
- | Erling Simonsen | 2 | - | Gert Engman | 0 |
*******************************************************************************************************************************************************************************************
Section 3 |
Individual Meetings |
Pos | Type of Meeting | Track | Notes | |
1 | 11.10 | Swedish Individual Championship Final | Stockholms Stadion |
3.1 |
October 11 |
Swedish Individual Championship Final |
Stockholms Stadion |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 9 | Ove Fundin | Filbyterna | 3 | 2 | 3 | 3 | 3 | 3 | 14+3 |
2 | 13 | PeO Söderman | Filbyterna | 3 | 3 | 3 | 3 | 2 | 2 | 14+2 |
3 | 12 | Rune Sörmander | Dackarna | 2 | 3 | 3 | 3 | 3 | 1 | 14+1 |
4 | 11 | Göte Nordin | Getingarna | 1 | 3 | 2 | 2 | 3 | 11 | |
5 | 6 | Berndt Nilsson | Monarkerna | 2 | 2 | 3 | 2 | 1 | 10 | |
6 | 7 | Dan Forsberg | Dackarna | 3 | 0 | 2 | 2 | 2 | 9 | |
7 | 4 | Olle Segerström | Kaparna | 1 | 2 | 2 | 0 | 3 | 8 | |
8 | 5 | Arne Carlsson | Kaparna | R | 1 | 2 | 3 | 2 | 8 | |
9 | 2 | Kaj Forsberg | Getingarna | 3 | 1 | 1 | 1 | 1 | 7 | |
10 | 14 | Thorvald Karlsson | Dackarna | 1 | 3 | 1 | 1 | 0 | 6 | |
11 | 15 | Bengt Eriksson | Getingarna | 2 | 2 | F | R | 2 | 6 | |
12 | 16 | Thorsten Carlsson | Filbyterna | 0 | 0 | 1 | 2 | 0 | 3 | |
13 | 1 | Olle Andersson II | Indianerna | F | 0 | 0 | 0 | 1 | 1 | |
14 | 10 | Roger Forsberg | Kaparna | 0 | F | 0 | 1 | F | 1 | |
15 | 3 | Alf Jonsson | Dackarna | F | 1 | 0 | 0 | 0 | 1 | |
16 | 8 | Göran Norlén | Kaparna | F | - | - | - | - | 0 | |
Res. | Joel Jansson | Vargarna | - | 1 | 1 | 1 | 1 | 4 | ||
QNS | Olle Nygren | Monarkerna | ||||||||
QNS | Birger Forsberg | Monarkerna | ||||||||
QNS | Allan Nilsson | Dackarna |
********************************************************************************************************************************************************************************************
Section 4 |
Tables |
1 | Swedish League Championship Table - Division 1 |
2 | Swedish League Championship Calculated Match Average - Division 1 |
3 | European Cup |
4 | Light Speedway |
4.1 |
Swedish League Championship Table - Division 1 |
1 | Dackarna | 12 | 11 | 0 | 1 | 644 - 406 | 22 |
2 | Kaparna | 12 | 8 | 0 | 4 | 591 - 463 | 16 |
3 | Monarkerna | 12 | 7 | 0 | 5 | 601 - 546 | 14 |
4 | Filbyterna | 12 | 6 | 1 | 5 | 586 - 565 | 13 |
5 | Indianerna | 12 | 4 | 0 | 8 | 468 - 584 | 8 |
6 | Getingarna | 12 | 3 | 1 | 8 | 413 - 543 | 7 |
7 | Vargarna | 12 | 2 | 0 | 10 | 429 - 625 | 4 |
Getingarna
- Kaparna WO for Kaparna |
4.2 |
Calculated
Match Average - Division 1 |
Pos | Rider | Team | Meetings | Points | CMA |
1 | Rune Sörmander | Dackarna | 11 | 161 | 14.64 |
2 | Ove Fundin | Filbyterna | 12 | 171 | 14.25 |
3 | Joel Jansson | Vargarna | 11 | 142 | 12.91 |
4 | Olle Nygren | Monarkerna | 9 | 116 | 12.89 |
5 | PeO Söderman | Filbyterna | 12 | 153 | 12.75 |
6 | Göran Norlén | Kaparna | 11 | 139 | 12.64 |
7 | Dan Forsberg | Dackarna | 8 | 93 | 11.63 |
8 | Berndt Nilsson | Monarkerna | 11 | 120 | 10.91 |
9 | Ulf Ericsson | Monarkerna | 8 | 87 | 10.88 |
10 | Arne Carlsson | Kaparna | 11 | 117½ | 10.68 |
22 | Björn Knutsson | Vargarna | 8 | 62 | 7.75 |
31 | Curt Eldh | Vargarna | 8 | 51 | 6.38 |
36 | Gunnar 'Joe' Karlsson | Vargarna | 7 | 39 | 5.57 |
40 | Sven-Gunnar Karlstén | Vargarna | 8 | 35 | 4.38 |
43 | Rune Andersson | Vargarna | 11 | 41 | 3.73 |
47 | Ove Bodin | Vargarna | 6 | 19 | 3.17 |
52 | Gert Engman | Vargarna | 10 | 26 | 2.60 |
55 | Sven Andersson | Vargarna | 6 | 14 | 2.00 |
- | Bo Gunnarsson | Vargarna | 1 | 0 | 0.00 |
- | Karl-Axel Sund | Vargarna | 1 | 0 | 0.00 |
- | Urban Nåvall | Vargarna | 0 | ||
- | Rune Törnqvist | Vargarna | 0 | ||
- | Leif Jonsson | Vargarna | 0 | ||
- | Bo Zenk | Vargarna | 0 |
4.3 |
European
Cup Table |
- | Vargarna | - | - | - | - | - | - |
- | Austria / Germany | - | - | - | - | - | - |
- | Norsk Motor Klub, Norway | - | - | - | - | - | - |
- | Poland ? | - | - | - | - | - | - |
- | Amager Speedway, Denmark ? | - | - | - | - | - | - |
4.4 |
Lättspeedway |
Pos | Rider | Team | Meetings | Points | CMA |
1 | Arne Pettersson | Vargarna | - | - | - |
2 | Göran Örnerdal | Vargarna | - | - | - |
3 | Ingvar Eriksson | Vargarna | - | - | - |
4 | Bertil Johnson | Vargarna | - | - | - |
etc |
********************************************************************************************************************************************************************************************
Section 5 |
British Speedway |
1 | National League Championship Table |
2 | Sothern League Championship Table |
3 | National League - Calculated Match Averages |
5.1 |
National League Championship Table |
Pos | Team | M | W | D | L | Points | |
