Vargarna 1958 |
Section 1 |
League Meetings |
Section 2 |
Other Team Meetings |
Section 3 |
Pairs & Cup |
Section 4 |
Individual Meetings |
Section 5 |
Tables |
Legend |
F | Fell |
R | Retired (engine failure or whatever reason) |
X | Excluded |
(G) | Guest rider |
NS | Non-Starter |
QNS | Qualified Non-Starter |
********************************************************************************************************************************************************************************************
Section 1 |
League Meetings |
Pos | Date | Type of Meeting | Track | Teams | Notes |
1 | 27.04 | Swedish League - Division 1 | Gothenburg | Kaparna - Vargarna | |
2 | 09.05 | Swedish League - Division 1 | Eskilstuna | Vargarna - Monarkerna | |
3 | 23.05 | Swedish League - Division 1 | Norrköping | Vargarna - Filbyterna | |
4 | 30.05 | Swedish League - Division 1 | Linköping | Filbyterna - Vargarna | |
5 | 05.06 | Swedish League - Division 1 | Norrköping | Vargarna - Kaparna | |
6 | 21.08 | Swedish League - Division 1 | Stockholm | Monarkerna - Vargarna | |
7 | 22.08 | Swedish League - Division 1 | Eskilstuna | Vargarna - Getingarna | 6 |
8 | 31.08 | Swedish League - Division 1 | Växjö | Dackarna - Vargarna | |
9 | 04.09 | Swedish League - Division 1 | Norrköping | Vargarna - Dackarna | |
- | ??.?? | Swedish League - Division 1 | Stockholm | Getingarna - Vargarna | Walk-over |
1 | April 27 |
Kaparna
- Vargarna |
Sävedalen, Gothenburg |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
KAPARNA | 53 | VARGARNA | 43 | |||||||||||||||
1 | Ove Fundin | 3 | 3 | 3 | 3 | 3 | 15 | 1 | Joel Jansson | 0 | 0 | 0 | - | 1 | 1 | |||
2 | Bengt Brannefors | 2 | 2 | 2 | 1 | 3 | 11 | 2 | Björn Knutsson | 1 | 2 | 2 | 2 | 3 | 1 | 11 | ||
3 | Arne Carlsson | 3 | 3 | 3 | 0 | 2 | 11 | 3 | Dan Forsberg | 2 | 2 | 2 | 3 | 2 | 11 | |||
4 | Ingemar Sundqvist | 1 | 1 | 0 | 2 | R | 4 | 4 | Curt Eldh | 0 | 1 | 0 | 1 | - | 2 | |||
5 | Göran Norlén | 1 | 3 | 3 | 2 | 2 | 11 | 5 | Olle Segerström | 2 | 1 | 1 | 1 | 1 | 7 | |||
6 | Göran Carlsson | 0 | 0 | 1 | 0 | 0 | 1 | 6 | Kaj Forsberg | 3 | 0 | 1 | 2 | 3 | 0 | 9 | ||
7 | Bengt Fransson | 0 | 0 | 0 | 7 | Sven-Gunnar Karlsteen | 1 | 1 | 2 |
2 | May 9 |
Vargarna
- Monarkerna |
Snälltorpet, Eskilstuna |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA | 57 | MONARKERNA | 38 | |||||||||||||||
- | Olle Segerström | 3 | 3 | 3 | 2 | 2 | 13 | - | Olle Nygren | 3 | 3 | 2 | 2 | 2 | 1 | 13 | ||
- | Björn Knutsson | 3 | 3 | 2 | 1 | 1 | 10 | - | Kjell Wårenius | 3 | 3 | 2 | 0 | 8 | ||||
- | Joel Jansson | 3 | 2 | 1 | 1 | 1 | 8 | - | Birger Forsberg | R | 2 | 2 | 2 | 1 | 7 | |||
- | Kaj Forsberg | 3 | 3 | 2 | 0 | - | 6 | - | Berndt Nilsson | 2 | 2 | 2 | 1 | 0 | 7 | |||
- | Bert Lindarw | 2 | 1 | 1 | 1 | 0 | 5 | - | Curt Nyqvist | 1 | 1 | R | 0 | 2 | ||||
- | Sven-Gunnar Karlsteen | 0 | 0 | 0 | 0 | - | Lennart Engström | 1 | 0 | 0 | 1 | |||||||
- | Per-Åke Lundgren | 0 | 0 | F | 0 |
Junior Heats |
Rider | Team | Heat 1 | Heat 2 | Total |
Ingemar Johansson | Vargarna | 3 | 2 | 5 |
Jan Hjelmgren | Vargarna | - | 3 | 3 |
Lennart Johansson | Vargarna | 2 | 1 | 3 |
Rune Törnqvist | Vargarna | 1 | F | 1 |
3 | May 23 |
Vargarna
- Filbyterna |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA | 46 | FILBYTERNA | 49 | |||||||||||||||
- | Björn Knutsson | 2 | 3 | 2 | 3 | 2 | 13 | - | PeO Söderman | 3 | 3 | 3 | 1 | 3 | 13 | |||
- | Joel Jansson | 2 | 2 | 1 | 3 | 3 | 11 | - | Per-Tage Svensson | 3 | 3 | 2 | 3 | 2 | 13 | |||
- | Bert Lindarw | 2 | 2 | 1 | 2 | 7 | - | Rune Claesson | 3 | 2 | 1 | 3 | 9 | |||||
- | Olle Segerström | 1 | 1 | 1 | 3 | 6 | - | Thorsten Carlsson | 3 | 3 | 1 | 7 | ||||||
- | Curt Eldh | 1 | 2 | 2 | 5 | - | Lars Pettersson | 1 | 2 | 2 | 4 | |||||||
- | Sven-Gunnar Karlsteen | 2 | 1 | 1 | 4 | - | Olle Andersson II | 2 | 1 | 3 | ||||||||
4 | May 30 |
Filbyterna
- Vargarna |
Linköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
FILBYTERNA | 54 | VARGARNA | 42 | |||||||||||||||
1 | Thorsten Carlsson | 1 | 2 | R | 2 | 2 | 7 | 1 | Joel Jansson | 2 | 2 | 1 | 1 | 6 | ||||
2 | Rune Claesson | 3 | 3 | 1 | 3 | 2 | 12 | 2 | Bert Lindarw | 0 | 1 | 3 | 1 | 0 | 5 | |||
3 | Per-Tage Svensson | 1 | 2 | 3 | 3 | 3 | 12 | 3 | Olle Segerström | 0 | 1 | 2 | 3 | 2 | 0 | 8 | ||
4 | Lars Pettersson | 3 | 1 | 0 | 2 | 1 | 7 | 4 | Björn Knutsson | 2 | 0 | 1 | 1 | 3 | R | 7 | ||
5 | PeO Söderman | 3 | 3 | 3 | 1 | 3 | 13 | 5 | Dan Forsberg | 2 | 0 | 3 | 2 | 2 | 3 | 12 | ||
6 | Olle Andersson II | R | 2 | 0 | 0 | 0 | 2 | 6 | Stig Pramberg | 1 | 0 | 0 | 1 | |||||
7 | Lars-Erik Claesson | 0 | 1 | 1 | 7 | Curt Eldh | 2 | 1 | 3 |
Junior Heats |
Rider | Team | Heat 1 | Heat 2 | Total |
Harry Larsson | Filbyterna | 3 | 3 | 6 |
Bo Gunnarsson | Vargarna | 2 | 1 | 3 |
Arne Ekberg | Filbyterna | 1 | 2 | 3 |
Jan Hjelmgren | Vargarna | 0 | 0 | 0 |
5 | June 5 |
Vargarna - Kaparna |
Norrköpings Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA TM: David Forsberg |
41 | KAPARNA TM: Gunnar Brannefors |
55 | |||||||||||||||
1 | Joel Jansson | 2 | 3 | 0 | 2 | 1 | 8 | 1 | Ove Fundin | 3 | 3 | 3 | 3 | 3 | 15 | |||
2 | Sven-Gunnar Karlstéen | 0 | 1 | 1 | - | - | 2 | 2 | Bengt Fransson | - | 0 | - | - | - | 0 | |||
3 | Bert Lindarw | 2 | 1 | 3 | 1 | 2 | 2 | 12 | 3 | Arne Carlsson | 3 | 2 | 2 | 2 | 3 | 12 | ||
4 | Bo Gunnarsson | 0 | 0 | 0 | - | 0 | 0 | 4 | Göran Carlsson | 1 | 1 | 3 | 1 | 3 | 9 | |||
5 | Björn Knutsson | 3 | 3 | 2 | 3 | 3 | 2 | 16 | 5 | Bengt Brannefors | 1 | 2 | 1 | 0 | 2 | 6 | ||
6 | Jan Hjelmgren | X | 0 | 0 | 0 | 1 | 1 | 6 | Olle Segerström | 2 | R | 2 | 1 | 1 | 6 | |||
7 | Stig Pramberg | 3 | 0 | 0 | 3 | 7 | Olle Andersson | 1 | 2 | 2 | 1 | 1 | 0 | 7 |
Junior Heat |
Rider | Team | Points |
Bo Gunnarsson | Vargarna | 3 |
Jan Hjelmgren | Vargarna | 2 |
I. Johansson | 1 | |
Rune Thörnqvist | Vargarna | 0 |
Light Speedway - 175cc (six riders!) |
Rider | Team | Points |
Lennart Lindell | 5 | |
Björn Andersson | 4 | |
Nils-Gunnar Gustavsson | 3 | |
Bo Gustavsson | 2 | |
Ingvar Ljung | 1 | |
Roland Skoog | 0 |
6 | August 21 |
Monarkerna
- Vargarna |
Hammarby IP, Stockholms |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
MONARKERNA | 52 | VARGARNA | 43 | |||||||||||||||
1 | Berndt Nilsson | R | 2 | 1 | 2 | 3 | 8 | 1 | Joel Jansson | 3 | 2 | 2 | F | 3 | 10 | |||
2 | Ulf Ericsson | 2 | 3 | 0 | 2 | - | 7 | 2 | Sven-Gunnar Karlsteen | 1 | F | 0 | - | - | 1 | |||
3 | Olle Nygren | 2 | 3 | 3 | 3 | 3 | 14 | 3 | Björn Knutsson | 3 | 2 | 3 | 1 | R | 1 | 10 | ||
4 | Kjell Wårenius | 1 | 1 | 1 | 1 | 0 | 4 | 4 | Olle Segerström | 0 | 1 | 2 | 1 | 1 | 5 | |||
5 | Birger Forsberg | 2 | R | 1 | 0 | R | 3 | 5 | Dan Forsberg | 3 | 1 | R | 2 | 2 | 8 | |||
6 | Göran Norlén | 0 | 3 | 3 | 3 | 2 | 11 | 6 | Bert Lindarw | 1 | 0 | 2 | 3 | 2 | 1 | 9 | ||
7 | Curt Nyqvist | 2 | 3 | R | 5 | 7 | Curt Eldh | F | 0 | 0 |
7 | August 22 |
Vargarna
- Getingarna |
Snälltorpet,
Eskilstuna? |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA | 63 | GETINGARNA | 32 | |||||||||||||||
1 | Joel Jansson | 2 | 3 | 2 | 2 | 1 | 10 | 1 | Roland Krantz | 1 | 1 | 1 | 1 | 1 | 5 | |||
2 | Sven-Gunnar Karlsteen | 0 | 1 | 1 | 2 | - | 4 | 2 | Göte Nordin | 3 | 3 | R | 2 | - | 8 | |||
3 | Olle Segerström | 3 | 3 | 1 | 1 | 2 | 10 | 3 | Bengt Eriksson | R | 2 | 1 | 2 | 3 | 8 | |||
4 | Björn Knutsson | R | 2 | X | 1 | 2 | 5 | 4 | Börje Johansson | 2 | 0 | 0 | 0 | F | 2 | |||
5 | Dan Forsberg | 3 | 3 | 2 | 3 | 3 | 14 | 5 | Hans Hallberg | 1 | 2 | 3 | R | R | 6 | |||
6 | Bert Lindarw | 2 | 1 | 3 | 3 | 3 | 12 | 6 | Benno Nordin | 0 | 0 | 2 | 1 | 0 | 3 | |||
7 | Curt Eldh | 2 | 3 | 3 | 8 | 7 | Bertil Stridh | 0 | F | 0 |
8 | August 31 |
Dackarna
- Vargarna |
Växjö Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
DACKARNA | 66 | VARGARNA | 30 | |||||||||||||||
- | Alf Jonsson | 3 | 3 | 3 | 2 | 3 | 14 | - | Dan Forsberg | 2 | 3 | 3 | 3 | 2 | 13 | |||
- | Rune Sörmander | 3 | R | 3 | 3 | 3 | 12 | - | Joel Jansson | 1 | 0 | 2 | 2 | 2 | 7 | |||
- | Torvald Karlsson | 3 | 3 | 2 | 3 | R | 11 | - | Olle Segerström | 1 | R | 1 | 1 | 1 | 4 | |||
- | Allan Nilsson | 2 | 3 | 2 | 2 | 1 | 10 | - | Curt Eldh | 0 | 2 | 1 | 0 | 0 | 3 | |||
- | Sven Fahlén | 2 | 2 | 1 | 1 | 3 | 9 | - | Bert Lindarw | R | 1 | 0 | 1 | R | 2 | |||
- | Åke Andersson | 1 | 2 | 1 | 1 | 2 | 7 | - | Björn Knutsson | R | 1 | 0 | F | F | 1 | |||
- | Inge Gustafsson | 1 | 2 | 3 | - | Sven-Gunnar Karlsteén | 0 | 0 | 0 |
9 | September 4 |
Vargarna
- Dackarna |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA TM: David Forsberg |
38 | DACKARNA TM: Gunnar Engborg |
58 | |||||||||||||||
1 | Joel Jansson | 0 | 1 | 1 | 2 | 0 | 4 | 1 | Rune Sörmander | 3 | 3 | 3 | 3 | 3 | 15 | |||
2 | Sven-Gunnar Karlstéen | 1 | 2 | 2 | 2 | 1 | 2 | 10 | 2 | Allan Nilsson | 2 | 3 | 2 | 1 | 2 | 10 | ||
3 | Olle Segerström | 1 | 1 | 0 | 0 | 2 | 3 | Sven Fahlén | 3 | 1 | F | 3 | 3 | 10 | ||||
4 | Björn Knutsson | F | - | - | - | - | - | 0 | 4 | Torvald Karlsson | 2 | 2 | 3 | F | 1 | 8 | ||
5 | Dan Forsberg | 3 | 3 | 2 | 3 | 3 | 2 | 16 | 5 | Alf Jonsson | 1 | F | 1 | 1 | 1 | 4 | ||
6 | Bert Lindarw | R | R | R | 0 | 0 | 6 | Åke Andersson | 2 | 3 | 2 | 2 | 0 | 9 | ||||
7 | Curt Eldh | R | R | 3 | 2 | 1 | 6 | 7 | Inge Gustavsson | 1 | 1 | - | - | - | 2 |
Junior Heats |
Rider | Team | Heat 1 | Heat 2 | Final |
Harry Larsson | Filbyterna | 3 | 3 | |
Bo Gunnarsson | Vargarna | 2 | 2 | |
Göran Forsman | Filbyterna | 2 | 1 | |
Jan Hjelmgren | Vargarna | 3 | F | |
Billo Sandberg | Vargarna | 1 | ||
L. Johansson | Smederna | 0 | ||
Bo Backman | Smederna | 1 | ||
Gösta Edvardsson | Dackarna | 0 |
********************************************************************************************************************************************************************************************
Section 2 |
Other Team Meetings |
Pos | Date | Type of Meeting | Track | Teams | Notes |
10 | 07.10 | Test Match | Norrköping | Sweden - Australasia |
10 | October 7 |
Sweden -
Australasia |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
SWEDEN TM: Arne Bergström |
51 | AUSTRALASIA TM: Trevor Redmond |
45 | |||||||||||||||
1 | Olle Nygren | 3 | 3 | 3 | 3 | 3 | 15 | 1 | Barry Briggs | 2 | 1 | 0 | 2 | 1 | 6 | |||
2 | Björn Knutsson | 0 | 0 | 1 | 0 | 2 | 3 | 2 | Peter Moore | 1 | 1 | 2 | 2 | 0 | 6 | |||
3 | Ove Fundin | 3 | 3 | 3 | 3 | 3 | 15 | 3 | Jack Geran | 1 | 1 | 1 | 1 | - | 4 | |||
4 | Joel Jansson | 0 | 0 | 0 | 1 | 0 | 1 | 4 | Ron Johnston | 2 | 2 | 1 | 1 | 1 | 1 | 8 | ||
5 | Rune Sörmander | 3 | 3 | 3 | 1 | 3 | 13 | 5 | Aub Lawson | 2 | 2 | 2 | 2 | 3 | 2 | 13 | ||
6 | Bert Lindarw | 0 | 0 | 1 | 0 | - | 1 | 6 | Ronnie Moore | 1 | 1 | 2 | 0 | - | 4 | |||
7 | PeO Söderman | 3 | R | 0 | 3 | 7 | Neil Street | 2 | 2 | 4 |
********************************************************************************************************************************************************************************************
Section 3 |
Pairs & Cup |
No Pairs & Cup meetings held. |
********************************************************************************************************************************************************************************************
Section 4 |
Individual Meetings |
Pos | Date | Type of Meeting | Track | Notes |
11 | 20.08 | Östgötamästerskapet (District Championship) | Linköping | |
12 | 07.09 | Swedish Individual Junior Championship Final | Avest | |
13 | 03.10 | Swedish Individual Championship Final | Stockholm |
14 |
August 20 |
Östgötamästerskapet |
Linköpings
Motorstadion |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Per-Tage Svensson | Filbyterna | 3 | 3 | 3 | 3 | 3 | 15 | ||
2 | PeO Söderman | Filbyterna | 3 | 2 | 3 | 3 | 3 | 14 | ||
3 | Joel Jansson | Vargarna | 2 | 2 | 2 | 3 | 2 | 11 | ||
4 | Dan Forsberg | Vargarna | 3 | R | 2 | 2 | 3 | 10 | ||
5 | Bert Lindarw | Vargarna | 0 | 3 | 3 | 2 | 2 | 10 | ||
6 | Björn Knutsson | Vargarna | 0 | 3 | 2 | 1 | 3 | 9 | ||
7 | Thorsten Carlsson | Filbyterna | 2 | 1 | 1 | 2 | 2 | 8 | ||
8 | Rune Claesson | Filbyterna | 2 | 2 | F | 3 | 1 | 8 | ||
9 | Lars Pettersson | Filbyterna | 1 | 3 | 2 | 1 | 1 | 8 | ||
10 | Olle Segerström | Vargarna | 0 | 1 | 3 | 2 | 2 | 8 | ||
11 | Curt Eldh | Vargarna | 3 | 0 | 1 | 1 | 1 | 6 | ||
12 | Olle Andersson II | Filbyterna | 1 | 2 | 1 | 1 | 0 | 5 | ||
13 | Sven-Gunnar Karlsteen | Vargarna | 2 | 1 | 1 | 0 | 0 | 4 | ||
14 | Lennart Bävehed | Filbyterna | 1 | 1 | 0 | 0 | 0 | 2 | ||
15 | Harry Larsson | Filbyterna | F | 0 | 0 | 0 | 1 | 1 | ||
16 | Lars-Erik Claesson | Filbyterna | 1 | 0 | 0 | 0 | 0 | 1 |
15 |
September 7 |
Swedish
Individual Junior Championship Final |
Folkare Motorstadion Avesta |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Agnar Stenlund | Folkare | 3 | 3 | 3 | 3 | 3 | 15 | ||
2 | Uno Andersson | Örnarna | 3 | 3 | 2 | 3 | 2 | 13 | ||
3 | Harry Larsson | Filbyterna | 2 | 2 | 3 | 2 | 3 | 12 | ||
4 | Benno Nordin | Getingarna | 2 | 2 | 2 | 3 | 3 | 12 | ||
5 | Gösta Edvardsson | Dackarna | 0 | 3 | 3 | 2 | 1 | 9 | ||
6 | Sören Sjösten | Folkare | 2 | 2 | F | 3 | 2 | 9 | ||
7 | Ivar Ljung | Filbyterna | 1 | 0 | 3 | 2 | 2 | 8 | ||
8 | Kjell Billing | Örnarna | 3 | F | 1 | 0 | 3 | 7 | ||
9 | Bo Gunnarsson | Vargarna | 3 | 3 | F | 1 | F | 7 | ||
10 | Åke Svensson | Örnarna | 1 | 1 | 2 | 2 | 0 | 6 | ||
11 | Inge Johansson | Dackarna | 1 | 0 | 1 | 1 | 2 | 5 | ||
12 | Leif Karlsson | Kaparna | 2 | 2 | 0 | 0 | 1 | 5 | ||
13 | Karl-Göran Rydström | Dackarna | F | 1 | 2 | 0 | F | 3 | ||
14 | Anders Sjölin | Östersund | 0 | 1 | 1 | 0 | 1 | 3 | ||
15 | Dick Jansson | Monarkerna | F | 0 | 0 | 1 | 1 | 2 | ||
16 | Börje Andersson | Monarkerna | 0 | 1 | 1 | - | - | 1 | ||
Res. | Hans Endahl | Folkare | - | - | - | 1 | F | 1 | ||
QNS | Bengt 'Bill' Sandberg | Vargarna |
16 |
October 3 |
Swedish Individual Championship Final |
Stockholms Stadion |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 15 | Rune Sörmander | Dackarna | 3 | 3 | 3 | 3 | 3 | 15 | |
2 | 5 | Olle Nygren | Monarkerna | 3 | 3 | 2 | 3 | 2 | 3 | 13+3 |
3 | 4 | Ove Fundin | Kaparna | 3 | 3 | 3 | 1 | 3 | F | 13+2 |
4 | 8 | PeO Söderman | Filbyterna | 2 | 2 | 3 | 3 | 2 | 12 | |
5 | 2 | Joel Jansson | Vargarna | 2 | 1 | 1 | 2 | 3 | 9 | |
6 | 9 | Allan Nilsson | Dackarna | 3 | 2 | 2 | F | 1 | 8 | |
7 | 10 | Bert Lindarw | Vargarna | 2 | 3 | F | 2 | 1 | 8 | |
8 | 11 | Rune Claesson | Filbyterna | 1 | 2 | 3 | 0 | 0 | 6 | |
9 | 12 | Göran Norlén | Monarkerna | 0 | 1 | 0 | 2 | 3 | 6 | |
10 | 14 | Berndt Nilsson | Monarkerna | 2 | 2 | 0 | 1 | 1 | 6 | |
11 | 3 | Alf Jonsson | Dackarna | 1 | 1 | 1 | 1 | 2 | 6 | |
12 | 7 | Torvald Karlsson | Dackarna | 1 | F | 1 | 3 | F | 5 | |
13 | 6 | Olle Andersson II | Filbyterna | 0 | 0 | 2 | 2 | 1 | 5 | |
14 | 13 | Björn Knutsson | Vargarna | 1 | 1 | 2 | 1 | F | 5 | |
15 | 1 | Per-Tage Svensson | Filbyterna | 0 | 0 | 1 | 0 | 0 | 1 | |
16 | 16 | Bengt Eriksson | Getingarna | F | 0 | F | - | - | 0 | |
Res. | Olle Segerström | Vargarna | - | - | - | 0 | 2 | 2 | ||
QNS | Göte Nordin | Getingarna |
********************************************************************************************************************************************************************************************
Section 5 |
Tables |
17 | Swedish League Championship Championship Table - Division 1 |
18 | Swedish League Championship Calculated Match Average - Division 1 |
19 |
Swedish League Championship Table |
1 | Dackarna | 10 | 7 | 0 | 3 | 544 - 416 | 14 |
2 | Monarkerna | 10 | 7 | 0 | 3 | 532 - 423 | 14 |
3 | Kaparna | 8 | 5 | 0 | 3 | 395 - 372 | 10 |
4 | Filbyterna | 9 | 4 | 0 | 4 | 412 - 451 | 10 |
5 | Vargarna | 9 | 3 | 0 | 6 | 362 - 402 | 6 |
6 | Getingarna | 10 | 1 | 0 | 9 | 340 - 521 | 2 |
Getingarna
- Vargarna WO for Vargarna |
20 |
Calculated
Match Average |
Pos | Rider | Team | Meetings | Points | CMA |
1 | Ove Fundin | Kaparna | 8 | 125 | 15.63 |
2 | Rune Sörmander | Dackarna | 10 | 139 | 13.90 |
3 | Olle Nygren | Monarkerna | 10 | 127 | 12.70 |
4 | Arne Carlsson | Kaparna | 8 | 100 | 12.50 |
5 | PeO Söderman | Filbyterna | 9 | 112 | 12.44 |
6 | Dan Forsberg | Vargarna | 7 | 87 | 12.43 |
7 | Göran Norlén | Kaparna | 2 | 24 | 12.00 |
8 | Göte Nordin | Getingarna | 6 | 69 | 11.50 |
9 | Ulf Ericsson | Monarkerna | 4 | 45 | 11.25 |
10 | Per-Tage Svensson | Filbyterna | 9 | 96 | 10.67 |
15 | Kaj Forsberg | Vargarna | 3 | 8.50 | |
22 | Joel Jansson | Vargarna | 7.13 | ||
23 | Björn Knutsson | Vargarna | 7.00 | ||
24 | Olle Segerström | Vargarna | 6.88 | ||
29 | Bert Lindarw | Vargarna | 5.71 | ||
37 | Curt Eldh | Vargarna | 3.86 | ||
39 | Sven-Gunnar Karlsteén | Vargarna | 3.14 | ||
- | Stig Pramberg | Vargarna | 1 | 1 | 1.00 |
Bo Gunnarsson | Vargarna | 0 | |||
Bengt 'Billo' Sandberg | Vargarna | 0 | |||
Ingemar Johansson | Vargarna | 0 | |||
Lennart Johansson | Vargarna | 0 | |||
Sture Lindblom | Vargarna | 0 | |||
Jan Hjelmgren | Vargarna | 0 | |||
Rune Törnqvist | Vargarna | 0 |
(c) 2011 Stefan Örnerdal & Vargarna
Speedway
File created: 2011-01-18, last update: 2019-10-18
Contact; stefan.ornerdal@gmail.com