Vargarna 1959 |
Section 1 |
League Meetings |
Section 2 |
Other Team Meetings |
Section 3 |
Pairs & Cup |
Section 4 |
Individual Meetings |
Section 5 |
Tables |
Section 6 |
British Speedway |
********************************************************************************************************************************************************************************************
Section 1 |
League Meetings |
Pos | Date | Type of Meeting | Track | Teams | Notes |
1 | 29.04 | Division 1 | Stockholm | Monarkerna - Vargarna | |
2 | 06.05 | Division 1 | Eskilstuna | Vargarna - Dackarna | |
3 | 13.05 | Division 1 | Stockhom | Getingarna - Vargarna | |
4 | 22.05 | Division 1 | Esklistuna | Vargarna - Getingarna | |
5 | 29.05 | Division 1 | Göteborg | Kaparna - Vargarna | |
6 | 05.06 | Division 1 | Norrköping | Vargarna - Kaparna | |
7 | 16.08 | Division 1 | Växjö | Dackarna - Vargarna | |
8 | 28.08 | Division 1 | Eskilstuna | Vargarna - Monarkerna |
1 | April 29 |
Monarkerna - Vargarna |
Hammarby IP, Stockholm |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
MONARKERNA | 54 | VARGARNA | 42 | |||||||||||||||
1 | Olle Nygren | 3 | 3 | 2 | 2 | 2 | 12 | 1 | Joel Jansson | 1 | 3 | 2 | 3 | 1 | F | 10 | ||
2 | Birger Forsberg | 0 | 1 | 1 | 1 | - | 3 | 2 | Curt Eldh | 2 | F | 3 | 1 | 0 | 6 | |||
3 | Berndt Nilsson | 3 | 1 | 1 | 1 | 3 | 9 | 3 | Dan Forsberg | 0 | 0 | 3 | 0 | 0 | 3 | |||
4 | Curt Nyqvist | 2 | 0 | 2 | 1 | 1 | 6 | 4 | Stig Pramberg | 1 | 1 | 0 | 0 | 0 | 2 | |||
5 | Ulf Eriksson | 3 | 3 | X | 2 | 3 | 11 | 5 | Björn Knutsson | 2 | 2 | 3 | 3 | 3 | 3 | 16 | ||
6 | Göran Norlén | 1 | 2 | 2 | 3 | 2 | 10 | 6 | Bert Lindarw | 0 | 1 | 0 | 2 | 2 | 5 | |||
7 | Kjell Wårenius | 2 | 0 | 1 | 3 |
2 | May 6 |
Vargarna - Dackarna |
Snälltorpet, Eskilstuna |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA | 49 | DACKARNA | 47 | |||||||||||||||
1 | Joel Jansson | 2 | 2 | 3 | 2 | 2 | 11 | 1 | Rune Sörmander | 3 | 3 | 2 | 3 | 3 | 2 | 16 | ||
2 | Sven-Gunnar Karlsteen | 1 | 1 | 0 | 2 | 0 | 4 | 2 | Evert Andersson | 0 | 0 | 1 | R | - | 1 | |||
3 | Bo Gunnarsson | 1 | 0 | 0 | 1 | - | 2 | 3 | Sven Fahlén | F | 1 | 0 | - | - | 1 | |||
4 | Stig Pramberg | 3 | 1 | 1 | 1 | 1 | 7 | 4 | Torvald Karlsson | 2 | 0 | 1 | 0 | - | 3 | |||
5 | Björn Knutsson | 3 | 3 | 3 | 3 | 3 | 15 | 5 | Alf Johnsson | 2 | 3 | 3 | 2 | 3 | 13 | |||
6 | Bert Lindarw | 1 | 2 | 1 | 1 | 3 | 8 | 6 | Åke Andersson | 0 | 1 | 2 | 2 | 1 | 6 | |||
7 | Curt Eldh | 2 | F | 2 | 7 | Inge Gustafsson | 3 | 2 | 0 | 2 | 0 | 7 |
Junior Heats |
Rider | Team | Heat 1 | Heat 2 | Total |
Leif Larsson | Monarkerna | 3 | 3 | 6 |
Bo Gunnarsson | Vargarna | 2 | 2 | 4 |
Bo Backman | Smederna | 1 | 0 | 1 |
Ingemar Johansson | Vargarna | 1 | 0 | 1 |
3 | May 22 |
Vargarna - Getingarna |
Snälltorpet, Eskilstuna |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA | 56 | GETINGARNA | 39 | |||||||||||||||
1 | Joel Jansson | 3 | 3 | 3 | 3 | 3 | 15 | 1 | Roland Krantz | 2 | 2 | 2 | 2 | 0 | 1 | 9 | ||
2 | Sven-Gunnar Karlsteén | 0 | 3 | 1 | 1 | 0 | 5 | 2 | Kurt-Ale Lundgren | 1 | 2 | 0 | R | 1 | 4 | |||
3 | Bert Lindarw | 3 | 3 | 3 | 3 | 2 | 14 | 3 | Bengt Eriksson | 2 | 2 | 2 | 1 | 1 | 8 | |||
4 | Curt Eldh | 1 | 1 | 1 | 2 | 2 | 7 | 4 | Benno Nordin | 0 | 0 | 0 | 0 | - | 0 | |||
5 | Björn Knutsson | F | 3 | 3 | 2 | 3 | 11 | 5 | Rolf Bergström | 2 | 0 | 0 | 0 | - | 2 | |||
6 | Bo Gunnarsson | F | 1 | 1 | 1 | 0 | 3 | 6 | Hans Hallberg | 3 | 2 | 2 | 3 | 3 | 2 | 15 | ||
7 | Jan Hjelmgren | 0 | 1 | 1 | 7 | Bertil Stridh | 1 | F | 1 |
Junior Heats |
Rider | Team | Heat 1 | Heat 2 | Total |
Jan Hjelmgren | Vargarna | 3 | 3 | 6 |
Ingemar Johansson | Vargarna | 2 | 2 | 4 |
Lennart Lindell (175cc) | 1 | 0 | 1 | |
Bo Backman | Smederna | 0 | 1 | 1 |
4 | May 29 |
Kaparna - Vargarna |
Lindome, Gothenburg |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
KAPARNA | 60 | VARGARNA | 34 | |||||||||||||||
1 | Ove Fundin | 3 | 3 | 3 | - | - | 9 | 1 | Joel Jansson | F | 2 | 3 | 3 | 2 | F | 10 | ||
2 | Bengt Fransson | 2 | 2 | 0 | 1 | 2 | 7 | 2 | Sven-Gunnar Karlsteén | F | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | Arne Carlsson | 3 | 3 | 3 | 2 | F | 11 | 3 | Bert Lindarw | 0 | 2 | 1 | 0 | R | 0 | 3 | ||
4 | Göran Carlsson | 2 | 1 | 1 | R | 1 | 5 | 4 | Curt Eldh | 1 | F | - | - | - | 1 | |||
5 | Bengt Brannefors | 2 | 3 | 2 | 1 | 3 | 11 | 5 | Björn Knutsson | 3 | 2 | 2 | 3 | 3 | 2 | 15 | ||
6 | Olle Segerström | 1 | 1 | 1 | 1 | 3 | 7 | 6 | Bo Gunnarsson | 0 | 0 | 1 | 1 | - | 2 | |||
7 | Olle Andersson IV | 3 | 3 | 2 | 2 | 10 | 7 | Jan Hjelmgren | 1 | 0 | 2 | 3 |
5 | June 5 |
Vargarna - Kaparna |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA | 41 | KAPARNA | 55 | |||||||||||||||
1 | Joel Jansson | 2 | 3 | R | 2 | 1 | 8 | 1 | Ove Fundin | 3 | 3 | 3 | 3 | 3 | 15 | |||
2 | Sven-Gunnar Karlsteén | 0 | 1 | 1 | 0 | - | 2 | 2 | Bengt Fransson | 0 | - | - | - | - | 0 | |||
3 | Bert Lindarw | 2 | 1 | 3 | 1 | 2 | 2 | 11 | 3 | Arne Carlsson | 3 | 2 | 2 | 2 | 3 | 12 | ||
4 | Bo Gunnarsson | 0 | 0 | 0 | 0 | - | 0 | 4 | Göran Carlsson | 1 | 1 | 3 | 1 | 3 | 9 | |||
5 | Björn Knutsson | 3 | 3 | 2 | 3 | 3 | 2 | 16 | 5 | Bengt Brannefors | 1 | 2 | 1 | 0 | 2 | 6 | ||
6 | Jan Hjelmgren | 0 | 0 | 0 | 1 | - | 1 | 6 | Olle Segerström | 2 | 0 | 2 | 1 | 1 | 6 | |||
7 | Stig Pramberg | 3 | R | R | 3 | 7 | Olle Andersson IV | 1 | 2 | 2 | 1 | 1 | 7 |
Junior Heats |
Rider | Team | Heat 1 | Heat 2 | Total |
Bo Gunnarsson | Vargarna | 3 | 3 | 6 |
Jan Hjelmgren | Vargarna | 2 | 2 | 4 |
Ingemar Johansson | Vargarna | 1 | F | 1 |
- | - | - | - |
Junior Heats - 175cc |
Pl | Rider | Team |
1 | Lennart Lindell | Vargarna |
2 | Björn Andersson | Vargarna |
3 | Nils Gustavsson | |
4 | Ingemar Ljung | |
5 | Bo Gustavsson | |
6 | Roland Skog |
6 | August 16 |
Dackarna - Vargarna |
Växjö |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
DACKARNA | 49 | VARGARNA | 47 | |||||||||||||||
Rune Sörmander | 2 | 3 | 3 | 3 | 3 | 3 | 17 | Joel Jansson | 3 | 3 | 2 | 3 | 3 | 14 | ||||
Alf Jonsson | 3 | 3 | 3 | 2 | 3 | 14 | Per-Tage Svensson | 2 | 3 | 2 | 2 | 2 | 11 | |||||
Allan Nilsson | 3 | 1 | 2 | 2 | 0 | 3 | 11 | Curt Eldh | 1 | 2 | 1 | 2 | 2 | 8 | ||||
Inge Gustafsson | 1 | 2 | R | 2 | 5 | Bo Gunnarsson | 2 | 0 | 2 | 1 | 0 | 5 | ||||||
Åke Andersson | 0 | R | R | 1 | 1 | 2 | Bert Lindarw | R | 1 | 1 | 1 | 1 | 4 | |||||
Torvald Karlsson | F | 0 | Stig Pramberg | 1 | 1 | 1 | 1 | 0 | 4 | |||||||||
Kurt Olsson | 0 | 0 | 0 | 0 | F | 0 | Jan Hjelmgren | 1 | 0 | 1 |
7 | August 28 |
Vargarna - Monarkerna |
Snälltorpet, Eskilstuna |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA | 52 | MONARKERNA | 44 | |||||||||||||||
1 | Bo Gunnarsson | 1 | 0 | F | 0 | - | 1 | 1 | Olle Nygren | R | 3 | 3 | 3 | 3 | 3 | 15 | ||
2 | Joel Jansson | 3 | 3 | 3 | 3 | 2 | 14 | 2 | Kjell Wårenius | 2 | 2 | 1 | 0 | 1 | 6 | |||
3 | Per-Tage Svensson | 3 | 0 | 3 | 0 | 3 | 9 | 3 | Berndt Nilsson | 0 | 2 | 1 | 1 | 0 | 1 | 5 | ||
4 | Bert Lindarw | 2 | 2 | 1 | 3 | - | 8 | 4 | Curt Nyqvist | 1 | 0 | 2 | 1 | - | 4 | |||
5 | Björn Knutsson | 3 | 3 | 2 | 3 | 1 | 12 | 5 | Ulf Ericsson | 2 | 2 | 2 | 2 | 2 | 2 | 12 | ||
6 | Curt Eldh | 1 | 1 | 1 | 2 | 2 | 7 | 6 | Leif Larsson | 0 | 1 | 1 | 0 | - | 2 | |||
7 | Stig Pramberg | 1 | 0 | 0 | 0 | 1 | 7 | Kjell Lutteman | 0 | 0 |
Junior Heats |
Rider | Team | Heat 1 | Heat 2 | Heat 3 |
Jan Hjelmgren | Vargarna | 3 | - | R |
Rune Thörnqvist | Vargarna | - | 3 | R |
Bo Backman | Smederna | - | 2 | 2 |
Sture Lindblom | Vargarna | 2 | X | - |
Ingemar Johansson | Vargarna | 1 | 1 | - |
Per-Lennart Eriksson | Monarkerna | - | - | 3 |
********************************************************************************************************************************************************************************************
Section 2 |
Other Team Meetings |
Pos | Date | Type of Meeting | Track | Teams | Notes |
8 | 01.05 | International Challenge | Prague | Czechoslovakia - Austria - Finland - Vargarna | 600 m long track. 8 riders in heats. Vargarna advertised as Swedish National Team. |
9 | 24.05 | International Challenge | Oberhausen | West Germany - Kaparna/Vargarna | |
10 | 14.06 | Challenge | Gislaved | Småland - Gothenburg - Stockholm - Norrköping | |
11 | ??.09 | International Challenge |
8 | May 1 |
Czechoslovakia - Austria - Finland - Vargarna |
Strahov Stadion, Prague, Czechoslovakia |
# | Team | 1 | 2 | 3 | Total | Team | 1 | 2 | 2 | Total | Team | 1 | 2 | 3 | Total | Total | 1 | 2 | 3 | 4 | 5 | Total | ||||||
1. CZECHOSLOVAKIA | 65 | 2. VARGARNA | 54 | 3. AUSTRIA | 38 | 4. FINLAND | Not known | |||||||||||||||||||||
1 | Rickard Janicek | 6 | 6 | 4 | 16 | 1 | Björn Knutsson | R | 6 | 5 | 11 | 1 | Josef Kamper | 6 | 6 | 6 | 18 | 1 | ? | |||||||||
2 | Jaroslav Machac | 5 | 4 | 0 | 9 | 2 | Bert Lindarw | R | 4 | 2 | 6 | 2 | Josef Bössner | 0 | 2 | 1 | 3 | 2 | ? | |||||||||
3 | Lubos Tomicek | 6 | 1 | 6 | 13 | 3 | Curt Eldh | 5 | 5 | 5 | 15 | 3 | Franz Schenk | 2 | 2 | 2 | 6 | 3 | ? | |||||||||
4 | Jaroslav Volf | 4 | 3 | 0 | 7 | 4 | Sven Wiklund (G) | 0 | R | R | 0 | 4 | Johann Hartl | 0 | 1 | 1 | 2 | 4 | ? | |||||||||
5 | Jaroslav Richter | 6 | 5 | 4 | 15 | 5 | Stig Pramberg | 4 | 1 | 5 | 10 | 5 | Otto Holubek | 3 | 1 | 2 | 6 | 5 | ? | |||||||||
6 | Miroslav Spinka | 3 | 2 | 0 | 5 | 6 | Joel Jansson | 5 | 4 | 3 | 12 | 6 | Josef Unterköfler | 0 | 0 | 3 | 3 | 6 | ? |
9 | May 24 |
West Germany - Kaparna/Vargarna |
Oberhausen, West Germany |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
WEST GERMANY | 55 | KAPARNA / VARGARNA | 53 | |||||||||||||||
1 | Josef Kamper | 10 | 1 | Ove Fundin | 17 | |||||||||||||
2 | Ferdinand Troner | 9 | 2 | Bengt Fransson | 4 | |||||||||||||
3 | Josef Hoffmeister | 13 | 3 | Björn Knutsson | 14 | |||||||||||||
4 | Alfred Aberl | 10 | 4 | Joel Jansson | 3 | |||||||||||||
5 | Alois Frach | 7 | 5 | Olle Segerström | 11 | |||||||||||||
6 | G. Poschilrieder | 6 | 6 | Bengt Brannefors | 3 | |||||||||||||
7 | Olle Andersson IV | 1 |
10 | June 14 |
Småland - Gothenburg - Stockholm - Norrköping |
Gislaved |
Team | 1 | 2 | 3 | 4 | 5 | T | 1 | 2 | 3 | 4 | 5 | T | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | |||||
1. SMÅLAND | 30 | 2. GOTHENBURG | 25 | 3. STOCKHOLM | 24 | 4. NORRKÖPING | 17 | |||||||||||||||||||||||
Rune Sörmander | 2 | 3 | 3 | 3 | 11 | Ove Fundin | 3 | 3 | 3 | 3 | 12 | Olle Nygren | 2 | 2 | 2 | 3 | 9 | Curt Eldh | 1 | 2 | 2 | 2 | 7 | |||||||
Alf Jonsson | 3 | 3 | 3 | 2 | 11 | Arne Carlsson | 1 | 3 | 3 | 2 | 9 | Ulf Ericsson | 3 | 1 | 1 | 1 | 6 | Bert Lindarw | 2 | 1 | 1 | R | 4 | |||||||
Torvald Karlsson | 3 | 2 | 2 | 1 | 7 | Bengt Brannefors | 1 | 1 | 2 | Berndt Nilsson | 0 | 0 | 2 | 3 | 5 | Stig Pramberg | 3 | 1 | 0 | 0 | 4 | |||||||||
Inge Gustafsson | 0 | R | 0 | Olle Segerström | 0 | 0 | 0 | 1 | 1 | Göran Norlén | 1 | R | 1 | Per-Tage Svensson | 0 | 0 | 0 | 2 | 2 | |||||||||||
Evert Andersson | 1 | 0 | 1 | Olle Andersson IV | Curt Nyqvist | 2 | 1 | 3 |
11 | September |
Norsk Motor Klub - Vargarna |
Daelenengen, Oslo |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
NORSK MOTOR KLUB | 48 | VARGARNA | 48 | |||||||||||||||
Aage Hansen | 3 | 3 | 3 | 3 | 3 | 3 | 18 | Curt Eldh | 15 | |||||||||
etc | etc |
********************************************************************************************************************************************************************************************
Section 3 |
Pairs & Cup |
Pos | Date | Type of Meeting | Track | Teams | Notes |
12 | 03.10 | International Best Pairs | Eskilstuna | Vargarna - Australia - England - Kaparna - Dackarna - Monarkerna |
12 | October 3 |
International Best Pairs |
Snälltorpet, Eskilstuna |
Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | |||||
1. VARGARNA | 20 | 2. AUSTRALIA | 17 | 3. ENGLAND | 16 | 4. KAPARNA | 14 | 5. DACKARNA | 13 | 6. MONARKERNA | 9 | |||||||||||||||||||||||||||||||||||
Björn Knutsson | 3 | 3 | 2 | 3 | 3 | 14 | Ronnie Moore | 2 | 3 | 3 | 3 | 3 | 15 | Peter Craven | 3 | 3 | R | 3 | 2 | 11 | Ove Fundin | 2 | 2 | 2 | 3 | 2 | 11 | Rune Sörmander | 1 | 3 | 3 | 2 | 3 | 12 | Ulf Ericsson | 2 | 2 | 2 | 2 | 1 | 9 | |||||
Joel Jansson | 2 | 1 | 1 | 0 | 2 | 6 | Aub Lawson | 0 | 1 | 1 | 1 | 0 | 3 | Ken McKinlay | 0 | 1 | 2 | 1 | 1 | 5 | Olle Segerström | 1 | 0 | 0 | 1 | 1 | 3 | Evert Andersson | 0 | 1 | R | 0 | 0 | 1 | Berndt Nilsson | 0 | 0 | F | 0 | 0 | 0 |
********************************************************************************************************************************************************************************************
Section 4 |
Individual Meetings |
Pos | Date | Type of Meeting | Track | Notes |
13 | 29.08 | Swedish Individual Junior Championship Final | Avesta | |
14 | 25.09 | Swedish Individual Championship Final | Gothenburg | |
15 | 09.10 | International | Norrköping |
13 |
August 29 |
Swedish Individual Junior Championship Final |
Avesta |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | Total |
1 | Sören Sjösten | Folkare | 3 | 3 | 3 | 3 | 3 | 15 | |
2 | Leif Larsson | Monarkerna | 2 | 3 | 3 | 3 | 3 | 13 | |
3 | Göran Pettersson | Kaparna | 3 | 3 | 3 | 3 | F | 12 | |
4 | Agnar Stenlund | Folkare | R | 3 | 3 | 2 | 2 | 10 | |
5 | Bo Håkansson | Örnarna | 3 | F | 2 | 2 | 2 | 9 | |
6 | Benno Nordin | Getingarna | F | 2 | 1 | 2 | 3 | 8 | |
7 | Kjell Svensson | Monarkerna | 1 | 2 | 2 | 1 | 2 | 7 | |
8 | Per-Lennart Eriksson | Monarkerna | 2 | 1 | R | 1 | 3 | 7 | |
9 | Bo Gunnarsson | Vargarna | 3 | 0 | 2 | 1 | 1 | 7 | |
10 | Lennart Bävehed | Filbyterna | 1 | 0 | 1 | 3 | 1 | 6 | |
11 | Williard Thomsson | Folkare | 2 | 3 | F | 1 | 0 | 6 | |
12 | Bo Magnusson | Kaparna | 2 | 1 | 2 | 0 | 0 | 5 | |
13 | Harry Larsson | Filbyterna | 0 | 1 | 1 | 2 | 1 | 5 | |
14 | Kjell Billing | Örnarna | 1 | 1 | 0 | 0 | 2 | 4 | |
15 | Rolf Bergström | Getingarna | 1 | 2 | R | 0 | 0 | 3 | |
16 | Agne Carlsson | Västra MK | 0 | 0 | 0 | 0 | 1 | 1 |
14 |
September 25 |
Swedish Individual Championship Final |
Nya Ullevi, Gothenburg |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | Total |
1 | 14 | Rune Sörmander | Dackarna | 3 | 3 | 3 | 3 | 3 | 15 |
2 | 11 | Ove Fundin | Kaparna | 3 | 3 | 3 | 3 | 2 | 14 |
3 | 3 | Olle Nygren | Monarkerna | 3 | 2 | 2 | 3 | 3 | 13 |
4 | 16 | Evert Andersson | Dackarna | 2 | 2 | 2 | 2 | 3 | 11 |
5 | 12 | Arne Carlsson | Kaparna | 2 | 1 | 3 | 2 | 2 | 10 |
6 | 1 | Allan Nilsson | Dackarna | 2 | E | 1 | 1 | 3 | 7 |
7 | 10 | Per-Tage Svensson | Vargarna | 1 | 2 | 3 | 0 | 1 | 7 |
8 | 7 | Ulf Ericsson | Monarkerna | 3 | 1 | 1 | 0 | 2 | 7 |
9 | 6 | Göran Carlsson | Kaparna | 2 | 1 | 0 | 3 | 1 | 7 |
10 | 13 | Kjell Wårenius | Monarkerna | 1 | 3 | 2 | E | X | 6 |
11 | 4 | Hans Hallberg | Getingarna | 0 | 3 | 0 | X | 1 | 4 |
12 | 15 | Stig Pramberg | Vargarna | 0 | 0 | 2 | 2 | 0 | 4 |
13 | 8 | Olle Segerström | Kaparna | 1 | 0 | 0 | 1 | 2 | 4 |
14 | 1 | Alf Jonsson | Dackarna | E | 1 | 0 | 0 | 2 | 4 |
15 | 2 | Åke Andersson | Dackarna | 1 | 0 | 0 | 2 | 0 | 3 |
16 | 9 | Sören Sjösten | Folkare | X | X | 1 | 0 | 1 | 2 |
Res. | Joel Jansson | Vargarna | 1 | 0 | 1 |
15 |
October 9 |
International |
Norrköpings
Motorstadion |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 3 | Rune Sörmander | Dackarna | 3 | 3 | 3 | 3 | 3 | 15 | |
2 | 16 | Björn Knutsson | Vargarna | 3 | 3 | 2 | 2 | 3 | 13 | |
3 | 11 | Peter Craven | England | 2 | 2 | 3 | 3 | 2 | 12 | |
4= | 5 | Ulf Ericsson | Monarkerna | 3 | 3 | 3 | 1 | F | 10 | |
4= | 12 | Ken McKinlay | Scotland | 3 | 2 | 2 | 3 | 0 | 10 | |
4= | 14 | Olle Nygren | Monarkerna | 2 | 3 | 2 | 2 | 1 | 10 | |
7 | 4 | Ove Fundin | Kaparna | R | 1 | 3 | 2 | 3 | 9 | |
8= | 8 | Åke Andersson | Dackarna | 2 | 0 | 1 | 1 | 3 | 7 | |
8= | 13 | Bengt Brannefors | Kaparna | 0 | 2 | 1 | 2 | 2 | 7 | |
8= | 6 | Aub Lawson | Australia | 1 | 1 | 1 | 3 | 1 | 7 | |
11 | 2 | Olle Segerström | Kaparna | 2 | 2 | 1 | F | 0 | 5 | |
12= | 7 | Per-Tage Svensson | Vargarna | 0 | 0 | 2 | 0 | 2 | 4 | |
12= | 1 | Sören Sjösten | Folkare | 1 | 0 | 1 | 2 | 4 | ||
12= | 15 | Alf Jonsson | Dackarna | 1 | 1 | 0 | 1 | 1 | 4 | |
15 | 18 | Jan Hjelmgren | Vargarna | 1 | 0 | R | 1 | |||
16= | 17 | Bo Gunnarsson | Vargarna | 0 | 0 | 0 | 0 | 0 | ||
16= | 9 | Bert Lindarw | Vargarna | R | 0 | 0 | - | - | 0 | |
DNS | 10 | Joel Jansson | Vargarna | - |
********************************************************************************************************************************************************************************************
Section 5 |
Tables |
16 | Swedish League Division 1 Championship Table |
16 |
Swedish League Championship Table |
1 | Dackarna | 8 | 7 | 0 | 1 | 447 - 290 | 14 |
2 | Kaparna | 8 | 5 | 0 | 3 | 342 - 298 | 10 |
3 | Monarkerna | 8 | 4 | 0 | 4 | 408 - 352 | 8 |
4 | Vargarna | 8 | 3 | 1 | 4 | 367 - 394 | 7 |
5 | Getingarna | 8 | 0 | 1 | 7 | 215 - 445 | 1 |
Getingarna - Kaparna WO for Kaparna |
17 |
Calculated
Match Average |
Pos | Rider | Team | Meetings | Heats | Points | P/H | CMA |
1 | Rune Sörmander | Dackarna | 8 | 41 | 118 | 2.88 | 14.75 |
2 | Björn Knutsson | Vargarna | 7 | 38 | 94 | 2.47 | 13.43 |
3 | Ove Fundin | Kaparna | 7 | 33 | 86 | 2.61 | 12.29 |
4 | Joel Jansson | Vargarna | 8 | 42 | 97 | 2.31 | 12.14 |
5 | Olle Nygren | Monarkerna | 7 | 37 | 81 | 2.19 | 11.57 |
6 | Alf Jonsson | Dackarna | 8 | 38 | 92 | 2.42 | 11.50 |
7 | Arne Carlsson | Kaparna | 5 | 26 | 52 | 2.00 | 10.40 |
8 | Berndt Nilsson | Monarkerna | 8 | 41 | 83 | 2.02 | 10.38 |
9= | Per-Tage Svensson | Vargarna | 2 | 10 | 20 | 2.00 | 10.00 |
9= | Göran Norlén | Monarkerna | 2 | 10 | 20 | 2.00 | 10.00 |
9= | Ulf Ericsson | Monarkerna | 8 | 40 | 80 | 2.00 | 10.00 |
14 | Bert Lindarw | Vargarna | 8 | 41 | 63 | 1.54 | 7.88 |
28 | Curt Eldh | Vargarna | 6 | 24 | 31 | 1.29 | 5.17 |
32 | Stig Pramberg | Vargarna | 5 | 22 | 17 | 0.77 | 3.40 |
33 | Sven-Gunnar Karlsteen | Vargarna | 5 | 24 | 16 | 0.67 | 3.20 |
36 | Bo Gunnarsson | Vargarna | 7 | 31 | 18 | 0.58 | 2.37 |
42 | Jan Hjelmgren | Vargarna | 5 | 15 | 8 | 0.53 | 1.60 |
- | Dan Forsberg | Vargarna | 1 | 5 | 3 | 0.60 | 3.00 |
********************************************************************************************************************************************************************************************
Section 6 |
British Speedway |
18 | British National League Championship Table |
19 | Vargarna Riders In British League |
18 |
British National League Championship Table |
1 | Wimbledon | 16 | 13 | 0 | 3 | 26 | |
2 | Leicester | 16 | 8 | 1 | 7 | 17 | |
3 | Coventry | 16 | 8 | 1 | 7 | 17 | |
4 | Norwich | 16 | 8 | 0 | 8 | 16 | |
5 | Southampton | 16 | 8 | 0 | 8 | 16 | |
6 | Poole | 16 | 8 | 0 | 8 | 16 | |
7 | Oxford | 16 | 7 | 0 | 9 | 14 | |
8 | Swindon | 16 | 6 | 0 | 10 | 12 | |
9 | Belle Vue | 16 | 5 | 0 | 11 | 10 |
19 |
Vargarna Riders In British League |
Rider | Team | CMA |
Björn Knutsson | Bristol Bulldogs / Southampton Saints | 10.16 |
(c) 2011 Stefan Örnerdal & Vargarna
Speedway
File created: 2011-01-15, last update: 2019-10-18
Contact: stefan.ornerdal@gmail.com