World Speedway
Championship 1969 |
Section 1 |
Individual World Championship |
Section 2 |
Team World Championship |
Section 3 |
World Best Pairs Chamionship |
Legend |
F | Fell |
R | Retired (engine failure or whatever reason) |
X | Excluded |
(G) | Guest rider |
NS or - | Non-Starter |
********************************************************************************************************************************************************************************************
Section 1 |
World Individual Championship |
Pos | Date | Type of Meeting | Track | Notes |
1 | 25.04 | Swedish Preliminary Round 1 | Gothenburg | |
2 | 27.04 | Swedish Preliminary Round 2 | Vetlanda | |
3 | 28.04 | Swedish Preliminary Round 3 | Borås | |
4 | 29.04 | Swedish Preliminary Round 4 | Avesta | |
5 | 01.05 | Nordic Semifinal 1 | Visby, Sweden | |
6 | 01.05 | Nordic Semifinal 2 | Kumla, Sweden | |
7 | 01.05 | Nordic Semifinal 3 | Gislaved, Sweden | |
8 | 11.05 | Continental Quarterfinal 1 | Miskolc, Hungary | |
9 | 11.05 | Continental Quarterfinal 2 | Ruhpolding, West Germany | |
10 | 11.05 | Continental Quarterfinal 3 | Stralsund, East Germany | |
11 | 11.05 | Continental Quarterfinal 4 | Krsko, Yugoslavia | |
- | 04.06 | Nordic Final | Norrköping, Sweden | New track not completed - meeting moved to Linköping. |
12 | 04.06 | Nordic Final | Linköping, Sweden | |
13 | 08.06 | Continental Semifinal 1 | Slany, Czechoslovakia | |
14 | 08.06 | Continental Semifinal 2 | Bydgoszcz, Poland | |
15 | 24.06 | British Semifinal 1 | Leicester, Great Britain | |
16 | 26.06 | British Semifinal 2 | Sheffield, Great Britian | |
17 | 27.06 | Continental Final | Ufa, Soviet Union | |
18 | 05.08 | British Final | West Ham, Great Britain | |
19 | 24.08 | European Final | Olching, West Germany | |
20 | 13.09 | World Final | Wembley, London, England |
1.1 |
April 25 |
Swedish Preliminary Round 1 |
Nya Ullevi |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Ove Fundin | Kaparna | 15 | |||||||
2 | Bengt Brannefors | Kaparna | 14 | |||||||
3 | Bengt Larsson | Örnarna | 13 | |||||||
4 | Bo Josefsson | Lejonen | 12 | |||||||
5 | Conny Samuelsson | Njudungarna | 10 | |||||||
6 | Hans Hallberg | Getingarna | 10 | |||||||
7 | Benny Lundström | Smederna | 9 | |||||||
8 | Sune Stark | Njudungarna | 7 | |||||||
9 | Nils Ringström | Indianerna | 7 | |||||||
10 | Börje Melin | Eldarna | 6 | |||||||
11 | Inge Gustavsson | Dackarna | 6 | |||||||
12 | Willy Friberg | Lejonen | 5 | |||||||
13 | Ryno Westergren | Vargarna | 3 | |||||||
14 | Olle Åhnström | Filbyterna | 2 | |||||||
15 | Reine Södergren | Masarna | 1 | |||||||
16 | Sören Backlund | Solkatterna | 0 |
1.2 |
April 27 |
Swedish Preliminary Round 2 |
Vetlanda |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Bengt Jansson | Getingarna | 15 | |||||||
2 | Gunnar Malmqvist | Njudungarna | 14 | |||||||
3 | Bengt Svensson | Vargarna | 12 | |||||||
4 | Sven-Inge Svensson | Njudungarna | 11 | |||||||
5 | Runo Wedin | Vargarna | 11 | |||||||
6 | Tommy Johansson | Dackarna | 9 | |||||||
7 | Bo Magnusson | Kaparna | 8 | |||||||
8 | Jan Simensen | Lejonen | 8 | |||||||
9 | Åke Andersson | Lejonen | 6 | |||||||
10 | Sonny Widergren | Dackarna | 6 | |||||||
11 | Birger Aniander | Filbyterna | 5 | |||||||
12 | Sixten Carlberg | Indianerna | 4 | |||||||
13 | Jan Stridh | Smederna | 4 | |||||||
14 | Lennart Michanek | Dackarna | 3 | |||||||
15 | Arne Hansson | Kaparna | 3 | |||||||
16 | Lars Jennefors | Masarna | 1 |
1.3 |
April 28 |
Swedish Preliminary Round 3 |
Borås |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Bernt Persson | Smederna | 14 | |||||||
2 | Göte Nordin | Kaparna | 13 | |||||||
3 | PeO Söderman | Vargarna | 13 | |||||||
4 | Sören Sjösten | Masarna | 10 | |||||||
5 | Håkan Karlsson | Örnarna | 9 | |||||||
6 | Olle Nygren | Vargarna | 8 | |||||||
7 | Börje Olsson | Skepparna | 8 | |||||||
8 | Bengt Andersson | Getingarna | 8 | |||||||
9 | Sigge Johansson | Lejonen | 8 | |||||||
10 | Pelle Sjöholm | Indianerna | 7 | |||||||
11 | Allan Dahllöf | Indianerna | 7 | |||||||
12 | Stig Pettersson | Skepparna | 4 | |||||||
13 | Hans Johansson | Örnarna | 4 | |||||||
14 | Yngve Nilsson | Taxarna | 3 | |||||||
15 | Kjell Haage | Dackarna | 3 | |||||||
16 | Lennart Karlsson | Skepparna | 1 |
1.4 |
April 29 |
Swedish
Preliminary Round 4 |
Avestavallen |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Leif Enecrona | Getingarna | 12 | |||||||
2 | Hans Holmqvist | Masarna | 11 | |||||||
3 | Anders Michanek | Getingarna | 11 | |||||||
4 | Leif Larsson | Indianerna | 8 | |||||||
5 | Sven Sigurd | Njudungarna | 8 | |||||||
6 | Christer Löfqvist | Bysarna | 8 | |||||||
7 | Per-Åke Gerhardsson | Vargarna | 6 | |||||||
8 | Therje Henriksson | Lejonen | 6 | |||||||
9 | Tommy Bergqvist | Kaparna | 5 | |||||||
10 | Lars Jansson | Indianerna | 5 | |||||||
11 | Egon Stengarn | Eldarna | 4 | |||||||
12 | Rolf Karlsson | Vikingarna | 3 | |||||||
13 | Lars Eriksson | Smederna | 2 | |||||||
14 | Hans Utterström | Masarna | 2 | |||||||
15 | Curt Nyqvist | Gamarna | 1 | |||||||
16 | Jan Holmqvist | Indianerna | 0 |
1.5 |
May 1 |
Nordic Semifinal 1 |
Visby |
Pos | # | Rider | Team / Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Sören Sjösten | Masarna | 13 | |||||||
2 | Bernt Persson | Indianerna | 13 | |||||||
3 | Hans Holmqvist | Masarna | 13 | |||||||
4 | Bengt Larsson | Örnarna | 12 | |||||||
5 | Gunnar Malmqvist | Njudungarna | 12 | |||||||
6 | Runo Wedin | Vargarna | 10 | |||||||
7 | Öivind Berg | Norway | 10 | |||||||
8 | Therje Henriksson | Lejonen | 8 | |||||||
9 | Christer Löfqvist | Bysarna | 8 | |||||||
10 | Börje Olsson | Skepparna | 5 | |||||||
11 | Conny Samuelsson | Njudungarna | 4 | |||||||
12 | Bent Nörregaard Jensen | Denmark | 4 | |||||||
13 | Torbjörn Karlsson | Bysarna | 4 | |||||||
14 | Svein Kaasa | Norway | 2 | |||||||
15 | Jan Höivind | Norway | 1 | |||||||
16 | Reima Lohkovuori | Finland | 0 |
1.6 |
May 1 |
Nordic Semifinal 2 |
Kumla |
Pos | # | Rider | Team / Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Bengt Jansson | Getingarna | 13 | |||||||
2 | PeO Söderman | Vargarna | 13 | |||||||
3 | Jan Simensen | Lejonen | 13 | |||||||
4 | Nils Ringström | Indianerna | 12 | |||||||
5 | Reidar Eide | Norway | 11 | |||||||
6 | Anders Michanek | Getingarna | 11 | |||||||
7 | Bengt Andersson | Getingarna | 8 | |||||||
8 | Sven Sigurd | Njudungarna | 8 | |||||||
9 | Kurt Bögh | Denmark | 7 | |||||||
10 | Hans Hallberg | Getingarna | 6 | |||||||
11 | Ulf Lövaas | Norway | 5 | |||||||
12 | Sven-Inge Svensson | Njudungarna | 4 | |||||||
13 | Bengt Brannefors | Kaparna | 3 | |||||||
14 | Esko Koponen | Finland | 2 | |||||||
15 | Godtfred Andreasen | Denmark | 2 | |||||||
16 | Helge Langli | Norway | 1 | |||||||
NS | Bo Magnusson | Kaparna | - |
1.7 |
May 1 |
Nordic Semifinal 3 |
Gislaved |
Pos | # | Rider | Team / Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Ove Fundin | Kaparna | 15 | |||||||
2 | Göte Nordin | Kaparna | 14 | |||||||
3 | Ole Olsen | Denmark | 13 | |||||||
4 | Bo Josefsson | Lejonen | 12 | |||||||
5 | Odd Fossengen | Norway | 11 | |||||||
6 | Bengt Svensson | Vargarna | 10 | |||||||
7 | Benny Lundström | Smederna | 8 | |||||||
8 | Tommy Johansson | Dackarna | 8 | |||||||
9 | Sigge Johansson | Lejonen | 6 | |||||||
10 | Sune Stark | Njudungarna | 4 | |||||||
11 | Per-Åke Gerhardsson | Vargarna | 4 | |||||||
12 | Jens Ring | Denmark | 4 | |||||||
13 | Matti Olin | Finland | 3 | |||||||
14 | Per J. Aulie | Norway | 2 | |||||||
15 | Håkan Karlsson | Örnarna | 1 | |||||||
16 | Leif Enecrona | Getingarna | 0 |
1.8 |
May 11 |
Continental Quarterfinal 1 |
Miskolc |
Pos | # | Rider | Nation | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Vladimir Smirnov | Soviet Union | 14 | |||||||
2 | Zbigniew Podlecki | Poland | 13 | |||||||
3 | Pawel Waloszek | Poland | 11 | |||||||
4 | Jan Mucha | Poland | 11 | |||||||
5 | Miloslav Verner | Czechoslovakia | 11 | |||||||
6 | Janos Szöke | Hungary | 9 | |||||||
7 | Vjatjeslav Baturin | Soviet Union | 9 | |||||||
8 | Franticek Ledecky | Czechoslovakia | 8 | |||||||
9 | Hans-Jürgen Fritz | East Germany | 8 | |||||||
10 | Dieter Tetzlaff | East Germany | 5 | |||||||
11 | Bruno Bülau | East Germany | 5 | |||||||
12 | Ferenc Radacsi | Hungary | 4 | |||||||
13 | Jiri Moravec | Czechoslovakia | 3 | |||||||
14 | Sandor Csato | Hungary | 3 | |||||||
15 | Barnabas Gyepes | Hungary | 3 | |||||||
16 | Ivan Andreev | Soviet Union | 2 | |||||||
Res | Istvan Regoci | Hungary | 1 |
1.9 |
May 11 |
Continental Quarterfinal 2 |
Ruhpolding |
Pos | # | Rider | Nation | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Antoni Woryna | Poland | 14 | |||||||
2 | Edward Jancarz | Poland | 12 | |||||||
3 | Manfred Poschenrieder | West Germany | 12 | |||||||
4 | Igor Plechanov | Soviet Union | 11 | |||||||
5 | Antonin Kasper | Czechoslovakia | 11 | |||||||
6 | Stanislav Tkocz | Poland | 11 | |||||||
7 | Andrzej Wyglenda | Poland | 10 | |||||||
8 | Jan Holub | Czechoslovakia | 10 | |||||||
9 | Vladimir Kononovitsch | Soviet Union | 6 | |||||||
10 | Pavel Mares | Czechoslovakia | 5 | |||||||
11 | Gabdrachman Kadyrov | Soviet Union | 5 | |||||||
12 | Rudolf Kastl | West Germany | 4 | |||||||
13 | Jaroslav Machac | Czechoslovakia | 4 | |||||||
14 (Res) | Dieter Dauderer | West Germany | 2 | |||||||
15 | Heinrich Sprenger | West Germany | 1 | |||||||
16 | Otto Barth | West Germany | 1 | |||||||
17 | Rainer Jüngling | West Germany | 1 | |||||||
18 (Res) | Hans Siegl | West Germany | 0 |
1.10 |
May 11 |
Continental Quarterfinal 3 |
Stralsund |
Pos | # | Rider | Nation | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Viktor Trofimov | Soviet Union | 14 | |||||||
2 | Zygmunt Pytko | Poland | 12 | |||||||
3 | Jürgen Helhert | East Germany | 10 | |||||||
4 | Gerhard Uhlenbrock | East Germany | 9 | |||||||
5 | Henryk Glücklich | Poland | 9 | |||||||
6 | Jiri Stancl | Czechoslovakia | 9 | |||||||
7 | Valerij Klementiev | Soviet Union | 9 | |||||||
8 | Vaclav Verner | Czechoslovakia | 7 | |||||||
9 | Andrzej Pogorzelski | Poland | 7 | |||||||
10 | Kurt Martens | East Germany | 7 | |||||||
11 | Zdenek Majstr | Czechoslovakia | 7 | |||||||
12 | Pal Perenyi | Hungary | 6 | |||||||
13 | Grigorij Khlynovskij | Soviet Union | 4 | |||||||
14 | Janos Bernath | Hungary | 4 | |||||||
15 | Günter Walla | Austria | 2 | |||||||
16 | Kurt Sehwingenschlögl | Austria | 1 |
1.11 |
May 11 |
Continental Quarterfinal 4 |
Krsko |
Pos | # | Rider | Nation | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Jerzy Tzreszkowkski | Poland | 14 | |||||||
2 | Zdzislaw Dobrucki | Poland | 14 | |||||||
3 | Gennadij Kurilenko | Soviet Union | 13 | |||||||
4 | Karel Prusa | Czechoslovakia | 12 | |||||||
5 | Jaroslav Volf | Czechoslovakia | 10 | |||||||
6 | Peter Liebing | East Germany | 8 | |||||||
7 | Drago Perko | Yugoslavia | 8 | |||||||
8 | Boris Tschechanovitsch | Soviet Union | 8 | |||||||
9 | Jochen Dinse | East Germany | 7 | |||||||
10 | Vladimir Gordeev | Soviet Union | 6 | |||||||
11 | Petr Petkov | Bulgaria | 5 | |||||||
12 | Alfred Sitzwohl | Austria | 4 | |||||||
13 | Johan Kühr | Austria | 4 | |||||||
14 (Res) | Jozef Visocnik | Yugoslavia | 2 | |||||||
15 | Gavril Matjev | Bulgaria | 1 | |||||||
16 | Ivan Molan | Yugoslavia | 1 | |||||||
17 | Josip Sel | Yugoslavia | 0 | |||||||
18 (Res) | Vlado Pintaric | Yugoslavia | 0 |
1.12 |
June 4 |
Nordic Final |
Linköping |
Pos | # | Rider | Team / Nation | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Torbjörn Harrysson | Vargarna / Sweden | 14 | |||||||
2 | Sören Sjösten | Masarna / Sweden | 14 | |||||||
3 | Ove Fundin | Kaparna / Sweden | 14 | |||||||
4 | Reidar Eide | Norway | 12 | |||||||
5 | Bernt Persson | Indianerna / Sweden | 10 | |||||||
6 | Hans Holmqvist | Masarna / Sweden | 10 | |||||||
7 | Bengt Jansson | Getingarna / Sweden | 9 | |||||||
8 | PeO Söderman | Vargarna / Sweden | 9 | |||||||
9 | Gunnar Malmqvist | Njudungarna / Sweden | 6 | |||||||
10 | Bo Josefsson | Lejonen / Sweden | 6 | |||||||
11 | Bengt Larsson | Örnarna / Sweden | 5 | |||||||
12 | Jan Simensen | Lejonen / Sweden | 2 | |||||||
13 | Ole Olsen | Denmark | 2 | |||||||
14 | Odd Fossengen | Norway | 2 | |||||||
15 | Göte Nordin | Kaparna / Sweden | 1 | |||||||
16 | Nils Ringström | Indianerna / Sweden | 0 | |||||||
Res | Runo Wedin | Vargarna / Sweden | 3 | |||||||
Res | Bengt Svensson | Vargarna / Sweden | 0 |
1.13 |
June 8 |
Continental Semifinal 1 |
Slany |
Pos | # | Rider | Nation | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Antoni Woryna | Poland | 13 | |||||||
2 | Zbigniew Podlecki | Poland | 11 | |||||||
3 | Andrzej Wyglenda | Poland | 11 | |||||||
4 | Jan Mucha | Poland | 10 | |||||||
5 | Edward Jancarz | Poland | 10 | |||||||
6 | Stanislav Tkocz | Poland | 9 | |||||||
7 | Pawel Waloszek | Poland | 9 | |||||||
8 | Jan Holub | Czechoslovakia | 9 | |||||||
9 | Manfred Poschenrieder | West Germany | 8 | |||||||
10 | Vladimir Smirnov | Soviet Union | 7 | |||||||
11 | Miloslav Verner | Czechoslovakia | 7 | |||||||
12 | Frantisek Ledecky | Czechoslovakia | 7 | |||||||
13 | Hans-Jürgen Fritz | East Germany | 3 | |||||||
14 | Janos Szöke | Hungary | 3 | |||||||
15 | Vjatjeslav Baturin | Soviet Union | 2 | |||||||
16 | Antonin Kasper | Czechoslovakia | 1 | |||||||
DNS | Igor Plechanov | Soviet Union |
1.14 |
June 8 |
Continental Semifinal 2 |
Bydgoszcz |
Pos | # | Rider | Nation | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Jerzy Trzeszkowski | Poland | 14 | |||||||
2 | Henryk Glücklich | Poland | 13 | |||||||
3 | Andrzej Pogorzelski | Poland | 11 | |||||||
4 | Valerij Klementiev | Soviet Union | 11 | |||||||
5 | Gennadij Kurilenko | Soviet Union | 9 | |||||||
6 | Zygmunt Pytko | Poland | 9 | |||||||
7 | Zbigniew Dobrucki | Poland | 9 | |||||||
8 | Karel Prusa | Czechoslovakia | 9 | |||||||
9 | Gerhard Uhlenbrock | East Germany | 7 | |||||||
10 | Vaclav Verner | Czechoslovakia | 6 | |||||||
11 | Boris Tsehanovitch | Soviet Union | 5 | |||||||
12 | Jaroslav Volf Jr | Czechoslovakia | 5 | |||||||
13 | Viktor Trofimov | Soviet Union | 5 | |||||||
14 | Jiri Stancl | Czechoslovakia | 4 | |||||||
15 | Peter Liebing | East Germany | 2 | |||||||
16 | Drago Perko | Yugoslavia | 0 |
1.15 |
June 24 |
British Semifinal 1 |
Leicester |
Pos | # | Rider | Team / Nation | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 14 | Barry Briggs | Swindon / New Zealand | 3 | 3 | 3 | 2 | 3 | 14 | |
2 | 2 | Charlie Monk | Glasgow / Australia | 2 | 2 | 2 | 2 | 3 | 11 | |
3 | 3 | Reg Luckhurst | Wimbledon / England | 3 | 2 | 1 | 2 | 3 | 11 | |
4 | 9 | Jim McMillan | Glasgow / Scotland | 2 | 2 | 2 | 3 | 1 | 10 | |
5 | 11 | Trevor Hedge | Wimbledon / England | 3 | 3 | 1 | 1 | 2 | 10 | |
6 | 15 | Garry Middleton | Hackney / Australia | 1 | F | 3 | 2 | 3 | 9 | |
7 | 4 | Howard Cole | King's Lynn / Wales (?) | 1 | 2 | 3 | 1 | 1 | 8 | |
8 | 8 | Norman Hunter | Wolverhampton / England | 2 | 1 | R | 3 | 2 | 8 | |
9 | 1 | Ronnie Moore | Wimbledon / New Zealand | R | 3 | 3 | 1 | F | 7 | |
10 | 12 | Arnold Haley | Sheffield / England | 0 | 3 | 1 | 3 | F | 7 | |
11 | 16 | James Bond | Wolverhampton / England | 0 | 0 | 2 | 3 | 2 | 7 | |
12 | 13 | Clive Hitch | Swindon / England | 2 | 0 | 2 | 0 | 2 | 6 | |
13 | 10 | Cyril Maidment | Wimbledon / England | 1 | 1 | 1 | 1 | 1 | 5 | |
14 | 5 | Jim Airey | Sheffield / Australia | 3 | 1 | 0 | 0 | R | 4 | |
15 | 6 | Bert Harkins | Coatbridge / Scotland | 1 | 0 | 0 | 0 | 1 | 2 | |
16 | 7 | Colin Gooddy | Oxford / England | F | 1 | R | 0 | - | 1 | |
Res | Dave Gifford | Newcastle / New Zealand | 0 | 0 |
1.16 |
June 24 |
British Semifinal 2 |
Sheffield |
Pos | # | Rider | Team / Nation | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 6 | Ivan Mauger | Belle Vue / New Zealand | 3 | 2 | 3 | 3 | 3 | 14 | |
2 | 10 | Ray Wilson | Leicester / England | 3 | 3 | 3 | 3 | 2 | 14 | |
3 | 2 | Tommy Roper | Belle Vue / England | 3 | R | 3 | 3 | 3 | 12 | |
4 | 14 | Nigel Boocock | Coventry / England | 2 | 1 | 2 | 3 | 3 | 11 | |
5 | 13 | Eric Boocock | Halifax / England | 3 | 2 | 2 | 2 | 2 | 11 | |
6 | 5 | Roy Trigg | Cradley Heath / England | 2 | 3 | 2 | 2 | 2 | 11 | |
7 | 8 | Ken McKinlay | West Ham / Scotland | 0 | 1 | 3 | R | 3 | 7 | |
8 | 7 | Colin Pratt | Hackney / England | 1 | 2 | 0 | 2 | 2 | 7 | |
9 | 3 | Martin Ashby | Exeter / England | 2 | 3 | 1 | R | 0 | 6 | |
10 | 9 | Geoff Mudge | Poole / Australia | 2 | 1 | 0 | 2 | 1 | 6 | |
11 | 11 | Bruce Cribb | Poole / New Zealand | 1 | 1 | 2 | 1 | 1 | 6 | |
12 | 4 | Terry Betts | King's Lynn / England | 0 | 3 | 1 | 1 | 0 | 5 | |
13 | 12 | Tony Clarke | West Ham / England | 0 | 2 | 1 | 1 | 1 | 5 | |
14 | 1 | Pete Smith | Poole / England | 1 | 0 | 1 | 0 | 1 | 3 | |
15 | 15 | Bob Andrews | Cradley Heath / New Zealand/England | 1 | 0 | 0 | 0 | R | 1 | |
16 | 16 | John Boulger | Leicester / Australia | 0 | 0 | 0 | 1 | 0 | 1 |
1.17 |
June 27 |
Continental Final |
Ufa |
Pos | # | Rider | Nation | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Antoni Woryna | Poland | 11 | |||||||
2 | Andrzej Wyglenda | Poland | 10 | |||||||
3 | Edward Jancarz | Poland | 10 | |||||||
4 | Valerij Klementiev | Soviet Union | 9 | |||||||
5 | Henryk Glücklich | Poland | 9 | |||||||
6 | Zbigniew Podlecki | Poland | 9 | |||||||
7 | Jan Mucha | Poland | 9 | |||||||
8 | Andrzej Pogorzeslski | Poland | 9 | |||||||
9 | Gennadij Kurilenko | Soviet Union | 9 | |||||||
10 | Jerzy Trzeszkowski | Poland | 9 | |||||||
11 | Stanislaw Tkocz | Poland | 8 | |||||||
12 | Jan Holub | Czechoslovakia | 8 | |||||||
13 | Pawel Waloszek | Poland | 6 | |||||||
14 | Zygmunt Pytko | Poland | 3 | |||||||
15 | Karel Prusa | Czechoslovakia | 1 | |||||||
16 | Zbigniew Dobrucki | Poland | 0 |
1.18 |
August 5 |
British Final |
West Ham |
Pos | # | Rider | Team / Nation | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 9 | Barry Briggs | Swindon / New Zealand | 3 | 3 | 3 | 3 | 3 | 15 | |
2 | 3 | Nigel Boocock | Coventry / England | 3 | 3 | 2 | 3 | 2 | 3 | 13 |
3 | 6 | Ronnie Moore | Wimbledon / New Zealand | 3 | 2 | 3 | 2 | 3 | 2 | 13 |
4 | 2 | Ivan Mauger | Belle Vue / New Zealand | 0 | 3 | 3 | 3 | 2 | 11 | |
5 | 4 | Ken McKinlay | West Ham / Scotland | 2 | 3 | 2 | 1 | 3 | 11 | |
6 | 11 | Howard Cole | King's Lynn / Wales? England? | 2 | 1 | 2 | 2 | 2 | 9 | |
7 | 16 | Arnold Haley | Sheffield / England | 3 | 2 | 1 | 2 | R | 3 | 8 |
8 | 7 | Eric Boocock | Halifax / England | 1 | 2 | 1 | 3 | 1 | 2 | 8 |
9 | 13 | Garry Middleton | Hackney / Australia | 2 | 2 | 3 | 1 | X | 1 | 8 |
10 | 10 | Charlie Monk | Glasgow / Australia | 1 | 1 | 0 | 1 | 3 | 6 | |
11 | 5 | Trevor Hedge | Wimbledon / England | 2 | 1 | 1 | 0 | 0 | 4 | |
12 | 8 | Martin Ashby | Exeter / England | 0 | 1 | 1 | F | X | 4 | |
13 | 14 | Jim McMillan | Glasgow / Scotland | 1 | 0 | 0 | 2 | 1 | 4 | |
14 | 15 | Colin Pratt | Hackney / England | R | X | 2 | 0 | 1 | 3 | |
15 | 1 | Ray Wilson | Leicester / England | 1 | R | F | 1 | 0 | 2 | |
16 | 12 | Roy Trigg | Cradley Heath / England | 0 | R | 0 | 0 | 1 | 1 |
1.19 |
August 24 |
European Final |
Olching |
Pos | # | Rider | Nation | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Valerij Klementiev | Soviet Union | 12 | |||||||
2 | Edward Jancarz | Poland | 12 | |||||||
3 | Torbjörn Harrysson | Sweden | 11 | |||||||
4 | Andrzej Pogorzelski | Poland | 11 | |||||||
5 | Andrzej Wyglenda | Poland | 9 | |||||||
6 | Sören Sjösten | Sweden | 9 | |||||||
7 | Henryk Glücklich | Poland | 8 | |||||||
8 | Hans Holmqvist | Sweden | 8 | |||||||
9 | Jan Mucha | Poland | 8 | |||||||
10 | Ove Fundin | Sweden | 8 | |||||||
11 | Zbigniew Podlecki | Poland | 7 | |||||||
12 | Bengt Jansson | Sweden | 5 | |||||||
13 | Antoni Woryna | Poland | 5 | |||||||
14 | Bernt Persson | Sweden | 5 | |||||||
15 | Reidar Eide | Norway | 2 | |||||||
16 | PeO Söderman | Sweden | 0 |
1.20 |
September 13 |
World Final |
Wembley Stadium |
Pos | # | Rider | Nation / Team(s) | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 11 | Ivan Mauger | New Zealand / Newcastle | 3 | 3 | 3 | 3 | 2 | 14 | |
2 | 16 | Barry Briggs | New Zealand / Swindon | 3 | 2 | 2 | 1 | 3 | 3 | 11 |
3 | 5 | Sören Sjösten | Sweden / Belle Vue, Masarna | 3 | F | 2 | 3 | 3 | 2 | 11 |
4 | 2 | Nigel Boocock | England / Coventry | 3 | 2 | 3 | 1 | 1 | 10 | |
5 | 9 | Hans Holmqvist | Sweden / Oxford, Masarna | 2 | 1 | 3 | 2 | 2 | 10 | |
6 | 6 | Edward Jancarz | Poland / Gorzow | 1 | 1 | 1 | 3 | 3 | 9 | |
7 | 7 | Ove Fundin | Sweden / Kaparna | 2 | 2 | 2 | 3 | 0 | 9 | |
8 | 13 | Ken McKinlay | Scotland / West Ham | 1 | 3 | 3 | 0 | 0 | 7 | |
9 | 14 | Andrzej Pogorzelski | Poland / Gorzow | 0 | 3 | 1 | 2 | 1 | 7 | |
10 | 3 | Jan Mucha | Poland / Swietolochowice | 1 | 0 | 2 | 2 | 2 | 7 | |
11 | 15 | Ronnie Moore | New Zealand / Wimbledon | 2 | 1 | 1 | 1 | 1 | 6 | |
12 | 8 | Henryk Glücklich | Poland / Bydgoszcz | 0 | 0 | 0 | 2 | 3 | 5 | |
13 | 12 | Valerij Klementiev | Soviet Union | 0 | 3 | F | F | 1 | 4 | |
14 | 1 | Torbjörn Harrysson | Sweden / Newport, Vargarna | 2 | 2 | F | - | - | 4 | |
15 | 4 | Andrzej Wyglenda | Poland / Rybnik | 0 | 1 | 1 | 0 | 0 | 2 | |
16 | 10 | Howard Cole | England / King's Lynn | 1 | 0 | 0 | 0 | 0 | 1 | |
Res | Zbigniew Podlecki | Poland / Gdansk | - | - | - | 1 | 2 | 3 | ||
Res | Arnold Haley | England / Sheffield | NS |
********************************************************************************************************************************************************************************************
Section 2 |
World Team Championship |
Pos | Date | Type of Meeting | Track | Notes |
1 | 15.06 | Continental Semifinal | Maribor, Yugoslavia | |
2 | 13.08 | Nordic Final | Denmark | Win for Sweden - results not known |
3 | 03.09 | Continental Final | Leningrad, Soviet Union | |
4 | 21.09 | Final | Rybnik, Poland |
2.1 | June 15 |
Continental Semifinal |
Maribor |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 2 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |||
1. EAST GERMANY | 41 | 2. WEST GERMANY | 23 | 3. HUNGARY | 16 | 4. YUGOSLAVIA | 15 | |||||||||||||||||||||||||||
Gerhard Uhlenbrock | 12 | Manfred Poschenrieder | 10 | Ferenc Radacsi | 6 | Drago Perko | 8 | |||||||||||||||||||||||||||
Jochen Dinse | 10 | Rudolf Kastl | 7 | Janos Szöke | 5 | Milovan Stankovic | 4 | |||||||||||||||||||||||||||
Hans-Jürgen Fritz | 10 | Dieter Dauderer | 4 | Sandor Csatho | 4 | Jose Visocnik | 2 | |||||||||||||||||||||||||||
