I
Riemer Flugplatzrennen 1949 |
Formula Libre - F2 cars in bold
June 5 | 10 laps x 2710 m = 27.1 kms | Pole Position: Alexander von Falkenhausen, 1'32.1" | Fastest Lap: Fritz Riess, 1'43.7" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
1 | 1 | 105 | Toni Ulmen, DEU | Toni Ulmen | Veritas RS - BMW | 18'31.0" | |
2 | 2 | 103 | Fritz Riess, DEU | Fritz Riess | HH 48 - BMW | 18'38.0" | |
3 | 3 | 112 | Egon Brütsch, DEU | Egon Brütsch | EBS-Maserati "Westenrieder" | 19'17.0" | Formula Libre |
4 | DNF | 104 | Alexander von Falkenhausen, DEU | Alexander von Falkenhausen | AFM 1 - BMW | 0 | Accident |
6 | DNS | 104 | Hans Stuck, DEU/AUT | AFM 1 - BMW | Car used by #104 | ||
7 | DNA | 106 | Roland Mall, DEU | BMW | |||
8 | DNA | 111 | Egon Brütsch, DEU | Egon Brütsch | EBS |
Sportscars up to 1500cc - on
separate grid
PP: Gräske, 1'37.0"
FL: Hummel, 1'45.3"
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
1 | 1 | 25 | Joseph Hummel, DEU | Joseph Hummel | Veritas RS 48 - BMW | 18'44.6" | |
2 | 2 | 29 | Helm Glöckler, DEU | Helm Glöckler | Veritas RS - BMW | 18'56.4" | |
3 | 3 | 31 | Hans Roth, DEU | Hans Roth | BMW 328 | 19'16.0" | |
4 | 4 | 26 | Karl Klinger, DEU | Karl Klinger | Lancia Eigenbau | 9 | |
5 | 5 | DNS | Eduard Gräske, DEU | Veritas |
File created 2002-07-02, last update 2005-01-29