XIV
Grote Prijs van Belgie 1952 |
June 22, Rain | 36 laps x 14120 m = 508.32 km | Pole Position: A. Ascari, 4'37.0" = 183.5 km/h | Fastest Lap: A. Ascari, 4'55.0" = 172.0 km/h |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Grid pos. |
Time, Laps | Reason Out |
1 | 1 | 4 | Alberto Ascari, ITA | Scuderia Ferrari | Ferrari 500 - Ferrari 500/F2 | 500-005 | L4 | 1985 | 1 | 3:03'46.3" | |
2 | 2 | 2 | Giuseppe 'Nino' Farina, ITA | Scuderia Ferrari | Ferrari 500 - Ferrari 500/F2 | 500-004 | L4 | 1985 | 2 | 3:05'41.5" | |
3 | 3 | 14 | Robert Manzon, FRA | Equipe Gordini | Gordini T16 - Gordini T20 | 16-0031 | L6 | 1988 | 4 | 3:08'14.7" | |
4 | 4 | 8 | Mike Hawthorn, GBR | Leslie Hawthorn | Cooper T20 - Bristol BS | CB-4-52 | L6 | 1971 | 6 | 35 | |
5 | 5 | 28 | Paul Frère, BEL | HW Motors Ltd | HWM 52- Alta F2 | - | L4 | 1970 | 8 | 34 | |
6 | 6 | 10 | Alan Brown, GBR | Ecurie Richmond | Cooper T20 - Bristol BS | CB-2-52 | L6 | 1971 | 9 | 34 | |
7 | 7 | 34 | Charles de Tornaco, BEL | Ecurie Francorchamps | Ferrari 500 - Ferrari 500/F2 | 0208-F2 | L4 | 1985 | 13 | 33 | |
8 | 8 | 18 | Johnny Claes, BEL | Equipe Gordini | Gordini T16 S - Gordini T20 | 0019-GCS | L6 | 1988 | 19 | 33 | |
9 | 9 | 12 | Eric Brandon, GBR | Ecurie Richmond | Cooper T20 - Bristol BS | CB-3-52 | L6 | 1971 | 12 | 32 | |
10 | 10 | 20 | "B. Bira"(Prince Birabongse Banutej Bhanuband), THA | Equipe Gordini | Simca-Gordini T15 - Gordini T18 | 0011-GC | L4 | 1495 | 18 | 32 | |
11 | 11 | 24 | Lance Macklin, GBR | HW Motors Ltd | HWM 52- Alta F2 | - | L4 | 1970 | 14 | 32 | |
12 | 12 | 30 | Roger Laurent, BEL | HW Motors Ltd | HWM 52 - Alta F2 | - | L4 | 1970 | 20 | 32 | |
13 | 13 | 38 | Arthur Legat, BEL | Artur Legat | Veritas Meteor - Veritas | - | L4 | 1998 | 21 | 31 | |
14 | 14 | 44 | Robert O'Brien, USA | Robert O'Brien | Simca-Gordini T15 - Gordini T16 | 0015-GC | L4 | 1491 | 22 | 30 | |
15 | 15 | 42 | Tony Gaze, AUS | Tony Gaze | HWM 52 - Alta F2 DNS Cooper T20 - Bristol |
- | L4 | 1970 | 16 | 30 | |
16 | DNF | 40 | Robin Montgomerie-Charrington, GBR | Bill Aston | Aston-Butterworth - Butterworth | NB-41 | F4 | 1986 | 15 | 17 | Engine |
17 | DNF | 16 | Jean Behra, FRA | Equipe Gordini | Gordini T16 - Gordini T20 | 16-0032 | L6 | 1988 | 5 | 13 | Accident |
18 | DNF | 6 | Piero Taruffi, ITA | Scuderia Ferrari | Ferrari 500 - Ferrari 500/F2 | 500-002 | L4 | 1985 | 3 | 13 | Accident |
19 | DNF | 36 | Ken Wharton, GBR | Scuderia Franera | Frazer Nash FN48 - Bristol BS | 421/200/172 | L6 | 1971 | 7 | 10 | Accident |
20 | DNF | 22 | Louis Rosier, FRA | Ecurie Rosier | Ferrari 500 - Ferrari 500/F2 | 0186-F2 | L4 | 1985 | 17 | 6 | Transmission |
21 | DNF | 26 | Peter Collins, GBR | HW Motors Ltd | HWM 52 - Alta F2 | - | L4 | 1970 | 11 | 3 | Halfshaft |
22 | DNF | 32 | Stirling Moss, GBR | English Racing Automobiles Ltd | ERA G - Bristol BS | - | L6 | 1971 | 10 | 0 | Engine |
File created 2000-04-01, last update 2016-10-09