XIII
Grand Prix de la Marne 1952 |
June 29, very hot | 3 hours = 71 laps x 7152 m = 509.905 km | Pole Position: A. Ascari, 2'26.2" | Fastest Lap: A. Ascari, 2'28.2" = 174.843 km/h (lap 61) |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Qual Time |
Grid Pos- |
Time, Laps | Reason Out |
1 | 1 | 4 | Jean Behra, FRA | Equipe Gordini | Gordini T16 - Gordini T20 | 16-0033 | L6 | 1988 | 2'28.6" | 4 | 71 - 3:00'41" | 169.935 km/h |
2 | 2 | 12 | Giuseppe 'Nino' Farina, ITA | Scuderia Ferrari | Ferrari 500 - Ferrari 500/F2 | 500-004 | L4 | 1985 | 2'28.0" | 2 | 70 | - 1.960 km |
3 | 3 | 10 | Alberto Ascari, ITA / Luigi Villoresi, ITA | Scuderia Ferrari | Ferrari 500 - Ferrari 500/F2 | 500-005 | L4 | 1985 | 2'26.2" | 1 | 70 | Shared car (Villoresi laps 15-49) |
4 | 4 | 6 | "B. Bira", THA | Equipe Gordini | Gordini T16 - Gordini T20 | 16-0031 | L6 | 1988 | 2'34.0" | 6 | 69 | |
5 | 5 | 38 | Louis Rosier, FRA | Ecurie Rosier | Ferrari 500 - Ferrari 500/F2 | 0186-F2 | L4 | 1985 | 2'40.7" | 11 | 65 | |
6 | 6 | 44 | Johnny Claes, BRA | Ecurie Belge | Simca-Gordini T15 - Gordini | 0015-GC | L4 | 1430? | 2'43.8" | 19 | 64 | |
7 | 7 | 42 | Mike Hawthorn, GBR | Archi Bryde | Cooper T20 - Bristol BS | CB-1-52 | L6 | 1971 | 2'40.1" | 9 | 64 | |
8 | 8 | 20 | Yves Giraud-Cabantous, FRA | HW Motors Ltd | HWM 52 - Alta F2 | 3-52 | L4 | 1970 | 2'41.9" | 13 | 64 | |
9 | NC | 22 | Baron Emanuel 'Toulo' de Graffenried, SUI | Scuderia Enrico Platé | Maserati 4CLT/48 - Maserati-Platé 4CL | 1601 | L4 | 2000 | 2'44.1" | 20 | 61 | |
10 | NC | 26 | Stirling Moss, GBR | HW Motors Ltd | HWM 51/52 - Alta F2 | 5-51/52 | L4 | 1970 | 2'40.2" | 10 | 60 | |
11 | NC | 34 | Eric Brandon, GBR / Alan Brown, GBR | Ecurie Richmond | Cooper T20 - Bristol BS | CB-3-52 | L6 | 1971 | 2'41.4" | 12 | 58 | Shared car |
12 | DNF | 2 | Robert Manzon, FRA | Equipe Gordini | Gordini T16 - Gordini T20 | 16-0032 | L6 | 1988 | 2'28.2" | 3 | 49 | Driver injured |
13 | DNF | 24 | Harry Schell, FRA/USA | Scuderia Enrico Platé | Maserati 4CLT/48 - Maserati-Platé 4CL | - | L4 | 2000 | 2'48.3" | 22 | 24 | |
14 | DNF | 16 | Lance Macklin, GBR | HW Motors Ltd | HWM 52 - Alta F2 | - | L4 | 1970 | 2'43.5" | 18 | 23 | Ignition |
15 | DNF | 30 | Piero Carini, ITA | Scuderia Marzotto | Ferrari 166F2/50 - Ferrari 166/F2 | GP2-49 | V12 | 1995 | 2'37.3" | 8 | 17 | |
16 | DNF | 40 | Robin Montgomerie-Charrington, GBR | Bill Aston | Aston-Butterworth - Butterworth | NB41 | F4 | 1986 | 2'44.5" | 21 | 15 | Transmission |
17 | DNF | 18 | Peter Collins, GBR | HW Motors Ltd | HWM 52 - Alta F2 | - | L4 | 1970 | 2'42.5" | 16 | 13 | Engine |
18 | DNF | 28 | Gianfranco Comotti, ITA | Scuderia Marzotto | Ferrari 166F2/50 - Ferrari 166/F2 | GP2-50 | V12 | 1995 | 2'42.7" | 17 | 11 | Engine |
19 | DNF | 32 | Alan Brown, GBR | Ecurie Richmond | Cooper T20 - Bristol B2 | CB2-52 | L6 | 1971 | 2'37.1" | 7 | 5 | Engine |
20 | DNF | 14 | Luigi Villoresi, ITA | Scuderia Ferrari | Ferrari 500 - Ferrari 500/F2 | 500-006 | L4 | 1985 | 2'32.0" | 5 | 4 | Engine |
21 | DNF | 36 | Peter Whitehead, GBR | Peter Whitehead | Alta F2 | F2-5 | L4 | 1970 | 2'42.2" | 15 | 3 | Gearbox |
22 | DNF | 8 | Maurice Trintignant, FRA | Equipe Gordini | Simca-Gordini T15 - Gordini T18 | 0006-GC | L4 | 1430 | 2'42.1" | 14 | 2 | Engine |
23 | DNA | 36 | Elie Bayol, FRA | Elie Bayol (Automobili OSCA semi-works) | Osca MT4 Tipo 2000 - Osca | - | - | 1340? 1984? |
- | 21 | - |
File created 2000-04-02, last update 2016-10-09