II
Daily Mail Trophy 1952 |
In conjunction with Formula 1 and Formula Libre - F1 and FLibre entries in italic
August 2 | 67 laps x 4828 m = 323.478 km | Pole Position: Luigi Villoresi | Fastest Lap: Luigi Villoresi, 1'59.8" = 145.078 km/h |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Grid pos. |
Time, Laps | Reason Out |
1 | 1 | 17 | Luigi Villoresi, ITA | Scuderia Ferrari | Ferrari 375 - Ferrari 375/F1 "Indianapolis" | 375-4 | V12 | 4494 | 1 | 2:25'36.0" | |
2 | 2 | 29 | Francisco 'Chico' Landi, BRA | Escuderia Bandeirantes | Ferrari 375 - Ferrari 375/F1 | 375-2 | V12 | 4494 | 3 | 2:25'46.0" | |
3 | 3 | 4 | Mike Hawthorn, GBR | Leslie Hawthorn | Cooper T20 - Bristol BS | CB-4-52 | L6 | 1971 | 6 | 2:26'42.0" | |
4 | 4 | 21 | Philippe Etancelin, FRA | Philippe Etancelin | Talbot-Lago T26C-DA - Talbot 23CV | 110.054 | L6 | 1482 | 7 | 66 | |
5 | 5 | 18 | Louis Rosier, FRA | Ecurie Rosier | Ferrari 375 - Ferraru 375/F1 | 375-5 | V12 | 4494 | 5 | 66 | |
6 | 6 | 3 | Alan Brown, GBR | Ecurie Richmond | Cooper T20 - Bristol BS | CB-2-52 | L6 | 1971 | 13 | 66 | |
7 | 7 | 1 | Stirling Moss, GBR | English Racing Automobiles Ltd | ERA G-Type - Bristol BS | R1G | L6 | 1971 | 10 | 66 | |
8 | 8 | 10 | Bobbie Baird, GBR | Giovanni Caprara | Ferrari 500 - Ferrari 500/F2 | 0188-F2 | L4 | 1985 | - | 65 | |
9 | 9 | 2 | Eric Brandon, FRA | Ecurie Richmond | Cooper T20 - Bristol BS | CB-3-52 | L6 | 1971 | - | 64 | |
10 | 10 | 24 | Alberto Crespo, ARG | Antonio Lago | Talbot-Lago T26C - Talbot 23CV | 110.003 | L6 | 4482 | 12 | 63 | |
11 | 11 | 16 | Peter Whitehead, GBR | Peter Whitehead | Ferrari 125 - Ferrari 166/F2 | 125-0114 | V12 | 1995 | - | 63 | |
12 | 12 | 20 | Yves Giraud-Cabantous, FRA | Ecurie Rosier | Talbot-Lago T26C - Talbot 23CV | 110.0091 | L6 | 4482 | 9 | 62 | |
13 | 13 | 8 | Ninian Sanderson, GBR | Ecurie Ecosse | Cooper T20 - Bristol BS | CB-6-52 | L4 | 1971 | - | 62 | |
14 | 14 | 27 | Joe Kelly, IRL | Joe Kelly | Alta GP | GP-3 | L4 | 1500 | - | 62 | |
15 | 15 | 7 | Dennis Poore, GBR | Connaught Engineering | Connaught A - Lea Francis | A3 | L6 | 1960 | 62 | ||
16 | 16 | 26 | Ken Wharton, GBR | BRM Ltd | BRM P15 - BRM V16 | 152 | V16 | 1487s/c | 4 | 61 | Not running - Gearbox |
17 | 17 | 11 | Franco Cortese, ITA | Scuderia Ambrosiana | Ferrari 166S - Ferrari 166/F2 | 166S-006C | V12 | 1995 | - | 61 | |
18 | 18 | 15 | Ken Downing, GBR | Connaught Engineering | Connaught A - Lea Francis | A4 | L6 | 1960 | 11 | 60 | |
19 | 19 | 9 | Bill Dobson, GBR | Scuderia Ambrosiana | Ferrari 125 - Ferrari 166/F2 | 125-010C | V12 | 1995 | 16 | 60 | |
20 | 20 | 19 | Eugene Chaboud, FRA | Ecurie Rosier | Talbot-Lago T26C - Talbot 23CV | 110.001 | L6 | 4482 | 15 | 60 | |
21 | 21 | 33 | Spencer King, GBR | Gerry Dunham | Rover 75 | - | L6 | 2103? | - | 59 | |
22 | 22 | 14 | Archie Bryde, GBR | Archie Bryde | Cooper T20 - Bristol BS | CB-1-F2 | L6 | 1971 | - | 59 | |
23 | DNF | 37 | Oliver Simpson, GBR | R. York | Alta F2 | L4 | 1970 | - | 52 | ||
24 | DNF | 28 | "Pierre Levegh" (Pierre Bouillin), FRA | Antonio Lago | Talbot-Lago T26C - Talbot 23CV | 110.005 | L6 | 4482 | - | 41 | |
25 | DNF | 36 | Ron Willis, GBR | Ron Willis | BMW - BMW 328 (Bristol BS) | - | L6 | 1971 | 14 | 37 | |
26 | DNF | 5 | André Loens, GBR | Fraser-Hartwell Syndicate | Cooper T20 - Bristol BS | CB-5-52 | L6 | 1971 | - | 30 | Mechanical |
27 | DNF | 32 | John James, GBR | John James | Maserati 4CLT/48 - Maserati 4CL | - | L4 | 1491 | - | ||
28 | DNF | 31 | Gerry Dunham, GBR | Gerry Dunham | Alvis | - | L6 | 2993? | - | ||
29 | DNF | 38 | Horace Richards, GBR | Horace Richards | HAR - Riley | - | L6 | 1500? | - | ||
30 | DNF | 35 | Harry Schell, USA/FRA | Scuderia Enrico Platé | Maserati 4CLT/48 - Maserati-Platé 4CL | - | L4 | 2000 | - | ||
31 | DNF | 34 | Baron Emanuel 'Toulo' de Graffenried, SUI | Scuderia Enrico Platé | Maserati 4CLT/48 - Maserati-Platé 4CL | 1601 | L4 | 2000 | - | ||
32 | DNF | 39 | Roy Salvadori, GBR | Giovanni Caprara | Ferrari 166 - Ferrari 166/F2 | - | V12 | 1995 | - | 21 | |
33 | DNF | 12 | John Barber, GBR | John Cooper | Cooper T20 - Bristol BS | CB-7-52 | L6 | 1971 | - | 15 | |
34 | DNF | 22 | Graham Whitehead, GBR | Graham Whitehead | ERA B - ERA | R10B | L6 | 1500 | - | 7 | |
35 | DNF | 25 | José Froilan Gonzalez, ARG | BRM Ltd | BRM P15 - BRM V16 | 151 | V16 | 1487s/c | - | 3 | Accident |
36 | DNA | 6 | Tony Crook, GBR | Tony Crook | Frazer Nash LM Replica | ||||||
37 | DNA | 23 | David Griffin, GBR | Bobbie Baird | Baird-Griffin - Maserati | ||||||
38 | DNA | 30 | Oscar B. Moore, GBR | Oscar B. Moore | HWM - Jaguar |
File crated 2000-04-03, last update 2016-10-25