XV
Grosser Preis von Deutschland 1952 |
August 3, Sunny, mild and dry | 18 laps x 22 810 m = 410.58 km | Pole Position: Alberto Ascari, 10'04.4" = 135.9 km/h | Fastest Lap: Alberto Ascari, 10'05.1" = 135.7 km/h |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl vol. |
Tyre | Grid pos. |
Time, Laps | Reason Out |
1 | 1 | 101 | Alberto Ascari, ITA | Scuderia Ferrari | Ferrari 500 - Ferrari 500/F2 | 500-005 | L4 | 1985 | Englebert | 1 | 3:06'13.3" | |
2 | 2 | 102 | Giuseppe 'Nino' Farina, ITA | Scuderia Ferrari | Ferrari 500 - Ferrari 500/F2 | 500-006 | L4 | 1985 | Englebert | 2 | 3:06'27.4" | |
3 | 3 | 117 | Rudolf 'Rudi' Fischer, SUI | Ecurie Espadon | Ferrari 500 - Ferrari 500/F2 | 0184-F2 | L4 | 1985 | Pirelli | 6 | 3:13'23.4" | |
4 | 4 | 103 | Piero Taruffi, ITA | Scuderia Ferrari | Ferrari 500 - Ferrari 500/F2 | 500-004 | L4 | 1985 | Englebert | 5 | 17 | |
5 | 5 | 108 | Jean Behra, FRA | Equipe Gordini | Gordini T16 - Gordini T20 | 16-0032 | L6 | 1998 | Englebert | 11 | 17 | |
6 | 6 | 119 | Roger Laurent, BEL | Ecurie Francorchamps | Ferrari 500 - Ferrari 500/F2 | 0208-F2 | L4 | 1985 | Englebert | 17 | 16 | |
7 | 7 | 121 | Fritz Riess, DEU | Fritz Riess | Veritas RS - Veritas (BMW 328 ?) | - | L6 | 1988 | - | 12 | 16 | |
8 | 8 | 125 | Toni Ulmen, DEU | Toni Ulmen | Veritas Meteor - Veritas | - | L6 | 1988 | - | 15 | 16 | |
9 | 9 | 124 | Helmut Niedermayr / Niedermaier, DEU | Helmut Niedermayr Renngemeinschaft Berlin- Halensee ? |
AFM 50 - BMW 328 | M6 | L6 | 1971 | - | 22 | 15 | |
10 | 10 | 113 | Johnny Claes, BEL | HW Motors Ltd | HWM 52 - Alta F2 | - | L4 | 1970 | Dunlop | 32 | 15 | |
11 | 11 | 128 | Hans Klenk, DEU | Hans Klenk | Veritas Meteor - Veritas | - | L6 | 1988 | Continental? | 8 | 14 | |
12 | 12 | 135 | Ernst Klodwig, DDR | Ernst Klodwig | BMW Eigenbau 'Heck' - BMW 328 | - | L6 | 1971 | - | 29 | 14 | Not classified ? |
13 | DNF | 107 | Robert Manzon, FRA | Equipe Gordini | Gordini T16 - Gordini T20 | 16-0031 | L6 | 1998 | Englebert | 4 | 8 | Accident (lost wheel) |
14 | DNF | 123 | Willi Heeks, DEU | Willi Heeks | AFM 50 - BMW 328 | M8 | L6 | 1971 | - | 9 | 7 | Engine |
15 | DNF | 120 | Tony Gaze, AUS | Tony Gaze | HWM 52 - Alta F2 | - | L4 | 1970 | Dunlop | 14 | 6 | Gearbox |
16 | DNF | 126 | Adolf Brudes, DEU | Adolf Brudes | Veritas Meteor - Veritas | - | L6 | 1988 | - | 19 | 5 | Engine |
17 | DNF | 110 | Marcel Balsa, FRA | Marcel Balsa | BMW Speciale 6 - BMW 328 | - | L6 | 1971 | Englebert | 25 | 5 | Engine |
18 | DNF | 130 | "Bernhard Nacke" (=Karl-Günther Bechem), DEU | "Bernhard Nacke" | Holbein HH48 - BMW 328 | - | L6 | 1971 | - | 30 | 5 | Ignition |
19 | DNF | 116 | Eitel Cantoni, URU | Escuderia Bandeirantes | Maserati A6GCM - Maserati A6GC | 2033 | L6 | 1988 | Pirelli | 26 | 4 | Rear axle |
20 | DNF | 118 | Rudolf Schöller, SUI | Ecurie Espadon | Ferrari 212 - Ferrari 166/F2 (Ferrari V12 1500cc ?) | 212-0110 | V12 | 1995 | Pirelli | 24 | 3 | Shock absorber |
21 | DNF | 136 | Rudolf Krause, DDR | Rudolf Krause | Greifzu - BMW 328 | - | L6 | 1971 | - | 23 | 3 | Clutch |
22 | DNF | 114 | Bill Aston, GBR | Bill Aston | Aston - Butterworth | NB-41 | F4 | 1986 | Dunlop | 21 | 2 | Oil pressure |
23 | DNF | 127 | Paul Pietsch, DEU | Motor Presse Verlag | Veritas Meteor - Veritas | - | L6 | 1988 | - | 7 | 1 | Gearbox |
24 | DNF | 122 | Theo Helfrich, DEU | Theo Helfrich | Veritas RS - Veritas (BMW ?) | - | L6 | 1988 | - | 18 | 1 | Engine |
25 | DNF | 112 | Paul Frère, BEL | HW Motors Ltd | HWM 52 - Alta F2 | - | L4 | 1970 | Dunlop | 13 | 1 | Gearbox |
26 | DNF | 109 | Maurice Trintignant, FRA | Equipe Gordini | Gordini T16 - Gordini T20 | 16-0033 | L6 | 1998 | Englebert | 3 | 1 | Accident |
27 | DNF | 104 | Piero Carini, ITA | Scuderia Marzotto | Ferrari 166F2/50 - Ferrari 500/F2 | GP2-49 | V12 | 1995 | Pirelli | 27 | 1 | Brakes |
28 | DNF | 129 | Josef Peters, DEU | Josef Peters | Veritas RS - BMW (Veritas ?) | - | L6 | 1971 | - | 20 | 1 | - |
29 | DNF | 115 | Gino Bianco, ITA/BRA | Escuderia Bandeirantes | Maserati A6GCM - Maserati A6GC | - | L6 | 1988 | Pirelli | 16 | 0 | - |
30 | DISQ | 105 | Felice Bonetto, ITA | Officine Alfieri Maserati | Maserati A6GCM - Maserati A6GC | - | L6 | 1988 | Pirelli | 10 | 1 | Outside ass. |
31 | DNS | 111 | Peter Collins, GBR | HW Motors Ltd | HWM 52 - Alta F2 | - | L4 | 1970 | Dunlop | - | Crankshaft | |
32 | DNS | 134 | Harry Merkel, DEU | Willi Krakau | Krakau 49 - BMW 328 | - | L6 | 1971 | - | - | - | |
33 | DNS | 133 | Willi Krakau, DEU | Willi Krakau | AFM 50 - BMW 328 | M3 | L6 | 1971 | - | - | - | |
34 | DNS | 131 | Ludwig Fischer, DEU | Ludwig Fisher | AFM 49 - BMW 328 | - | L6 | 1971 | - | |||
35 | DNA | 106 | - | Officine Alfieri Maserati | Maserati A6GCM |
File created 2000-04-03, last update 2016-10-28