April 19 | 15 laps x 3412 m = 51.18 km | Pole Position: George Abecassis | Fastest Lap: George Abecassis, 1'38.4" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Grid Pos. |
Time, Laps | Reason Out |
1 | 1 | 122 | Mike Hawthorn, GBR | R. J. Chase | Cooper T20 - Bristol BS | CB-4-52 | L6 | 1971 | 2 | 25'03.0" | |
2 | 2 | 118 | George Abecassis, GBR | HW Motors Ltd | HWM 52 - Alta F2 | - | L4 | 1970 | 1 | 25'08.6" | |
3 | 3 | 119 | Bill Dobson, GBR | Scuderia Ambrosiana | Ferrari 125 - Ferrari 166/F2 | 125-0110 | V12 | 1995 | 3 | 26'19.0" | |
4 | 4 | 82 | Rodney Peacock, GBR | Rodney Peacock | Frazer Nash Le Mans Replica - Bristol BS | 421/100/150 | L6 | 1971 | 8 | ||
5 | 5 | 123 | Rex Woodgate, GBR | Rex Woodgate | Alta F2 | F2-2 | L4 | 1970 | 4 | ||
6 | 6 | 114 | Jimmy Stuart (Stewart?), GBR | Jimmy Stuart | Cooper T12 - JAP | - | V2 | 1100 | 6 | ||
7 | DNF | 117 | John Barber, GBR | John Barber | Cooper T12 - JAP | - | V2 | 1100 | 5 | Spark plug | |
8 | DNF | 110 | Norman Pugh, GBR | Ecurie Pughey | Cooper T12 - JAP | - | V2 | 1100 | 9 | ||
9 | DNF | 83 | Roy Salvadori, GBR | Tony Crook | Frazer Nash Le Mans Replica - Bristol BS | 421/100/155 | L6 | 1971 | 7 | 0 | Accident |
10 | DNA | 85 | Lawrence Mitchell, GBR | Lawrence Mitchell | Frazer Nash High Speed - Bristol BS | 421/100/106 | L6 | 1971 | |||
11 | DNA | 111 | Kenneth McAlpine, GBR | Kenneth McAlpine | Connaught A - Lea Francis | - | L4 | 1960 | |||
12 | DNA | 112 | Oliver Simpson, GBR | Oliver Simpson | Alta F2 | - | L4 | 1970 | |||
13 | DNA | 113 | Noel Johnson, GBR | Mike Christie Racing Stable | Cooper T12 - JAP | - | V2 | 1100 | |||
14 | DNA | 115 | Bill Black, GBR | Bill Black | Connaught A - Lea Francis | - | L4 | 1960 | |||
15 | DNA | 116 | Ray Merrick, GBR | Ray Merrick | Cooper T12 - JAP | - | V2 | 1100 | |||
16 | DNA | 120 | John Norton, GBR | H. W. Norton | Cooper T12 - JAP | - | V2 | 1100 | |||
17 | DNA | 121 | Peter Whitehead, GBR | Peter Whitehead | Ferrari 125 - Ferrari 166/F2 | 125-114 | V12 | 1995 | |||
18 | DNA | 110 | Rodney Nuckey, GBR | Ecurie Pughey | Cooper T12 - JAP | - | V2 | 1100 | |||
19 | DNA | 119 | David Murray, GBR | Scuderia Ambrosiana | Ferrari 125 - Ferrari 166/F2 | - | V12 | 1995 |
File created 2000-03-22, last update 2016-10-31