I
Scottish National Trophy 1952 |
August 23 | 15 laps x 2832 m = 42.487 km | Pole Position: Mike Hawthorn, 1'20" | Fastest Lap: --- |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Grid pos. |
Time, Laps | Reason Out |
1 | 1 | 42 | Mike Hawthorn, GBR | Leslie Hawthorn | Connaught A - Lea Francis DNS Cooper T20 - Bristol BS |
A5 |
L6 |
1960 |
1 |
20'09.9" | |
2 | 2 | 41 | John Barber, GBR | John Barber | Cooper T20 - Bristol BS | CB-7-52 | L6 | 1971 | - | 15 | |
3 | 3 | 40 | Ninian Sanderson, GBR | Ecurie Ecosse | Cooper T20 - Bristol BS (Coventry Climax ? ) | CB-6-52 | L6 | 1971 | 2 | 15 | |
4 | 4 | 39 | Tony Gaze, AUS | Tony Gaze | HWM 52 - Alta F2 | - | L4 | 1970 | - | 15 | |
5 | 5 | 25 | Jack Walton, GBR | Jack Walton | Frazer Nash Le Mans Replica - Bristol BS | 421/100/157 | L6 | 1971 | - | 15 | |
6 | 6 | 38 | Bill Dobson, GBR | Scuderia Ambrosiana | Ferrari 125/166 - Ferrari 166/F2 | 125-10C | V12 | 1995 | - | 15 | |
etc | |||||||||||
7 | DNF | 29 | André Loens, FRA/GBR | Fraser-Hartwell Syndicate | Cooper T20 - Bristol BS | CB-5-52 | L6 | 1971 | 3 | 14 | Engine |
8 | DNF | 26 | John Melvin, GBR | John Melvin | Frazer Nash Le Mans Replica - Bristol BS | 421/100/159 | L6 | 1971 | - | ||
9 | DNF | 31 | Horace Richards, GBR | Horace Richards | HAR - Riley | - | L6 | 2000 | - | ||
10 | DNF | 37 | Ken Wharton, GBR | Scuderia Franera | Frazer Nash FN48 - Bristol BS | 421/200/172 | L6 | 1971 | 4 | 6 | Timing chain |
11 | DNF | 30 | Bill Skelly, GBR | Bill Skelly | Frazer Nash FN56 - Bristol BS | 421/200/180S | L6 | 1971 | - | 0 | Accident |
12 | DNF | 36 | Dennis Poore, GBR | Dennis Poore | Connaught A - Lea Francis | - | L6 | 1960 | - | 0 | Accident |
etc | |||||||||||
13 | 27 | Joe Little, GBR | Joe Little | Frazer Nash Le Mans Replica - Bristol BS | 421/100/167 | L6 | 1971 | - | |||
14 | 28 | Peter Bolton, GBR | Peter Bolton | Frazer Nash Le Mans Replica - Bristol BS | - | L6 | 1971 | - | |||
15 | 32 | Ernest Stapleton, GBR | Ernest Stapleton | Aston Martin | - | - | - | - | |||
16 | 34 | Ken Downing, GBR | Ken Downing | Connaught A - Lea Francis | A3 | L6 | 1960 | - | |||
17 | DNA | 33 | Bill Black, GBR | Bill Black | Connaught A - Lea Francis | - | L6 | 1960 | - | ||
18 | DNA | 35 | Kenneth McAlpine, GBR | Kenneth McAlpine | Connaught A - Lea Francis | - | L6 | 1960 | - | ||
19 | DNA | 43 | Stirling Moss, GBR | ERA Ltd | ERA G-Type - Bristol BS | R1G | L6 | 1971 | - | ||
20 | DNA | 40 | David Murray, GB | Ecurie Ecosse | Cooper T20 - Bristol BS | CB-6-52 | L6 | 1971 | - |
File created 2000-04-05, last update 2016-10-29