XI Grand Prix de La Baule 1952
Les Grands Prix de France, Round 8 (Final Round)
La Baule (St Nazaire), France

 

August 24 3 hours = 87 laps x 4264 m = 371.034 km Pole Position: Alberto Ascari, 1'57.5" Fastest Lap: Luigi Villoresi, 2'01.1" = 127.296 km/h

 

Pos Cla. # Driver, Nationality Entrant Car - Engine Chassis Engine
Type
Cyl.
vol.
Grid
pos.
Time, Laps Reason Out
1 1 8 Alberto Ascari, ITA Scuderia Ferrari Ferrari 500 - Ferrari 500/F2 500-005 L4 1985 1 87  
2 2 10 Luigi Villoresi, ITA Scuderia Ferrari Ferrari 500 - Ferrari 500/F2 500-003 L4 1985 4 86  
3 3 16 Louis Rosier, FRA Ecurie Rosier Ferrari 500 - Ferrari 500/F2 0186-F2 L4 1985 10 83  
4 4 24 Peter Collins, GBR HW Motors Ltd HWM 52 - Alta F2 - L4 1970 17 82  
5 5 26 Yves Giraud-Cabantous, FRA HW Motors Ltd HWM 52 - Alta F2 - L4 1970 18 80  
6 6 20 Alberto Crespo, ARG Scuderia Enrico Platé Maserati 4CLT/48 - Maserati-Platé 4CL - L4 1988 15 80  
7 7 30 Elie Bayol, FRA Elie Bayol OSCA Tipo 20 - OSCA 20-01 L6 1999 7 79  
8 8 32 Johnny Claes, BEL Ecurie Belge Simca-Gordini T15 - Gordini T18 0015-GC L4 1495 11 79  
9 9 34 Eric Brandon, GBR Ecurie Richmond Cooper T20 - Bristol BS CB-3-52 L6 1971 8 76  
10 10 36 Alan Brown, GBR Ecurie Richmond Cooper T20 - Bristol BS CB-2-52 L6 1971 9 61  
                       
11 DNF 4 Jean Behra, FRA Equipe Gordini Gordini T16 - Gordini T20 16-0032 L6 1988 6 58 Rear axle
12 DNF 6 Maurice Trintignant, FRA Equipe Gordini Gordini T16 - Gordini T20 16-0033 L6 1988 5 36 Rear axle
13 DNF 22 Lance Macklin, GBR HW Motors Ltd HWM 52 - Alta F2 - L4 1970 12 33 Engine
14 DNF 14 Harry Schell, USA/FRA Equipe Gordini Simca-Gordini T15 - Gordini 18 0006-GC L4 1495 14 29 Transmission
15 DNF 18 Baron Emauel 'Toulo' de Graffenried, SUI Scuderia Enrico Platé Maserati 4CLT/48 - Maserat-Platé 4CL 1601 L4 1988 13 7 Mechanical
16 DNF 2 Robert Manzon, FRA Equipe Gordini Gordini T16 - Gordini T20 16-0031 L6 1988 2 1 Accident
17 DNF 12 Giuseppe 'Nino' Farina, ITA Scuderia Ferrari Ferrari 500 - Ferrari 500/F2 500-004 L4 1985 3 1 Accident
18 DNF 28 Peter Whitehead, GBR Peter Whitehead Alta F2 F2-5 L4 1970 16 1 Mechanical
19 DNF 38 Jean Lucas, FRA Archie Bryde Cooper T20 - Bristol BS CB-1-52 L6 1971 19 0 Mechanical

 

Formula 2 Index

Formula 2 1952 Index

Previous Race

Next Race

File created 2000-04-05, last update 2016-10-29