V DMV
Grenzlandringrennen 1952 |
August 31 | 12 laps x 9005 m = 108.06 km | Pole Position: --- | Fastest Lap: Toni Ulmen |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Time, Laps | Reason Out |
1 | 1 | 125 | Toni Ulmen, DEU | Ulmen Renngemeinschaft | Veritas Meteor - Veritas | - | L6 | 1988 | 31'22.1" | |
2 | 2 | 128 | Hans Klenk, DEU | Hans Klenk | Veritas Meteor / SL - Veritas | - | L6 | 1988 | 31'40.2" | |
3 | 3 | 129 | Josef Peters, DEU | Josef Peters | Veritas RS - Veritas | - | L6 | 1988 | 33'04.8" | |
4 | 4 | 121 | Fritz Riess, DEU | Fritz Riess | Veritas RS - BMW 328 | - | L6 | 1971 | 33'06.8" | |
5 | 5 | 127 | Paul Pietsch, DEU | Motor-Presse Verlag | Veritas Meteor - Veritas | - | L6 | 1988 | 33'50.6" | |
etc | ||||||||||
6 | DNF | 124 | Helmut Niedermayr, DEU | Helmut Niedermayr | Veritas Reif Meteor -
Veritas DNS AFM 50 (M7) - BMW 328 |
- |
L6 |
1988 |
0 | Accident - 14 spectators died |
7 | DNF | 136 | Alan Brown, GBR | Ecurie Richmond | Cooper T20 - Bristol BS | CB-2-52 | L6 | 1971 | - | Fan belt |
8 | DNF | 120 | Hans Stuck, AUT/DEU | Hans Stuck | AFM 50 - Küchen | M4 | V8 | 1993 | - | |
etc | ||||||||||
9 | 122 | Adolf Brudes, DEU | Ulmen Renngemeinschaft | Veritas RS (Orley Special ?) - BMW 328 | - | L6 | 1971 | - | ||
10 | 123 | Willi Heeks, DEU | Willi Heeks | AFM 50 - BMW 328 | M8 | L6 | 1971 | - | ||
11 | 126 | Kurt Adolff, DEU | Franz Rissmann | Veritas RS - Veritas | - | L6 | 1988 | - | ||
12 | 130 | Rob O'Brien, USA | Vicomtesse de Walckiers | Simca-Gordini 15 - Gordini T18 | 0015-GC | L4 | 1485 | - | ||
13 | 131 | Kurt Straubel, DDR | Kurt Straubel | Eigenbau - BMW 328 | - | L6 | 1971 | - | ||
14 | 132 | Wolfgang Seidel, DEU | Ulmen Renngemeinschaft | Veritas RS - Veritas | - | L6 | 1988 | - | ||
15 | 133 | Hans Blees, DEU | Hans Blees | Veritas RS - Veritas | - | L6 | 1988 | - | ||
16 | 134 | Mme Yvette Simon, FRA | Mme Yvette Simon | Ferrari 166MM Zagato - Ferrari 166 | - | V12 | 1995 | - | ||
17 | 138 | "Bernhard Nacke" (Karl-Günther Bechem), DEU | "Bernhard Nacke" | Holbein HH48 - BMW 328 | - | L6 | 1971 | - | ||
18 | 139 | Theo Helfrich, DEU | Theo Helfrich | Veritas RS - Veritas | - | L6 | 1988 | - | ||
19 | 135 | Eric Brandon, GBR | Ecurie Richmond | Cooper T20 - Bristol BS | CB-3-52 | L6 | 1971 | - | ||
20 | 140 | Piero Carini, ITA | Scuderia Marzotto | Ferrari 166F2/50 - Ferrari 166/F2 | - | V12 | 1995 | - | ||
21 | 141 | Puni Vignolo, ITA | Scuderia Marzotto | Ferrari 166F2/50 - Ferrari 166/F2 | - | V12 | 1995 | - | ||
19 | DNA | 137 | Roger Laurent, BEL | Ecurie Francorchamps | Ferrari 500 - Ferrari 500/F2 | - | L4 | 1985 | - |
Formula 3
Deutsche Meisterschaft, round 4
12 laps x 9005 m = 108.06 km | Pole Position: John Cooper | Fastest Lap: John Cooper, 3'08.9" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
1 | 1 | 178 | John Cooper, GBR | Ecurie Richmond | Cooper T17 "Streamline" - JAP | 39'12.8" | |
2 | 2 | 179 | Eric Brandon, GBR | Ecurie Richmond | Cooper T18 - Norton | 41'20.4" | |
3 | 3 | 182 | Stirling Moss, GBR | Stirling Moss Auto Racing Team | Cooper T18 - Norton | 41'20.5" | |
4 | 4 | 168 | Walter Weeke, DEU | Walter Weeke | WR 51 - Norton | 42'55.0" | |
5 | 5 | 141 | Hellmut Deutz, DEU | Hellmut Deutz | Scampolo 502 - Nortona | 11 | |
6 | 6 | 143 | Kurt Kuhnke, DEU | Kurt Kuhnke | Cooper - JAP | 11 | |
7 | 7 | 155 | Willi Zimmermann, DEU | Willi Zimmermann | MH 2 - BMW | ||
8 | 8 | 148 | Otto Kolan, DEU | Otto Kolan | Effyh-OK - BMW | ||
etc | |||||||
9 | DNF | 146 | Raymond van Hauw, BEL | Raymond van Hauw | DB - Panhard | ||
10 | DNF | 180 | Alan Brown, GBR | Ecurie Richmond | Cooper T18 - Norton | ||
etc | |||||||
11 | 142 | Paul Pope, GBR | Hellmut Deutz | Scampolo 501 - DKW | |||
12 | 144 | Gottfried Vollmer, DEU | Gottfried Vollmer | Atlas - JAP | |||
13 | 145 | Walter Komossa, DEU | Walter Komossa | Scampolo 502 - BMW | |||
14 | 147 | Karl Budde, DEU | Karl Budde | Condor - BMW | |||
15 | 149 | Jakob Keller, SUI | Jakob Keller | JKZ - Gilera | |||
16 | 150 | Günther Schopen, DEU | Günther Schopen | WR 52 - JAP | |||
17 | 151 | Willy Lehmann, DDR | BSG Einheit | BMW Eigenbau - BMW | |||
18 | 152 | Oskar Frank, DEU | Oskar Frank | Kieft - Norton | |||
19 | 153 | Alfred Kutz, FRA | Alfred Kutz | Kurtz - JAP | |||
20 | 154 | Friedrich Dilthey, DEU | Friedriech Dilthey | Kondor - BMW | |||
21 | 156 | Kurt Erdtmann, DEU | Kurt Erdtmann | EEB Eigenbau - NSU | |||
22 | 157 | Berthold Graetz, DEU | Berthold Graetz | BMW Eigenbau - BMW | |||
23 | 158 | Lex Beels, NED | Beels Racing Team | Beels - JAP | |||
24 | 159 | Pim Richardson, NED | Beels Racing Team | Beels - JAP | |||
25 | 160 | Alfred Domass, DEU | Alfred Domass | Scampolo 501 - DKW | |||
26 | 161 | Henri Morisi, FRA | Henri Morisi | JB - JAP | |||
27 | 162 | Jean Debuire, FRA | Jean Debuire | JB - JAP | |||
28 | 163 | Heinz Lindermann, DEU | Heinz Lindermann | Helio - - BMW | |||
29 | 164 | Herbert Petz, DEU | Herbert Petz | Scampolo 501 - BMW | |||
30 | 165 | Kay Hansen, DEN | Kay Hansen | Effyh - Norton | |||
31 | 166 | Paul Swaelens, BEL | Paul Swaelens | Cooper - JAP | |||
32 | 167 | Günter Hildebrandt, DEU | Günter Hildebrandt | BMW Eigenbau - BMW | |||
33 | 169 | Adolf Lang, DEU | Adolf Lang | Cooper T15 - JAP | |||
34 | 172 | Paul Hoffmann, DEU | Hellmut Deutz | Scampolo 501 - DKW | |||
35 | 174 | Rudi Wüstrich, DEU | Lilo Wüstrich | Benelli - | |||
36 | 177 | Fred Bayerl, DEU | Fred Bayerl | Alba - | |||
37 | 181 | Walter Voigt, DEU | Walter Voigt | Kurz Spezial - | |||
38 | 183 | Herrmann Böhm, DEU | Adolf Lang | Cooper - NSU |
File created 2000-04-05, last update 2016-10-29