XXIII
Gran Premio d'Italia 1952 |
Sept. 7, Sunny, mild, dry | 80 laps x 6300 m = 504.0 km | Pole Position: Alberto Ascari, 2'05.7" = 180.4 km/h | Fastest Lap: José Froilan Gonzalez, 2'06.1" = 179.9 km/h |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Tyre | Grid pos. |
Time, Laps | Reason Out |
1 | 1 | 12 | Alberto Ascari, ITA | Scuderia Ferrari | Ferrari 500 - Ferrari 500/F2 | 500-005 | L4 | 1985 | Pirelli | 1 | 2:50'45.6" | |
2 | 2 | 26 | José Froilan Gonzalez, ARG | Officine Alfieri Maserati | Maserati A6GCM - Maserati A6GC | - | L6 | 1988 | Pirelli | 5 | 2:51'47.4" | |
3 | 3 | 16 | Luigi Villoresi, ITA | Scuderia Ferrari | Ferrari 500 - Ferrari 500/F2 | 500-006 | L4 | 1985 | Pirelli | 2 | 2:52'49.8" | |
4 | 4 | 10 | Giuseppe 'Nino' Farina, ITA | Scuderia Ferrari | Ferrari 500 - Ferrari 500/F2 | 500-004 | L4 | 1985 | Pirelli | 3 | 2:52'57.0" | |
5 | 5 | 22 | Felice Bonetto, ITA | Officine Alfieri Maserati | Maserati A6GCM - Maserati A6GC | - | L6 | 1988 | Pirelli | 13 | 79 | |
6 | 6 | 8 | André Simon, FRA | Scuderia Ferrari | Ferrari 500 - Ferrari 500/F2 | 500-001 | L4 | 1985 | Pirelli | 8 | 79 | |
7 | 7 | 14 | Piero Taruffi, ITA | Scuderia Ferrari | Ferrari 500 - Ferrari 500/F2 | 500-003 | L4 | 1985 | Pirelli | 6 | 79 | |
8 | 8 | 48 | Fransisco 'Chico' Landi, BRA | Escuderia Bandeirantes | Maserati A6GCM - Maserati A6CG | - | L6 | 1988 | Pirelli | 18 | 77 | |
9 | 9 | 40 | Ken Wharton, GBR | Scuderia Franera | Cooper T20 - Bristol BS | CB-6-52 | L6 | 1971 | Dunlop | 15 | 76 | |
10 | 10 | 62 | Louis Rosier, FRA | Ecurie Rosier | Ferrari 500 - Ferrari 500/F2 | 0186-F2 | L4 | 1988 | Pirelli | 17 | 75 | |
11 | 11 | 50 | Eitel Cantoni, URU | Escuderia Bandeirantes | Maserati A6GCM - Maserati A6CG | - | L6 | 1988 | Pirelli | 23 | 75 | |
12 | 12 | 30 | Dennis Poore, GBR | Connaught Racing Syndicate | Connaught A - Lea Francis | A4 | L6 | 1960 | Dunlop | 19 | 74 | |
13 | 13 | 36 | Eric Brandon, GBR | Ecurie Richmond | Cooper T20 - Bristol BS | CB-3-52 | L6 | 1971 | Dunlop | 20 | 73 | |
14 | 14 | 2 | Robert Manzon, FRA | Equipe Gordini | Gordini T16 - Gordini T20 | 16-0031 | L6 | 1988 | Englebert | 7 | 71 | |
15 | 15 | 38 | Alan Brown, GBR | Ecurie Richmond | Cooper T20 - Bristol BS | CB-2-52 | L6 | 1971 | Dunlop | 21 | 68 | |
16 | NC | 42 | Mike Hawthorn, GBR | Leslie Hawthorn | Cooper T20 - Bristol BS | CB-4-52 | L6 | 1971 | Dunlop | 12 | 38 | - |
17 | DNF | 32 | Stirling Moss, GBR | Connaught Racing Syndicate | Connaught A - Lea Francis | A6 | L6 | 1960 | Dunlop | 9 | 60 | Push rod |
18 | DNF | 46 | Gino Bianco, ITA/BRA | Escuderia Bandeirantes | Maserati A6GCM - Maserati A6GC | - | L6 | 1988 | Pirelli | 24 | 46 | Engine |
19 | DNF | 6 | Jean Behra, FRA | Equipe Gordini | Gordini T16 - Gordini T20 | 16-0032 | L6 | 1988 | Englebert | 11 | 42 | Valve |
20 | DNF | 24 | Franco Rol, ITA | Officine Alfieri Maserati | Maserati A6GCM - Maserati A6GC | - | L6 | 1988 | Pirelli | 16 | 24 | Engine |
21 | DNF | 4 | Maurice Trintignant, FRA | Equipe Gordini | Gordini T16 - Gordini T20 | 16-033 | L6 | 1988 | Englebert | 4 | 5 | Valve |
22 | DNF | 28 | Kenneth McAlpine, GBR | Connaught Racing Syndicate | Connaught A - Lea Francis | A1 | L6 | 1960 | Dunlop | 22 | 4 | Rear Suspension |
23 | DNF | 18 | Rudolf 'Rudi' Fischer, SUI | Ecurie Espadon | Ferrari 500 - Ferrari 500/F2 | 0184-F2 | L4 | 1985 | Pirelli | 14 | 3 | Engine |
24 | DNF | 34 | Élie Bayol, FRA | Èlie Bayol | OSCA Tipo 20 - OSCA | 20-01 | L6 | 1999 | Pirelli | 10 | 0 | Gearbox |
25 | DNQ | 20 | Hans Stuck, DEU/AUT | Ecurie Espadon | Ferrari 212/166 - Ferrari 166/F2 | 212-110 | V12 | 1995 | Pirelli | - | ||
26 | DNQ | 44 | Piero Dusio, ITA | Piero Dusio | Cisitalia D.46 - BPM (=Botta&Puricelli, Milano) | - | L4 | 2000 | Pirelli | - | ||
27 | DNQ | 52 | Lance Macklin, GBR | HW Motors Ltd | HWM 52 - Alta F2 | - | L4 | 1970 | Dunlop | - | ||
28 | DNQ | 54 | Peter Collins, GBR | HW Motors Ltd | HWM 52 - Alta F2 | - | L4 | 1970 | Dunlop | - | ||
29 | DNQ | 56 | Tony Gaze, AUS | Tony Gaze | HWM 52 - Alta F2 | - | L4 | 1970 | Dunlop | - | ||
30 | DNQ | 58 | Alberto Crespo, ARG | Scuderia Enrico Platé | Maserati 4CLT/48 - Maserati-Platé 4CL | - | L4 | 1988 | Pirelli | - | ||
31 | DNQ | 60 | Baron Emmanuel 'Toulo' de Graffenried, SUI | Scuderia Enrico Platé | Maserati 4CLT/48 - Maserati-Platé 4CL | 1601 | L4 | 1988 | Pirelli | - | ||
32 | DNQ | 64 | Bill Aston, GBR | Bill Aston | Aston-Butterworth - Butterworth | NB41 | F4 | 1986 | Dunlop | - | ||
32 | DNQ | 66 | Johnny Claes, BEL | Vicomtesse de Walckiers | Simca-Gordini T15 - Gordini T18 | 0015-GC | L4 | 1495 | Englebert | - | ||
33 | DNQ | 68 | Peter Whitehead, GBR | Peter Whitehead | Ferrari 125 - Ferrari 166/F2 | 125-114 | V12 | 1995 | Dunlop | - | ||
34 | DNQ | 70 | Charles de Tornaco, BEL | Ecurie Francorchamps | Ferrari 500 - Ferrari 500/F2 | 0208-F2 | L4 | 1985 | Englebert | - | ||
35 | DNA | 44 | Franco Rol, ITA | Piero Dusio | Cisitalia D.46 - BPM | - | - | - | - | - | ||
36 | DNA | 44 | Carlo Dusio, ITA | Piero Dusio | Cisitalia D.46 - BPM | - | - | - | - | - |
File created 2000-04-05, last update 2016-10-30