I
Winfield Junior Club Formula 2 Race 1953 |
May 23 | 20 laps x 3218 m = 64.374 km | Pole Position: Jimmy Stewart | Fastest Lap: ---- |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Class | Chassis | Engine Type |
Cyl. vol. |
Time, Laps | Reason Out |
1 | 1 | 15 | Ken Wharton, GBR | Ken Wharton | ERA D-Type - ERA 1.5 L6C | Libre | R4D | L6 | 1500 | 29'30.0" | |
2 | 2 | 4 | Bob Gerard, GBR | F.R. Gerard | ERA A-Type - ERA 1.5 L6C | Libre | R4A | L6 | 1500 | 20 laps | |
3 | 3 | 1 | Ken Wharton, GBR | A.G.B. Owen | BRM P15 - BRM | F1 | - | V16 | 1488 | 20 | |
4 | 4 | 11 | Bobbie Baird, GBR | Scuderia Irlanda | Ferrari 500 - Ferrari 500/F2 | F2 | 0188-F2 | L4 | 1985 | 20 | |
5 | 5 | 22 | Tony Gaze, AUS | Tony Gaze | Maserati 8CM - Maserati | Libre | 3011 | L8s/c | 2991 | 20 | |
etc | |||||||||||
6 | DNF | 17 | Peter Walker, GBR | Peter Walker | Cooper T20 . ERA 1.5 L6C | Libre | - | L6 | 1500 | - | Cylinder head |
etc | |||||||||||
7 | 5 | Ian Stewart, GBR | Ecurie Ecosse | Connaught A - Lea Francis | F2 | A6 | L4 | 1964 | - | ||
8 | 35 | Frank Curtis, GBR | Frank Curtis | HWM - Alta F2 | F2 | - | L4 | 1970 | - | ||
9 | 40 | Alastair Birrell, GBR | Alastair Birrell | ERA A-Type - ERA 1.5 L6C | F1 | R1A | L6 | 1500 | - | ||
10 | 82 | Reg Parnell, GBR | Reg Parnell | Aston Martin DB3 | Sports | - | L6 | 2992 | - | ||
11 | 8 | James Scott-Douglas, GBR | Ecurie Ecosse | Jaguar C-Type | Sports | - | L6 | 3442 | - | ||
12 | 19 | Jack Walton, GBR | Jack Walton | Frazer Nash Le Mans Replica - Bristol BS | F2 | 421/100/157 | L6 | 1971 | - | ||
13 | 31 | Bill Black, GBR | Bill Black | Frazer Nash Le Mans Replica - Bristol BS | F2 | 421/100/156 | L6 | 1971 | - | ||
14 | 14 | Torrie Large, GBR | Bobbie Baird | Alta F2 | F2 | F2-1 | L4 | 1970 | - | ||
15 | 73 | Alec Calder, GBR | The Border Reivers | Cooper T20 - Bristol BS | F2 | CB-3-52 | L6 | 1971 | - | ||
16 | 69 | Jimmy Somervail, GBR | The Border Reivers | ERA B-Type - ERA 1.5 L6C | F1 | R12B | L6 | 1500 | - | ||
17 | 45 | Count Louis Manduca, EAK | Count Louis Manduca | Alta | F1 | - | L4s/c | 1500 | - | ||
18 | 7 | Ninian Sanderson, GBR | Ecurie Ecosse | Jaguar C-Type | Sports | - | L6 | 3442 | - | ||
19 | 6 | Jimmy Stewart, GBR | Ecurie Ecosse | Connaught T20 - Bristol BS | F2 | CB-6-52 | L6 | 1971 | - |
File created 2000-02-17, last update 2016-11-26