XV
Grote Prijs van Belgie 1953 |
June 21 | 36 laps x 14 120 m = 508.32 km | Pole Position: Juan Manuel Fangio, 4'30" | Fastest Lap: José Froilan. Gonzalez, 4'34" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Tyre | Grid pos. |
Time, Laps | Reason Out |
1 | 1 | 10 | Alberto Ascari, ITA | Scuderia Ferrari | Ferrari 500 - Ferrari 500/F2 | 500-005 | L4 | 1985 | Pirelli | 2 | 2:48'30.3" | |
2 | 2 | 8 | Luigi Villoresi, ITA | Scuderia Ferrari | Ferrari 500 - Ferrari 500/F2 | 500-006 | L4 | 1984 | Pirelli | 5 | 2:51'18.5" | |
3 | 3 | 6 | Johnny Claes, BEL (13 laps) Juan Manuel Fangio, ARG (22 laps) |
Officine Alfieri Maserati | Maserati A6GCM - Maserati A6G | 2046 | L6 | 1988 | Pirelli | 10 | 35 | Not running - steering, crash Shared car- |
4 | 4 | 28 | Onofre Marimňn, ARG | Officine Alfieri Maserati | Maserati A6GCM - Maserati A6G | 2048 | L6 | 1988 | Prielli | 6 | 35 | |
5 | 5 | 30 | Baron Emmanuel 'Toulo' de Graffenried, SUI | Baron de Graffenried | Maserati A6 GCM - Maserati A6G | 2038 | L6 | 1988 | Pirelli | 9 | 35 | |
6 | 6 | 18 | Maurice Trintignant, FRA | Equipe Gordini | Gordini T16 - Gordini T20 | 16-0031 | L6 | 1998 | Englebert | 8 | 35 | |
7 | 7 | 14 | Mike Hawthorn, GBR | Scuderia Ferrari | Ferrari 500 - Ferrari 500/F2 | 500-001 | L4 | 1985 | Pirelli | 7 | 35 | |
8 | 8 | 20 | Harry Schell, FRA/USA | Equipe Gordini | Gordini T16 - Gordini T20 | 16-0032 | L6 | 1998 | Englebert | 12 | 33 | |
9 | 9 | 32 | Louis Rosier, FRA | Ecurie Rosier | Ferrari 500 - Ferrari 500/F2 | 0186-F2 | L4 | 1985 | Dunlop | 13 | 33 | |
10 | 10 | 38 | Fred Wacker Jr, USA | Equipe Gordini | Gordini T16 - Gordini T20 | 16-0035 | L6 | 1998 | Englebert | 15 | 32 | |
11 | 11 | 24 | Paul Frére, BEL | HW Motors Ltd | HWM 53 - Alta F2 | - | L4 | 1970 | Dunlop | 11 | 30 | |
12 | 12 | 40 | André Pilette, BEL | Ecurie Belge | Connaught A - Lea Francis | A4 | L4 | 1964 | Englebert | 18 | 29 | |
13 | DNF | 22 | Lance Macklin, GBR | HW Motors Ltd | HWM 53 - Alta F2 | - | L4 | 1970 | Dunlop | 17 | 19 | Engine |
14 | DNF | 12 | Giuseppe 'Nino' Farina, ITA | Scuderia Ferrari | Ferrari 500 - Ferrari 500/F2 | 500-004 | L4 | 1985 | Pirelli | 4 | 16 | Engine |
15 | DNF | 4 | Juan Manuel Fangio, ARG | Officine Alfieri Maserati | Maserati A6GCM - Maserati A6G | 2041 | L6 | 1988 | Pirelli | 1 | 13 | Engine |
16 | DNF | 2 | José Froilan González, ARG | Officine Alfieri Maserati | Maserati A6GCM - Maserati A6G | 2040 | L6 | 1988 | Pirelli | 3 | 11 | Throttle |
17 | DNF | 16 | Jean Behra, FRA | Equipe Gordini | Gordini T16 - Gordini T20 | 16-0033 | L6 | 1998 | Englebert | 14 | 9 | Cylinder head gasket |
18 | DNF | 26 | Peter Collins, GBR | HW Motors Ltd | HWM 53 - Alta F2 | - | L4 | 1970 | Dunlop | 16 | 4 | Clutch |
19 | DNF | 34 | Georges 'Geo' Berger, BEL | Georges Berger | Simca-Gordini T15 - Gordini T18 | 0015-GC | L4 | 1491 | Englebert | 20 | 3 | Engine |
20 | DNF | 36 | Arthur Legat, BEL | Arthur Legat | Veritas Meteor - Veritas | - | L6 | 1988 | Englebert | 19 | 0 | Transmission |
20 | DNS | 44 | Charles de Tornaco, BEL | Ecurie Francorchamps | Ferrari 500 - Ferrari 500/F2 | 0208-F2 | L4 | 1985 | Englebert | - | 0 | Withdrawn |
21 | DNS | 42 | Jacques Swaters, BEL | Ecurie Francorchamps | Ferrari 500 - Ferrari 500/F2 | 0208-F2 | L4 | 1985 | Englebert | - | 0 | Withdrawn |
File created 2000-02-21, last update 2005-02-21