I
Trophée d'Auvergne 1958 |
July 27 | 20 laps x 8055 m = 161.1 km | Pole Position: --- | Fastest Lap: Ivor Bueb, 3'56.8" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Time, Laps | Reason Out |
1 | 1 | Maurice Trintignant, FRA | R R C Walker Racing Team | Cooper T43 - Climax FPF | F2-16-57 | L4 | 1475 | 1:20'55.3" | ||
2 | 2 | Ivor Bueb, GBR | Ecurie Demi Litre | Lotus 12 - Climax FPF | 359 | L4 | 1475 | 1:21'17.5" | ||
3 | 3 | Stuart Lewis-Evans, GBR | British Racing Partnership | Cooper T45 - Climax FPF | F2-10-58 | L4 | 1475 | 1:21'18.5" | ||
4 | 4 | Tony Marsh, GBR | Tony Marsh | Cooper T45 - Climax FPF | F2-3-58 | L4 | 1475 | 1:22'22.2" | ||
5 | 5 | Claude Storez, FRA | Auguste Veuillet | Porsche 1500RS - Porsche 547 | - | F4 | 1498 | 1:23'28.3" | ||
6 | 6 | Brian Naylor, GBR | Brian Naylor | Cooper T45 - Climax FPF | F2-14-58 | L4 | 1475 | 1:25'15.3" | ||
7 | 7 | Harry Zweifel, SUI | Dr Harry Zweifel | Cooper T45 - Climax FPF | F2-19-58 | L4 | 1475 | 19 | ||
8 | 8 | Dick Gibson, GBR | Dick Gibson | Cooper T43 - Climax FPF | F2-29-57 | L4 | 1475 | 19 | ||
9 | 9 | Tim Parnell, GBR | R H H Parnell | Cooper T45 - Climax FPF | F2-7-58 | L4 | 1475 | 19 | ||
10 | 10 | Christian Goethals, BEL | Ecurie Eperon d'Or | Cooper T43 - Climax FPF | F2-15-57 | L4 | 1475 | 19 | ||
11 | 11 | Norman Barclay, GBR | Norman Barclay | Cooper T45 - Climax FPF | F2-1-58 | L4 | 1475 | 18 | ||
12 | 12 | Gerard Laureau, FRA | Gerard Laureau | DB - Panhard | - | B2 | 745 | 18 | ||
13 | 13 | Robert Buchet, FRA | Auguste Veuillet | Porsche 550RS Porsche 547 | - | F4 | 1498 | 17 | ||
14 | 14 | Jacques Cales, FRA | Jacques Cales | Gordini T15 - Gordini 18C | 0022GC | L4 | 1475 | 17 | ||
15 | 15 | Dennis Taylor, GBR | Dennis Taylor | Lotus 12 - Climax FPF | 355 | L4 | 1475 | 13 | ||
16 | DNF | George Wicken, GBR | George Wicken | Cooper T43 - Climax FPF | L4 | 1475 | ||||
17 | DNF | Maurice Michy, FRA | John Fisher | Lotus 12 - Climax FPF | L4 | 1475 | ||||
18 | DNF | Alan MacKay, AUS | Alan MacKay | Cooper T45 - Climax FPF | L4 | 1475 | ||||
19 | DNF | John Campbell-Jones, GBR | John Campbell-Jones | Cooper T43 - Climax FPF | L4 | 1475 | ||||
20 | DNA | Les Leston, GBR | John Fisher | Lotus 12 - Climax FPF | L4 | 1475 |
File created 2001-09-03, last update 2016-11-16