X
Lavant Cup 1959 |
March 30 | 15 laps x 3862 m = 57.93 km | Pole Position: Jack Brabham | Fastest Lap: Roy Salvadori, 1'30.2" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Grid pos. |
Time, Laps | Reason Out |
1 | 1 | 21 | Jack Brabham, AUS | Cooper Car Co | Cooper T45 - Coventry Climax FPF | F2-22-58 | L4 | 1475 | 1 | 23'08.4" | |
2 | 2 | 20 | Roy Salvadori, GBR | High Efficiency Motors | Cooper T43 - Coventry Climax FPF | F2-26-57 | L4 | 1475 | 2 | 23'08.8" | |
3 | 3 | 26 | Jim Russell, GBR | Jim Russell | Cooper T45 - Coventry Climax FPF | F2-8-58 | L4 | 1475 | 3 | 23'20.8" | |
4 | 4 | 37 | Graham Hill, GBR | Team Lotus | Lotus 12 - Coventry Climax FPF | 357 | L4 | 1475 | 7 | 15 | |
5 | 5 | 23 | Masten Gregory, USA | Alan Brown Equipe | Cooper T45 - Coventry Climax FPF | F2-2-58 | L4 | 1475 | 4 | 15 | |
6 | 6 | 24 | Bruce McLaren, NZL | Alan Brown Equipe | Cooper T45 - Coventry Climax FPF | F2-17-58 | L4 | 1475 | 5 | 15 | |
7 | 7 | 27 | Tony Marsh, GBR | Tony Marsh | Cooper T45 - Coventry Climax FPF | F2-3-58 | L4 | 1475 | 6 | ||
8 | 8 | 25 | Keith Greene, GBR | Gilby Engineering Co | Cooper T43 - Coventry Climax FPF | - | L4 | 1475 | 8 | ||
9 | 9 | 38 | Bruce Halford, GBR | John Fisher Equipe | Lotus 16 - Coventry Climax FPF | 362/2 | L4 | 1475 | 10 | ||
10 | 10 | 19 | Ivor Bueb, GBR | British Racing Partnership | Cooper T51 - Borgward 30 | F2-1-59 | L4 | 1498 | 9 | ||
11 | 11 | 31 | Jackie Lewis, GBR | H & L Motors | Cooper T45 - Coventry Climax FPF | F2-23A-58 | L4 | 1475 | 11 | ||
12 | 12 | 18 | George Wicken, GBR | British Racing Partnership | Cooper T51 - Borgward 30 | F2-2-59 | L4 | 1498 | 12 | ||
13 | 13 | 39 | Dennis Taylor, GBR | Dennis Taylor | Lotus 12 - Coventry Climax FPF | 355 | L4 | 1475 | 14 | ||
etc | |||||||||||
14 | 22 | Jean Lucienbonnet, FRA | Cooper Car Co | Cooper T45 - Coventry Climax FPF | F2-23B-58 | L4 | 1475 | 21 | |||
15 | 28 | Tim Parnell, GBR | R.H.H. Parnell | Cooper T45 - Coventry Climax FPF | F2-7-58 | L4 | 1475 | 15 | |||
16 | 29 | Bill Moss, GBR | United Racing Stable | Cooper T51 - Coventry Climax FPF | F2-8-59 | L4 | 1475 | 18 | |||
17 | 30 | John Campbell-Jones, GBR | John Campbell-Jones | Cooper T43 - Coventry Climax FPF | F2-23-57 | L4 | 1475 | 20 | |||
18 | 32 | Richard 'Dickie' Stoop, GBR | Richard Stoop | Cooper T43 - Coventry Climax FWA | F2-19-57 | L4 | 1098? 1460? |
13 | |||
19 | 33 | Norman Barclay, GBR | Norman Barclay | Cooper T43 - Coventry Climax FPF | F2-1-58 | L4 | 1475 | 17 | |||
20 | 34 | Jimmy Stuart, GBR | Jimmy Stuart | Cooper T43 - Coventry Climax FPF | F2-11-58 | L4 | 1475 | 16 | |||
21 | 36 | Trevor Taylor, GBR | Ace Garage Rotherham | Cooper T51 - Coventry Climax FPF | F2-5-59 | L4 | 1475 | 19 | |||
22 | DNS | 35 | Chris Bristow, GBR | Bradstock Motors Ltd | Cooper T43 - Coventry Climax FPF | F2-13-57 | L4 | 1475 | - | ||
23 | DNA | 17 | Stirling Moss, GBR | R R C Walker Racing Team | Cooper T43 - Borgward 30 | - | L4 | 1489 | - | ||
24 | DNA | 24 | Mike Taylor, GBR | Alan Brown Equipe | Cooper T45 - Coventry Climax FPF | - | L4 | 1475 | - | ||
25 | DNA | 29 | Cliff Allison, GBR | United Racing Stable | Cooper T51 - Coventry Climax FPF | - | L4 | 1475 | - |
Previous Race |
File created 2001-01-30, last update 2017-01-02