XXI
British Empire Trophy 1959 |
April 11, rain | 40 laps x 4443 m = 177.72 km | Pole Position: Roy Salvadori, 1'53.4" | Fastest Lap: Jim Russell, 2'06.2" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Grid vol. |
Time, Laps | Reason Out |
1 | 1 | 19 | Jim Russell, GBR | Jim Russell | Cooper T45 - Coventry Climax FPF | F2-8-58 | L4 | 1475 | 5 | 1:26'08.0" | |
2 | 2 | 23 | Tony Marsh, GBR | Tony Marsh | Cooper T45 - Coventry Climax FPF | F2-3-58 | L4 | 1475 | 4 | 1:26'36.8" | |
3 | 3 | 7 | Ivor Bueb, GBR | British Racing Partnership | Cooper T51 - Borgward 30 | F2-1-59 | L4 | 1498 | - | 1:27'25.7" | |
4 | 4 | 5 | Bruce McLaren, NZL | Alan Brown Equipe | Cooper T45 - Coventry Climax FPF | F2-17-58 | L4 | 1475 | 6 | 39 | |
5 | 5 | 18 | Brian Naylor, GBR | Brian Naylor | Cooper T45 - Coventry Climax FPF | F2-14-58 | L4 | 1475 | - | 39 | |
6 | 6 | 9 | Roy Salvadori, GBR | High Efficiency Motors | Cooper T43 - Coventry Climax FPF | F2-26-57 | L4 | 1475 | 1 | 39 | |
7 | 7 | 4 | Jack Brabham, AUS | Cooper Car Co | Cooper T45 - Coventry Climax FPF | F2-22-58 | L4 | 1475 | 2 | 39 | |
8 | 8 | 17 | Brian Whitehouse, GBR | George Henrotte | Cooper T43 - Coventry Climax FPF | F2-14-57 | L4 | 1475 | - | 39 | |
9 | 9 | 16 | Chris Summers, GBR | Nixon's Garage Ltd | Cooper T43 - Coventry Climax FPF | F2-13-57 | L4 | 1475 | - | 39 | |
10 | 10 | 28 | Keith Greene, GBR | Gilby Engineering Co | Cooper T43 - Coventry Climax FPF | - | L4 | 1475 | - | 39 | |
11 | 11 | 22 | Trevor Taylor, GBR | Ace Garage Rotherham | Cooper T51 - Coventry Climax FPF | F2-5-59 | L4 | 1475 | 7 | 39 | |
12 | 12 | 12 | Henry Taylor, GBR | R R H Parnell | Cooper T51 - Coventry Climax FPF | F2-3-59 | L4 | 1475 | - | 38 | |
13 | 13 | 30 | Jimmy Stuart, GBR | Jimmy Stuart | Cooper T45 - Coventry Climax FPF | F2-11-58 | L4 | 1475 | - | 38 | |
14 | 14 | 24 | Jack Lewis, GBR | H & L Motors | Cooper T45 - Coventry Climax FPF | F2-23A-58 | L4 | 1475 | - | 37 | |
15 | 15 | 8 | George Wicken, GBR | British Racing Partnership | Cooper T51 - Borgward 30 | F2-2-59 | L4 | 1498 | - | 37 | |
16 | 16 | 21 | Bob Hicks, GBR | Richard Utley | Lotus 12 - Coventry Climax FPF | 357 | L4 | 1475 | - | 37 | |
17 | 17 | 25 | Dennis Taylor, GBR | Dennis Taylor | Lotus 12 - Coventry Climax FPF | 355 | L4 | 1475 | - | 37 | |
18 | 18 | 20 | Anthony Brooke, GBR | Anthony Brooke | Lotus 12 - Coventry Climax FPF | 354 | L4 | 1475 | - | 37 | |
19 | DNF | 15 | Bill Moss, GBR | United Racing Stable | Cooper T51 - Coventry Climax FPF | F2-8-59 | L4 | 1475 | - | 34 | Accident |
20 | DNF | 34 | Chris Bristow, GBR | E.B. Payne | Cooper T43 - Coventry Climax FPF | - | L4 | 1475 | - | 34 | Accident |
21 | DNF | 14 | Tim Parnell, GBR | R H H Parnell | Cooper T45 - Coventry Climax FPF | F2-7-58 | L4 | 1475 | - | 30 | Shock absorber |
22 | DNF | 11 | Bruce Halford, GBR | John Fisher Equipe | Lotus 16 - Coventry Climax FPF | 362/2 | L4 | 1475 | 3 | 21 | Gearbox |
23 | DNF | 1 | Graham Hill, GBR | Team Lotus | Lotus 16 - Coventry Climax FPF | 368 | L4 | 1475 | - | 16 | Engine vibrations |
24 | DNF | 27 | John Campbell-Jones, GBR | John Campbell-Jones | Cooper T43 - Coventry Climax FPF | F2-23-57 | L4 | 1475 | - | 15 | Carburettor |
25 | DNF | 33 | Kenneth Jack, GBR | Kenneth Jack | Cooper T43 - Coventry Climax FPF | F2-31-57 | L4 | 1475 | - | ||
26 | DNF | 32 | Richard 'Dickie' Stoop, GBR | Richard Stoop | Cooper T45 - Coventry Climax FWA | F2-19-57 | L4 | 1098? 1460? |
- | ||
27 | DNF | 6 | Mike Taylor, GBR | Alan Brown Equipe | Cooper T45 - Coventry Climax FPF | F2-2-58 | L4 | 1475 | - | 0 | Accident |
28 | DNA | 2 | Innes Ireland, GBR | Team Lotus | Lotus 16 - Coventry Climax FPF | - | L4 | 1475 | |||
29 | DNA | 3 | Alan Stacey, GBR | Team Lotus | Lotus 16 - Coventry Climax FPF | - | L4 | 1475 | |||
30 | DNA | 10 | Jack Fairman, GBR | High Efficiency Motors | Cooper T43 - Coventry Climax FPF | - | L4 | 1475 | |||
31 | DNA | 26 | John Lewis, GBR | John Lewis | Lotus 12 - Coventry Climax FPF | - | L4 | 1475 | |||
32 | DNA | 29 | Mike Parkes, GBR | Mike Parkes | Fry - Coventry Climax FPF | - | L4 | 1475 | |||
33 | DNA | 31 | Bill Jones, GBR | Bill Jones | Lister - Coventry Climax FPF | - | L4 | 1475 |
File created 2001-04-27, last update 2017-01-02