II
Flugplatzrennen Zeltweg 1959 |
Aug. 23 | 50 laps x 3200 m = 160.0 | Pole Position: Tony Marsh, 1'17.7" | Fastest Lap: Lucien Bianchi, 1'17.0" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Grid pos. |
Time, Laps | Reason Out |
1 | 1 | 10 | Tony Marsh, GBR | Tony Marsh | Cooper T45 - Coventry Climax FPF | F2-3-58 | L4 | 1475 | 1 | 1:09'01.7" | |
2 | 2 | 18 | David Piper, GBR | Dorchester Service Station | Lotus 16 - Coventry Climax FPF | 363 | L4 | 1475 | 5 | 1:09'13.6" | |
3 | 3 | 14 | Ernst Vogel, AUT | Porsche Österreich | Porsche RSK | - | F4 | 1498 | 4 | 1:09'20.9" | |
4 | 4 | 4 | Lucien Bianchi, ITA/BEL | Equipe Nationale Belge | Cooper T51 - Coventry Climax FPF | F2-9-59 | L4 | 1475 | 2 | 1:09'20.9" | |
5 | 5 | 2 | André Pilette, BEL | Equipe Nationale Belge | Cooper T51 - Coventry Climax FPF | F2-10-59 | L4 | 1475 | 3 | 49 | |
6 | 6 | 6 | Carel Godin de Beaufort, NED | Ecurie Maarsbergen | Porsche RSK | F4 | 1498 | 6 | 47 | ||
7 | 7 | 20 | Peter Monteverdi, SUI | Ecurie Hoba | Lotus 12 - Coventry Climax FPF | 356 | L4 | 1475 | - | 46 | |
8 | 8 | 16 | Harry Zweifel, SUI | Dr. Harry Zweifel | Cooper T45 - Coventry Climax FPF | F2-19-58 | L4 | 1475 | - | 45 | |
9 | DNF | 8 | Franz Albert, AUT | Franz Albert | Porsche 1500 RS | - | F4 | ||||
10 | DNF | 12 | Wolfgang Seidel, BRD | Scuderia Colonia | Porsche RSK | - | F4 | ||||
11 | DNF | 22 | Milivoz Bozic, YUG | Milivoz Bozic | Porsche 1500 RS | - | F4 |
File created 2001-04-22, last update 2017-01-04