XIV
B.A.R.C. '200' 1959 |
In conjunction with Formula 1 - Formula 2 entries in bold
April 18 | 67 laps x 4828 m = 323.476 km | Pole Position: F1: Masten
Gregory, 1'59.6" Pole Position; F2: Jim Russell, 2'05.8" |
Fastest Lap: F1: Stirling
Moss, 1'58.8" Fastest Lap; F2: Mike Taylor, 2'04.4" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Eng Type |
Cyl Vol |
Chassis | Qual Time |
Grid Pos |
Time, Laps | Reason Out |
1 | 1 | 2 | Jean Behra, FRA | Scuderia Ferrari | Ferrari Dino 246 - Ferrari 246/F1 Tipo 171 | V6 | 2417 | 0003 | 2'00.0" | 2 | 2:15'52.0" | |
2 | 2 | 1 | Tony Brooks, GBR | Scuderia Ferrari | Ferrari Dino 246 - Ferrari 246/F1 Tipo 171 | V6 | 2417 | 0004 | 2'05.4" | 8 | 2:16'02.4" | |
3 | 3 | 12 | Bruce McLaren, NZL | Cooper Car Co | Cooper T45 - Coventry Climax FPF | L4 | 2207 | F2-23-58 | 2'06.4" | 11 | 2:17'45.8" | |
4 | 4 | 5 | Hermano da Silva Ramos, BRA/FRA | Scuderia Centro Sud | Maserati 250F - Maserati 250/F1 | L6 | 2490 | 2519 | 2'09.2" | 15 | 63 | |
5 | 5 | 24 | Mike Taylor, GBR | Alan Brown Equipe | Cooper T45 - Coventry Climax FPF | L4 | 1475 | F2-2-58 | 2'08.4" | 12 | 2:17'55.2" | |
6 | 6 | 28 | Keith Greene, GBR | Gilby Engineering Co | Cooper T43 - Coventry Climax FPF | L4 | 1475 | - | 2'08.8" | 13 | 63 | |
7 | 7 | 30 | Jack Lewis, GBR | H & L Motors | Cooper T45 - Coventry Climax FPF | L4 | 1475 | F2-23A-58 | 2'10.0" | 20 | 63 | |
8 | 8 | 22 | George Wicken, GBR | British Racing Partnership | Cooper T51 - Borgward 30 | L4 | 1493 | F2-2-59 | 2'12.0" | 25 | 63 | |
9 | 9 | 31 | Brian Naylor, GBR | J.B. Naylor Ltd (John Fisher ?) | Cooper T45 - Cooper Climax FPF | L4 | 1475 | F2-14-58 | 2'12.0" | 26 | 62 | |
10 | 10 | 35 | Henry Taylor, GBR | Reg Parnell Racing | Cooper T45 - Coventry Climax FPF | L4 | 1475 | F2-7-58 | 2'09.9" | 14 | 62 | |
11 | 11 | 16 | Graham Hill, GBR | Team Lotus | Lotus 16 - Coventry Climax FPF | L4 | 2467 | 368 | 2'14.0" | 28 | 61 | |
12 | 12 | 33 | Dennis Taylor, GBR | Dennis Taylor | Lotus 12 - Coventry Climax FPF | L4 | 1475 | 355 | 2'09.6" | 18 | 60 | |
13 | 13 | 32 | Trevor Taylor, GBR | Ace Garage Rotherham | Cooper T51 - Coventry Climax FPF | L4 | 1475 | F2-5-59 | 2'10.8" | 22 | 59 | |
14 | 14 | 27 | Tony Marsh, GBR | Tony Marsh | Cooper T45 - Coventry Climax FPF | L4 | 1475 | F2-3-58 | 2'09.2" | 17 | 57 | |
15 | 15 | 4 | Dale Duncan, USA | Scuderia Centro Sud | Maserati 250F - Maserati 250/F1 | L6 | 2490 | 2507 | 2'12.8" | 27 | 57 | |
16 | 16 | 34 | John Campbell-Jones, GBR | Cornwall Garage Ltd | Cooper T43 - Coventry Climax FPF | L4 | 1475 | F2-23-57 | 2'11.6" | 23 | ||
17 | DNF | 23 | Ivor Bueb, GBR | British Racing Partnership | Cooper T51 - Borgward 30 | L4 | 1493 | F2-1-59 | 2'06.2" | 10 | 50 or 51 | Clutch |
18 | DNF | 29 | Jack Fairman, GBR | High Efficiency Motors | Cooper T43 - Coventry Climax FPF | L4 | 1475 | F2-26-57 | 2'10.0 | 19 | 42 | Gearbox |
19 | DNF | 25 | Peter Ashdown, GBR | Alan Brown Equipe | Cooper T45 - Coventry Climax FPF | L4 | 1475 | F2-17-58 | 2'09.2" | 16 | 38 | Gearbox |
20 | DNF | 21 | Bruce Halford, GBR | John Fisher Equipe | Lotus 16 - Coventry Climax FPF | L4 | 1475 | 362-2 | 2'14.8" | 29 | 36 | |
21 | DNF | 8 | Maurice Trintignant, FRA | R.R.C. Walker Racing Team | Cooper T51 - Borgward 30 | L4 | 1493 | F2-7-57 | 2'10.2" | 21 | 34 | Fuel pump |
22 | DNF | 7 | Stirling Moss, GBR | R.R.C. Walker Racing Team | Cooper T45 - BRM P258 | L4 | 2491 | F2-9-58 | 2'10.6" | 6 | 30 | Gearbox |
23 | DNF | 20 | David Piper, GBR | Dorchester Service Station | Lotus 16 - Coventry Climax FPF | L4 | 1475 | 363 | 2'11.8" | 24 | 29 | Gearbox |
24 | DNF | 14 | Harry Schell, FRA/USA | Owen Racing Organisation | BRM P25 - BRM P259 | L4 | 2491 | 2510 | 2'00.0" | 3 | 28 | Engine |
25 | DNF | 11 | Masten Gregory, USA | Cooper Car Co | Cooper T51 - Climax Climax FPF | L4 | 2467 | F2-7-59 | 1'59.6" | 1 | 19 | Clutch |
26 | DNF | 10 | Jack Brabham, AUS | Cooper Car Co | Cooper T51 - Coventry Climax FPF | L4 | 2467 | F2-4-59 | 2'01.2" | 5 | 18 | Gasket |
27 | DNF | 26 | Jim Russell, GBR | Jim Russell | Cooper T45 - Coventry Climax FPF | L4 | 1475 | F2-8-58 | 2'05.8" | 9 | 12 | Clutch |
28 | DNF | 9 | Roy Salvadori, GBR | High Efficiency Motors | Cooper T45 - Maserati 250S (Aston Martin ?) | L4 | 2'02.8" | 7 | 10 | Gearbox | ||
29 | DNF | 15 | Jo Bonnier, SWE | Owen Racing Organisation | BRM P25 - BRM P259 | L4 | 2491 | 256 | 2'00.4" | 4 | 2 | Connecting rod |
30 | DNA | 3 | Giorgio Scarlatti, ITA | Giorgio Scarlatti (Scuderia Ugolini ?) | Maserati 250F | L4 | Entry withdrawn | |||||
31 | DNA | 6 | Ken Kavanagh, AUS | Ken Kavanagh | Maserati 250F | L4 | ||||||
32 | DNA | 17 | Pete Lovely, USA | Team Lotus | Lotus 16 - Coventry Climax FPF | L4 | ||||||
33 | DNA | 18 | Alan Stacey, GBR | Team Lotus | Lotus 16 - Coventry Climax FPF | L4 | ||||||
34 | DNA | 19 | Innes Ireland, GBR | Team Lotus | Lotus 16 - Coventry Climax FPF | L4 |
File created 2001-04-21, last update 2017-01-02